North Hills YMCA Triathlon
August 8, 2004
Senior Game Qualifiers
For National Senior Games in Pgh in 2005
500 meter swim, 12.5M bike, 3.1 mile run
Men 50 - 54S
2 1S Mac Martin, 50, State College, PA 7:56 32:27 22:45 1:03:08
9 2S Bill Kanarek, 51, Pittsburgh, PA 9:30 34:08 23:05 1:06:43
26 3S John Cully, 50, Gibsonia, PA 9:36 35:32 26:47 1:11:55
30 4S Willie Manteris, 54, Wexford, PA 10:14 37:30 24:33 1:12:17
32 5S Joseph Mascari, 52, Pittsburgh, PA 11:42 31:56 28:51 1:12:29 DQ
40 6S Jeffrey Donato, 52, Ligonier, PA 11:23 36:36 26:34 1:14:33
45 7S Cliff Thornberry, 52, Zelienople, PA 10:26 38:49 26:07 1:15:22
58 8S Mickey Blum, 52, Pittsburgh, PA 10:32 40:24 26:37 1:17:33
63 9S Ricky Love, 51, Ridgway, PA 13:08 38:22 26:34 1:18:04
64 10S Barry Shields, 52, Pittsburgh, PA 9:00 43:50 25:18 1:18:08
78 11S Michael Helbling, 51, Gibsonia, PA 9:20 44:45 26:14 1:20:19
79 12S Ken Allshouse, 50, Pittsburgh, PA 11:29 38:43 30:15 1:20:27
102 13S Michael Bowman, 50, Allison Park, PA 11:35 44:45 27:39 1:23:59
136 14S John Buterbaugh, 53, Hollidaysburg, PA 12:34 43:47 33:08 1:29:29
146 15S Scott Ewing, 54, Stroudsburg, PA 11:24 46:36 32:31 1:30:31
225 16S Robert Henderson, 54, Cranberry Twp, PA 12:09 53:56 42:16 1:48:21
Men 55 - 59S
62 1S Marc Liebman, 58, Pittsburgh, PA 11:48 38:18 27:57 1:18:03
69 2S John Adams, 58, Mt Lebanon, PA 13:52 41:08 24:00 1:19:00
76 3S Steve Farrah, 59, Lancaster, PA 12:35 41:24 26:02 1:20:01
81 4S Ray Burdett, 59, Pittsburgh, PA 13:31 40:43 26:30 1:20:44
101 5S Michael Hornack, 58, Eighty Four, PA 12:06 42:17 29:18 1:23:41
105 6S Bernd Von Sosen, 58, York, PA 13:44 42:22 28:10 1:24:16
161 7S Bill Hoon, 58, Pittsburgh, PA 16:07 45:27 31:52 1:33:26
168 8S Bruce Kessler, 59, Chambersburg, PA 21:21 43:48 29:55 1:35:04
Men 60 - 64S
55 1S Thomas Murray, 62, Zelienople, PA 10:36 38:08 28:28 1:17:12
108 2S Rolf Von Hellens, 60, Mechanicsburg, PA 9:51 41:54 32:55 1:24:40
131 3S Benjamin Zappa, 64, Ridgway, PA 14:54 46:09 27:27 1:28:30
145 4S Gary Rhodes, 64, Altoona, PA 12:10 44:48 33:28 1:30:26
157 5S Marlyn Hahn, 62, York, PA 20:41 44:20 28:13 1:33:14
177 6S Joe Maroon, 64, Pittsburgh, PA 13:49 43:56 38:58 1:36:43
187 7S Stephen Schachner, 60, Pittsburgh, PA 10:24 55:08 33:27 1:38:59
Men 65 - 69S
114 1S Jim Benson, 66, Oil City, PA 14:26 44:13 26:40 1:25:19
118 2S Han Van Snik, 67, Murrysville, PA 14:18 43:22 27:56 1:25:36
144 3S Ralph Swain, 69, Moon Twp, PA 15:51 45:16 29:18 1:30:25
149 4S Robert Rock, 67, Pittsburgh, PA 14:13 43:43 32:49 1:30:45
159 5S John Paule, 66, West Mifflin, PA 14:44 39:45 38:50 1:33:19
172 6S Dan Cush, 65, Aspinwall, PA 15:44 50:03 30:08 1:35:55
228 7S Paul Bernick, 65, Allison Park, PA 18:53 58:02 32:01 1:48:56
236 8S Fred Gerbstadt, 68, Berwyn, PA 22:16 53:09 36:27 1:51:52
238 9S James Goldman, 67, Pittsburgh, PA 11:28 53:39 47:27 1:52:34
Men 70 - 74S
65 1S Roger Brockenbrough, 70, Pittsburgh, PA 12:02 38:52 27:30 1:18:24
164 2S Leonard Murphy, 70, Havertown, PA 15:22 41:43 37:09 1:34:14
231 3S Alfred Rogers, 71, Duryea, PA 14:27 57:54 38:21 1:50:42
241 4S Gehrett Smith, 71, McKeesport, PA 22:32 54:34 36:53 1:53:59
244 5S Richard McCullough, 70, Lititz, PA 17:08 56:40 41:36 1:55:24
249 6S Stephen Oliphant, 70, Pittsburgh, PA 17:54 1:00:25 45:50 2:04:09
Men 75 - 79S
150 1S Robert Eazor, 76, Murrysville, PA 12:17 44:37 34:18 1:31:12
224 2S Vere Bellian, 77, Jamestown, PA 16:28 50:17 41:18 1:48:03
Men 80 & UpS
260 1S Jim Hurst, 80, Pittsburgh, PA 22:16 1:01:41 55:18 2:19:15
WOMEN
Women 50 - 54S
29 1S Jody Mulvihill, 52, Tarentum, PA 10:02 37:22 24:52 1:12:16
39 2S Debra Cully, 51, Gibsonia, PA 10:28 35:38 27:48 1:13:54
91 3S Deborah Sagan, 51, Wexford, PA 9:56 41:03 31:02 1:22:01
162 4S Karen Kaighin, 52, Pittsburgh, PA 10:49 47:27 35:15 1:33:31
217 5S Barbara Oelschlegel, 53, Philadelphia, PA 12:45 54:24 37:37 1:44:46
219 6S Mary Jo Geyer, 54, Pittsburgh, PA 12:55 57:48 34:10 1:44:53
258 7S Jean Atkin Gool, 53, Canadensis, PA 17:00 1:12:30 46:11 2:15:41
259 8S Diane Benedict, 52, Unattached 39:36 54:57 44:20 2:18:53
Women 55 - 59S
165 1S Leslie Evans, 56, Pittsburgh, PA 13:33 48:41 32:21 1:34:35
201 2S Christine Brubaker, 59, Leaf Park, PA 14:27 41:20 45:20 1:41:07
210 3S Vicki Murphy-Kendall, 59, Havertown, PA 13:11 55:21 35:04 1:43:36
216 4S Jacqueline Rooney, 57, Pittsburgh, PA 16:54 55:38 32:13 1:44:45
Women 60 - 64S
230 1S Dorothy Steenson, 63, Hermitage, PA 11:20 56:45 41:11 1:49:16
251 2S Katherine Blair, 62, Sarver, PA 13:50 1:05:12 47:56 2:06:58
257 3S Susan Priest, 64, New Castle, PA 16:40 58:42 55:54 2:11:16
Women 65 - 69S
190 1S Ruth Holp, 65, Hershey, PA 14:37 51:11 34:07 1:39:55
242 2S Susan Goldman, 65, Pittsburgh, PA 12:10 1:01:32 41:01 1:54:43
Women 70 - 74S
261 1S Sara Martin, 73, Jones Mills, PA 14:46 1:06:47 58:56 2:20:29
Women 75 - 79S
245 1S Irene Camp, 77, Lancaster, PA 17:04 53:34 45:25 1:56:03
Women 80 & UpS
262 1S Joyce Schroeder, 82, Lafayette Hill, PA 21:15 1:08:44 51:44 2:21:43