Hip Hoppin' 5K
Shrewsbury, PA
April 10, 2004
CLASS
ID# PLACE PLACE FINISHER TIME PACE
1 1 Eric Estrada, 32 16:35 5:21
83 2 1 Pete Lobianco, 25 16:54 5:27
79 3 1 Jim Lebo, 35 17:44 5:43
195 4 2 Jeff Shirey, 38 17:45 5:44
194 5 2 Justin Scott, 22 18:03 5:49
7 6 1 Michael Bauer, 18 18:21 5:55
23 7 3 Tim Churetta, 23 18:35 5:59
6:00 Pace
162 8 3 Thomas Brown, 36 18:45 6:03
40 9 4 Ian Fleming, 34 18:54 6:06
24 10 1 Howard Courtland, 49 19:12 6:12
203 11 2 S Mark Courtney, 48 19:30 6:17
190 12 2 Joe Mummert, 16 19:49 6:24
164 13 1 Joel Johnson, 15 19:56 6:26
117 14 3 Ray Ricke, 43 20:19 6:33
133 15 4 Bob Strange, 45 20:51 6:43
50 16 2 Cody Groller, 14 20:54 6:44
8 17 1 Les Bell, 56 21:28 6:55
191 18 3 Eric Caldwell, 12 21:28 6:55
206 19 5 Jeff Pierce, 46 21:36 6:58
80 20 2 Ed Lecates, 59 21:39 6:59
7:00 Pace
187 21 3 Pat Gary, 53 21:59 7:05
139 22 5 Noel Tomingas, 32 22:27 7:14
74 23 4 Tim Koenig, 26 22:32 7:16
143 24 6 Larry Whetzel, 45 22:33 7:16
167 25 Danielle Collins, 15* 22:35 7:17
61 26 7 Bob Hoyt, 47 23:04 7:26
44 27 6 Brian Glanz, 30 23:11 7:28
177 28 3 Sam Gantz, 16 23:15 7:30
41 29 7 Kenneth Frey, 35 23:18 7:31
175 30 8 Dick Mansberger, 49 23:20 7:31
155 31 8 Rob Zeigler, 38 23:22 7:32
171 32 4 Dustin Klinedinst, 15 23:23 7:32
205 33 5 Jon Baker, 14 23:31 7:35
207 34 6 Dave Sioma, 13 23:31 7:35
152 35 1 Dana Zalowski, 15* 23:34 7:36
106 36 1 Lindsay Norton, 16* 23:38 7:37
51 37 7 Bo Grove, 13 23:41 7:38
55 38 1 Kim Haynes, 30* 23:45 7:40
89 39 8 Joey Maloney, 14 23:47 7:40
107 40 5 Sean O'Donnell, 26 23:52 7:42
125 41 4 Erik Simpson, 16 24:02 7:45
36 42 6 Joe Edel, 24 24:15 7:49
69 43 9 Jeremy Jones, 14 24:37 7:56
118 44 2 Nancy Rossi, 32* 24:45 7:59
99 45 5 Michael Merritt, 16 24:47 7:59
8:00 Pace
57 46 9 David Hopkins, 35 24:50 8:01
113 47 7 Christopher Peavey, 27 24:54 8:02
183 48 1 Maryanne Simpson, 43* 24:59 8:03
185 49 9 Jim Kemp, 46 24:59 8:03
90 50 10 Joe Maloney, 44 25:12 8:08
77 51 10 Tyler Langrehr, 11 25:19 8:10
82 52 1 Suzie Lindstrom, 29* 25:24 8:11
47 53 4 Ted Gregg, 50 25:43 8:18
108 54 3 Denise Owens, 38* 25:49 8:20
58 55 11 Gary Hostetter, 43 25:52 8:21
5 56 11 Pavle Badovinac, 11 26:11 8:27
96 57 8 Ross McEachern, 25 26:15 8:28
202 58 2 Kristin Duke, 23* 26:31 8:33
70 59 4 Chelsa Judge, 34* 26:36 8:35
176 60 12 John McCallister, 48 26:37 8:35
111 61 10 Tim Parham, 32 26:37 8:35
30 62 5 Nancy De Sesa, 39* 26:41 8:36
52 63 12 Eric Grove, 12 26:52 8:40
71 64 2 Angela Kelly, 18* 26:55 8:41
148 65 2 Patrice Williams, 40* 26:55 8:41
6 66 13 Adam Baublitz, 14 26:59 8:42
196 67 6 Kim Romoser, 39* 27:00 8:42
72 68 13 Wayne Kemp, 49 27:07 8:45
158 69 14 Jason Serrafin, 12 27:10 8:46
179 70 1 Lou Van Dyck, 61 27:14 8:47
134 71 2 Chelsea Strong, 15* 27:34 8:53
137 72 14 John Tomasko, 46 27:44 8:57
34 73 15 Paul Downey, 14 27:45 8:57
16 74 3 Carol Brannock, 48* 27:48 8:58
9:00 Pace
128 75 15 Glen Sponaugle, 41 27:53 9:00
86 76 6 Ryan Macomber, 18 28:08 9:04
172 77 11 Brian Feltch, 37 28:14 9:06
76 78 4 Elizabeth Langrehr, 43* 28:15 9:07
95 79 16 Jesse McCardle, 11 28:17 9:07
115 80 3 Shannon Radebaugh, 24* 28:32 9:12
132 81 16 Ernie Stoltzfus, 42 28:33 9:12
31 82 17 Scott Deal, 43 28:35 9:13
27 83 17 Eric Cubbler, 12 28:51 9:18
126 84 7 Josh Simpson, 18 28:51 9:18
157 85 3 Kristen Serafin, 15* 28:53 9:19
116 86 7 Tracey Rice, 38* 28:55 9:19
204 87 12 Steve Sweigard, 30 28:57 9:20
100 88 18 Bill Milway, 45 29:01 9:22
151 89 1 Susan Woodward, 59* 29:14 9:26
88 90 5 Kimberly Mahanes, 46* 29:18 9:27
135 91 2 Dick Talbott, 69 29:26 9:30
92 92 3 Alexandra Maters, 16* 29:50 9:37
22 93 8 Chouang Buccam, 37* 30:12 9:44
197 94 6 Kathy Willis, 46* 30:14 9:45
186 95 19 John White, 41 30:19 9:47
161 96 18 Brandon Splane, 14 30:22 9:48
109 97 5 Chester Palmer, 52 30:33 9:51
145 98 20 Christopher Whitaker, 44 30:37 9:52
75 99 19 Benjamin Langrehr, 14 30:43 9:54
182 100 4 Katie Edel, 15* 30:43 9:54
10:00 Pace
87 101 20 Sean Macomber, 14 31:03 10:01
28 102 21 Kevin Cubbler, 13 31:04 10:01
166 103 5 Samantha Remington, 14* 31:51 10:16
123 104 6 Lindsey Schumacher, 15* 31:52 10:16
146 105 4 Jenifer Whitaker, 21* 32:13 10:23
138 106 4 Andrea Tombesi, 18* 32:16 10:24
45 107 9 David Glenn, 27 32:23 10:27
180 108 9 Teresa Weaver, 37* 32:25 10:27
189 109 8 Aaron Raines, 17 32:27 10:28
169 110 7 Barb Bunch, 46* 32:31 10:29
46 111 10 Eliza Graham, 30* 32:39 10:32
112 112 5 Michelle Pasko, 29* 32:40 10:32
3 113 8 Donna Andrewlavage, 43* 32:48 10:35
21 114 9 Kimberly Brown, 46* 33:10 10:42
140 115 6 Megan Waterman, 29* 33:53 10:56
104 116 7 Cassidy Mummert, 8* 33:54 10:56
53 117 6 Steven Hardin, 57 33:55 10:56
54 118 21 Gregory Hartman, 44 33:59 10:58
11:00 Pace
9 119 10 Mary Jo Blair, 46* 34:13 11:02
147 120 11 Kathy White, 45* 34:13 11:02
168 121 7 Russell Frazier, 58 34:29 11:07
81 122 7 Jennifer Leyhe, 27* 34:38 11:10
201 123 5 Julie Locher, 16* 34:58 11:17
33 124 22 Mannix Downey, 46 35:04 11:19
94 125 8 Richard Maters, 50 35:14 11:22
154 126 23 Michael Zalowski, 45 35:15 11:22
103 127 8 Samantha Milway, 11* 35:21 11:24
56 128 13 Jay Herbert, 39 35:51 11:34
78 129 14 Wayne Lawrence, 34 35:51 11:34
91 130 12 Lisa Mansperger, 42* 36:01 11:37
98 131 22 Douglas Mentlik, 9 36:03 11:38
122 132 9 Steven Saubel, 53 36:12 11:41
124 133 13 Lori Sematoske, 43* 36:35 11:48
35 134 14 Lucinda Duzan, 46* 36:45 11:51
130 135 24 Terry Steyer, 45 36:45 11:51
12:00 Pace
32 136 15 Ann Downey, 48* 37:15 12:01
199 137 23 Alexander Mock, 9 37:39 12:09
43 138 24 William Gervasio, 10 37:52 12:13
42 139 11 Kristen Gervasio, 38* 37:57 12:14
97 140 9 Mehan McNamara, 14* 38:15 12:20
12 141 10 Molly Blevins, 14* 38:19 12:21
102 142 11 Rebekah Milway, 12* 38:21 12:22
110 143 16 Eileen Palmer, 49* 38:59 12:34
114 144 12 Sheryl Peterson, 39* 39:03 12:36
15 145 13 Ashley Boyle, 37* 39:03 12:36
105 146 15 Kevin Mummert, 34 39:27 12:43
13:00 Pace
200 147 9 Steve Corson, 19 40:30 13:04
73 148 10 Gary Kodeck, 52 41:15 13:18
15:00 Pace
127 149 17 Thomasina Slagle, 47* 48:11 15:33
14 150 2 Cathy Boyd, 52* 48:12 15:33
"*" indicates females
24 finishers among Men 15 & Under
9 finishers among Men 16 - 19
9 finishers among Men 20 - 29
15 finishers among Men 30 - 39
24 finishers among Men 40 - 49
10 finishers among Men 50 - 59
2 finishers among Men 60 & Up
11 finishers among Women 15 & Under
5 finishers among Women 16 - 19
7 finishers among Women 20 - 29
13 finishers among Women 30 - 39
17 finishers among Women 40 - 49
2 finishers among Women 50 - 59
94 male finishers
56 female finishers
150 total finishers
OVERALL
Open Men
1 1 1 Eric Estrada, 32 16:35 5:21
Open Women
167 25 1 Danielle Collins, 15 22:35 7:17
MEN
Men 15 & Under
164 13 1 Joel Johnson, 15 19:56 6:26
50 16 2 Cody Groller, 14 20:54 6:44
191 18 3 Eric Caldwell, 12 21:28 6:55
171 32 4 Dustin Klinedinst, 15 23:23 7:32
205 33 5 Jon Baker, 14 23:31 7:35
207 34 6 Dave Sioma, 13 23:31 7:35
51 37 7 Bo Grove, 13 23:41 7:38
89 39 8 Joey Maloney, 14 23:47 7:40
69 43 9 Jeremy Jones, 14 24:37 7:56
77 51 10 Tyler Langrehr, 11 25:19 8:10
5 56 11 Pavle Badovinac, 11 26:11 8:27
52 63 12 Eric Grove, 12 26:52 8:40
6 66 13 Adam Baublitz, 14 26:59 8:42
158 69 14 Jason Serrafin, 12 27:10 8:46
34 73 15 Paul Downey, 14 27:45 8:57
95 79 16 Jesse McCardle, 11 28:17 9:07
27 83 17 Eric Cubbler, 12 28:51 9:18
161 96 18 Brandon Splane, 14 30:22 9:48
75 99 19 Benjamin Langrehr, 14 30:43 9:54
87 101 20 Sean Macomber, 14 31:03 10:01
28 102 21 Kevin Cubbler, 13 31:04 10:01
98 131 22 Douglas Mentlik, 9 36:03 11:38
199 137 23 Alexander Mock, 9 37:39 12:09
43 138 24 William Gervasio, 10 37:52 12:13
Men 16 - 19
7 6 1 Michael Bauer, 18 18:21 5:55
190 12 2 Joe Mummert, 16 19:49 6:24
177 28 3 Sam Gantz, 16 23:15 7:30
125 41 4 Erik Simpson, 16 24:02 7:45
99 45 5 Michael Merritt, 16 24:47 7:59
86 76 6 Ryan Macomber, 18 28:08 9:04
126 84 7 Josh Simpson, 18 28:51 9:18
189 109 8 Aaron Raines, 17 32:27 10:28
200 147 9 Steve Corson, 19 40:30 13:04
Men 20 - 29
83 2 1 Pete Lobianco, 25 16:54 5:27
194 5 2 Justin Scott, 22 18:03 5:49
23 7 3 Tim Churetta, 23 18:35 5:59
74 23 4 Tim Koenig, 26 22:32 7:16
107 40 5 Sean O'Donnell, 26 23:52 7:42
36 42 6 Joe Edel, 24 24:15 7:49
113 47 7 Christopher Peavey, 27 24:54 8:02
96 57 8 Ross McEachern, 25 26:15 8:28
45 107 9 David Glenn, 27 32:23 10:27
Men 30 - 39
79 3 1 Jim Lebo, 35 17:44 5:43
195 4 2 Jeff Shirey, 38 17:45 5:44
162 8 3 Thomas Brown, 36 18:45 6:03
40 9 4 Ian Fleming, 34 18:54 6:06
139 22 5 Noel Tomingas, 32 22:27 7:14
44 27 6 Brian Glanz, 30 23:11 7:28
41 29 7 Kenneth Frey, 35 23:18 7:31
155 31 8 Rob Zeigler, 38 23:22 7:32
57 46 9 David Hopkins, 35 24:50 8:01
111 61 10 Tim Parham, 32 26:37 8:35
172 77 11 Brian Feltch, 37 28:14 9:06
204 87 12 Steve Sweigard, 30 28:57 9:20
56 128 13 Jay Herbert, 39 35:51 11:34
78 129 14 Wayne Lawrence, 34 35:51 11:34
105 146 15 Kevin Mummert, 34 39:27 12:43
Men 40 - 49
24 10 1 Howard Courtland, 49 19:12 6:12
203 11 2 S Mark Courtney, 48 19:30 6:17
117 14 3 Ray Ricke, 43 20:19 6:33
133 15 4 Bob Strange, 45 20:51 6:43
206 19 5 Jeff Pierce, 46 21:36 6:58
143 24 6 Larry Whetzel, 45 22:33 7:16
61 26 7 Bob Hoyt, 47 23:04 7:26
175 30 8 Dick Mansberger, 49 23:20 7:31
185 49 9 Jim Kemp, 46 24:59 8:03
90 50 10 Joe Maloney, 44 25:12 8:08
58 55 11 Gary Hostetter, 43 25:52 8:21
176 60 12 John McCallister, 48 26:37 8:35
72 68 13 Wayne Kemp, 49 27:07 8:45
137 72 14 John Tomasko, 46 27:44 8:57
128 75 15 Glen Sponaugle, 41 27:53 9:00
132 81 16 Ernie Stoltzfus, 42 28:33 9:12
31 82 17 Scott Deal, 43 28:35 9:13
100 88 18 Bill Milway, 45 29:01 9:22
186 95 19 John White, 41 30:19 9:47
145 98 20 Christopher Whitaker, 44 30:37 9:52
54 118 21 Gregory Hartman, 44 33:59 10:58
33 124 22 Mannix Downey, 46 35:04 11:19
154 126 23 Michael Zalowski, 45 35:15 11:22
130 135 24 Terry Steyer, 45 36:45 11:51
Men 50 - 59
8 17 1 Les Bell, 56 21:28 6:55
80 20 2 Ed Lecates, 59 21:39 6:59
187 21 3 Pat Gary, 53 21:59 7:05
47 53 4 Ted Gregg, 50 25:43 8:18
109 97 5 Chester Palmer, 52 30:33 9:51
53 117 6 Steven Hardin, 57 33:55 10:56
168 121 7 Russell Frazier, 58 34:29 11:07
94 125 8 Richard Maters, 50 35:14 11:22
122 132 9 Steven Saubel, 53 36:12 11:41
73 148 10 Gary Kodeck, 52 41:15 13:18
Men 60 & Up
179 70 1 Lou Van Dyck, 61 27:14 8:47
135 91 2 Dick Talbott, 69 29:26 9:30
WOMEN
Women 15 & Under
152 35 1 Dana Zalowski, 15 23:34 7:36
134 71 2 Chelsea Strong, 15 27:34 8:53
157 85 3 Kristen Serafin, 15 28:53 9:19
182 100 4 Katie Edel, 15 30:43 9:54
166 103 5 Samantha Remington, 14 31:51 10:16
123 104 6 Lindsey Schumacher, 15 31:52 10:16
104 116 7 Cassidy Mummert, 8 33:54 10:56
103 127 8 Samantha Milway, 11 35:21 11:24
97 140 9 Mehan McNamara, 14 38:15 12:20
12 141 10 Molly Blevins, 14 38:19 12:21
102 142 11 Rebekah Milway, 12 38:21 12:22
Women 16 - 19
106 36 1 Lindsay Norton, 16 23:38 7:37
71 64 2 Angela Kelly, 18 26:55 8:41
92 92 3 Alexandra Maters, 16 29:50 9:37
138 106 4 Andrea Tombesi, 18 32:16 10:24
201 123 5 Julie Locher, 16 34:58 11:17
Women 20 - 29
82 52 1 Suzie Lindstrom, 29 25:24 8:11
202 58 2 Kristin Duke, 23 26:31 8:33
115 80 3 Shannon Radebaugh, 24 28:32 9:12
146 105 4 Jenifer Whitaker, 21 32:13 10:23
112 112 5 Michelle Pasko, 29 32:40 10:32
140 115 6 Megan Waterman, 29 33:53 10:56
81 122 7 Jennifer Leyhe, 27 34:38 11:10
Women 30 - 39
55 38 1 Kim Haynes, 30 23:45 7:40
118 44 2 Nancy Rossi, 32 24:45 7:59
108 54 3 Denise Owens, 38 25:49 8:20
70 59 4 Chelsa Judge, 34 26:36 8:35
30 62 5 Nancy De Sesa, 39 26:41 8:36
196 67 6 Kim Romoser, 39 27:00 8:42
116 86 7 Tracey Rice, 38 28:55 9:19
22 93 8 Chouang Buccam, 37 30:12 9:44
180 108 9 Teresa Weaver, 37 32:25 10:27
46 111 10 Eliza Graham, 30 32:39 10:32
42 139 11 Kristen Gervasio, 38 37:57 12:14
114 144 12 Sheryl Peterson, 39 39:03 12:36
15 145 13 Ashley Boyle, 37 39:03 12:36
Women 40 - 49
183 48 1 Maryanne Simpson, 43 24:59 8:03
148 65 2 Patrice Williams, 40 26:55 8:41
16 74 3 Carol Brannock, 48 27:48 8:58
76 78 4 Elizabeth Langrehr, 43 28:15 9:07
88 90 5 Kimberly Mahanes, 46 29:18 9:27
197 94 6 Kathy Willis, 46 30:14 9:45
169 110 7 Barb Bunch, 46 32:31 10:29
3 113 8 Donna Andrewlavage, 43 32:48 10:35
21 114 9 Kimberly Brown, 46 33:10 10:42
9 119 10 Mary Jo Blair, 46 34:13 11:02
147 120 11 Kathy White, 45 34:13 11:02
91 130 12 Lisa Mansperger, 42 36:01 11:37
124 133 13 Lori Sematoske, 43 36:35 11:48
35 134 14 Lucinda Duzan, 46 36:45 11:51
32 136 15 Ann Downey, 48 37:15 12:01
110 143 16 Eileen Palmer, 49 38:59 12:34
127 149 17 Thomasina Slagle, 47 48:11 15:33
Women 50 - 59
151 89 1 Susan Woodward, 59 29:14 9:26
14 150 2 Cathy Boyd, 52 48:12 15:33