Winter Distance Festival 5M
Age Graded Results
January 24, 2004
CLASS HANDICAPPED WAVA RAW
PLACE PLACE FINISHER TIME PACE PERCENT TIME
1 1 Peter Boyd, 29, Union City, PA 28:54 5:47 73.8% 28:54
2 1 S Mark Courtney, 48, Grove City, PA 28:55 5:47 73.7% 31:46
3 1 James Hommes, 33, Pittsburgh, PA 29:42 5:56 71.8% 29:42
4 2 Andrew Musinguzi, 26 30:26 6:05 70.1% 30:26
5 2 Dan Holland, 34, Pittsburgh, PA 30:34 6:07 69.8% 30:34
6 1 Tom Fetterman, 62 31:07 6:13 68.5% 38:36
7 1 Herb Cratty, 39, Ellwood City, PA 31:11 6:14 68.4% 32:03
8 1 Jake Walker, 16, Ellwood City, PA 31:25 6:17 67.9% 31:25
9 3 Scott Fabry, 23, Poland, OH 32:11 6:26 66.2% 32:11
10 1 Don Smith, 44, Bethel Park, PA 34:33 6:54 61.7% 36:49
11 2 Peter Vilasi, 38, Hermitage, PA 34:33 6:55 61.7% 35:16
12 1 Bill Winters, 50, Indiana, PA 34:38 6:55 61.6% 38:38
13 3 Jeff Lynn, 35 34:55 6:59 61.1% 34:55
14 2 Bill Schmidt, 48, Butler, PA 35:01 7:00 60.9% 38:27
15 1 Penny Felger, 48*, Petersburg, OH 35:02 7:00 67.5% 39:13
16 3 Luke Riley, 32, Knox, PA 35:05 7:01 60.8% 35:05
17 2 Steve Bable, 42, Mogadore, OH 35:11 7:02 60.6% 36:57
18 1 Jeannette Boyd, 28*, Union City, PA 35:26 7:05 66.8% 35:26
19 3 Joe Seiler, 43, Pittsburgh, PA 35:30 7:06 60.1% 37:33
20 4 Dave Luckock, 34, Conneaut Lake, PA 35:34 7:07 59.9% 35:34
21 2 Ferdinando Saglio, 57, Grove City, PA 35:41 7:08 59.7% 42:14
22 3 Eric Fowler, 49, Slippery Rock, PA 35:41 7:08 59.7% 39:30
23 4 Scott Pearson, 41, Grove City, PA 36:06 7:13 59.1% 37:38
24 3 Warren Smith, 50, Pittsburgh, PA 36:12 7:14 58.9% 40:23
25 4 Robert Crawford, 57, Butler, PA 36:49 7:22 57.9% 43:34
26 4 Mark Eschenfelder, 48, Beaver, PA 37:21 7:28 57.1% 41:01
27 4 Jim Lang, 37, Erie, PA 37:41 7:32 56.6% 38:12
28 5 Scott Ferrari, 45, West View, PA 37:41 7:32 56.6% 40:27
29 5 Kyle Garner, 31, Fredonia, PA 37:49 7:34 56.4% 37:49
30 1 Marcie Knapp, 41*, New Castle, PA 37:50 7:34 62.5% 39:53
31 5 David Potsubay, 44, Volant, PA 38:05 7:37 56.0% 40:35
32 5 Jay Barry, 50, Pittsburgh, PA 38:15 7:39 55.7% 42:40
33 2 Cheryl Copcutt, 46*, Beaver, PA 38:27 7:41 61.5% 42:18
34 6 Mark Stern, 45, Blairsville, PA 38:32 7:42 55.3% 41:21
35 4 Jamey Bednez, 24 38:55 7:47 54.8% 38:55
36 6 Peter Domencik, 32, Pittsburgh, PA 39:32 7:54 53.9% 39:32
37 5 John Mullen, 35 39:54 7:59 53.4% 39:54
38 6 James Woolfitt, 52, Farmington, WV 40:06 8:01 53.2% 45:28
39 6 Mike Diamond, 44, Mogadore, OH 40:26 8:05 52.7% 43:05
40 7 Randy Brown, 46, Hermitage, PA 40:49 8:10 52.2% 44:09
41 6 John Armstrong, 38, Grove City, PA 40:57 8:11 52.1% 41:48
42 7 Michael Blackburn, 32, Moon Twp, PA 41:03 8:12 51.9% 41:03
43 7 Guy Duerbeck, 54 41:51 8:22 50.9% 48:15
44 1 Lori Thomas, 36*, New Wilmington, PA 42:23 8:29 55.8% 42:55
45 7 Jim Cummings, 43, Manington, WV 42:30 8:30 50.2% 44:57
46 8 Martin Kinnunen, 42, Monroeville, PA 42:48 8:33 49.8% 44:57
47 2 Mary Blom, 44*, Harrisville, PA 43:26 8:41 54.5% 46:57
48 8 John Swauger, 52, Indiana, PA 43:40 8:44 48.8% 49:31
49 9 Cliff Thornberry, 51, Zelienople, PA 43:42 8:44 48.8% 49:08
50 8 Rich Lopiccolo, 48, Monroeville, PA 44:02 8:48 48.4% 48:22
51 8 Jim Pitts, 33, Sharpsville, PA 44:27 8:53 48.0% 44:27
52 9 Patrick Williams, 45, Bridgeville, PA 44:41 8:56 47.7% 47:57
53 1 Kathy Shoaf, 57*, New Castle, PA 46:34 9:19 50.8% 56:52
54 10 Bob Freund, 48, Pittsburgh, PA 46:37 9:19 45.7% 51:12
55 10 Frank McCommons, 53, Edinboro, PA 48:06 9:37 44.3% 54:59
56 3 Jennifer Correll, 42*, Edinboro, PA 48:30 9:42 48.8% 51:33
57 11 James Bell, 58, Oil City, PA 48:41 9:44 43.8% 58:08
58 11 Tom Kawecki, 49, Niles, OH 48:45 9:45 43.7% 53:57
59 2 Mary Stern, 28* 49:30 9:54 47.8% 49:30
60 9 Mark Kujala, 32 49:39 9:56 42.9% 49:39
61 12 Ron Hartle, 47, Hilliards, PA 49:53 9:59 42.7% 54:22
62 1 Leone Hermans-Blackburn, 33*, Moon Twp, PA 50:20 10:04 47.0% 50:20
63 12 Allen Coccia, 59, Sharon, PA 50:43 10:09 42.0% 1:01:07
64 2 Andrew Brown, 16, Hermitage, PA 53:25 10:41 39.9% 53:25
65 9 Pat Brown, 40, Mercer, PA 54:23 10:53 39.2% 56:18
66 3 Deanna Henry, 20*, Knox, PA 54:35 10:55 43.3% 54:35
67 13 Don Wilkins, 47, Pittsburgh, PA 58:23 11:40 36.5% 1:03:37
68 2 Kim Kenetz, 38*, Cranberry Twp, PA 58:27 11:41 40.5% 1:00:08
69 2 William Richardson, 64 58:44 11:45 36.3% 1:14:19
70 1 Arthur Joachim, 78, Canfield, OH 58:45 11:45 36.3% 1:28:48
71 14 John Lutseck, 47, Vienna, OH 1:18:11 15:38 27.3% 1:25:12
72 1 Joni Lutseck, 14*, Vienna, OH 1:24:56 16:59 27.8% 1:24:56
"*" indicates females
2 finishers among Men 19 & Under
4 finishers among Men 20 - 29
9 finishers among Men 30 - 34
6 finishers among Men 35 - 39
9 finishers among Men 40 - 44
14 finishers among Men 45 - 49
12 finishers among Men 50 - 59
2 finishers among Men 60 - 69
1 finishers among Men 70 & Up
1 finishers among Women 19 & Under
3 finishers among Women 20 - 29
1 finishers among Women 30 - 34
2 finishers among Women 35 - 39
3 finishers among Women 40 - 44
2 finishers among Women 45 - 49
1 finishers among Women 50 - 59
59 male finishers
13 female finishers
72 total finishers