HIGHMARK BCBS TRIATHLON
Presque Isle State Park
Sept 6, 2003

        CLASS                                           .25 SWIM      T-1      13 M BIKE      T-2       3.5M RUN     TOTAL
 PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME        TIME        TIME

    1       Todd Shatinski, 27, Erie, PA                     8:33        2:28       31:11        1:22       19:55   1:03:29
    2       John Demarco, 33, Erie, PA                       8:32        3:01       31:18        1:04       21:54   1:05:49
    3       Jim Samuels, 36, Erie, PA                        8:44        2:32       32:49        1:07       20:54   1:06:06
    4    1  Kevin Park, 36, Chardon, OH                     10:41        2:38       31:46        1:12       20:28   1:06:45
    5    2  Dan Teed, 38                                     9:42        3:14       31:17        1:54       21:32   1:07:39
    6    3  Curt Cardman, 39, Girard, PA                     9:59        2:43       31:30        1:14       22:31   1:07:57
    7    1  Philip Friedman, 49, Erie, PA                    9:15        3:07       32:01        1:28       22:25   1:08:16
    8    1  John Trucilla, 42, Erie, PA                     10:16        2:42       31:14        1:09       23:08   1:08:29
    9    2  Doug Sedivy, 43, Madison, OH                    10:17        3:09       30:38        1:37       23:08   1:08:49
   10       Megan Collins, 32*, Erie, PA                     9:41        3:25       32:06        1:24       23:53   1:10:29
   11    1  James Maxson, 31, Shinglehouse, PA               9:37        3:30       32:36        1:56       23:05   1:10:44
   12    4  Kevin Louis, 38, Erie, PA                        8:32        2:59       32:46        1:37       24:51   1:10:45
   13    2  Christopher Park, 34, Amherst, OH               10:26        2:46       33:54        1:25       22:50   1:11:21
   14    3  Mike Collins, 33, Erie, PA                       9:39        3:53       31:35        1:22       25:53   1:12:22
   15    2  Bill Morosky, 47, Fairview, PA                   7:59        4:01       32:15        1:59       26:48   1:13:02
   16    3  David Walsh, 45, North East, PA                 10:47        3:42       32:24        1:41       24:45   1:13:19
   17    4  Marc Glass, 33                                  10:10        3:18       32:41        2:08       25:03   1:13:20
   18    3  Thomas Zehmisch, 44, Cranberry Twp , PA          8:23        4:03       32:58        2:02       26:05   1:13:31
   19    4  Neal Wallace, 47, Oakdale, PA                    8:14        3:51       34:24        2:17       25:32   1:14:18
   20    5  Chris Hunt, 45, Waterford, PA                    9:56        4:09       33:20        1:58       25:06   1:14:29
   21    5  Chris Johnson, 36, Lakewood, NY                  9:12        3:50       33:56        2:03       25:37   1:14:38
   22    4  Greg Phillips, 44, Erie, PA                      9:14        3:39       33:04        2:20       26:26   1:14:43
   23    5  James Fessler, 33, Erie, PA                      9:49        3:40       34:19        2:04       25:38   1:15:30
   24    5  Robert Forner, 43, Hermitage, PA                 8:43        3:48       35:27        1:56       26:03   1:15:57
   25    6  Scott Johnson, 35                               11:27        3:55       33:20        2:23       25:06   1:16:11
   26       Laurie Thompson, 39*, Erie, PA                  10:52        3:53       34:46        1:52       24:59   1:16:22
   27    1  Nelson Riddle, 55, Edinboro, PA                 10:29        5:29       33:20        3:09       24:09   1:16:36
   28    6  John Fessler, 43, Erie, PA                       9:50        4:14       33:57        2:00       26:50   1:16:51
   29    7  James Gorndt, 42, Erie, PA                      11:24        3:47       34:18        2:21       25:12   1:17:02
   30    7  Reese Collins, 35, Fairview, PA                 10:23        4:06       32:17        2:25       28:08   1:17:19
   31    6  Mark Richmond, 48, Erie, PA                      9:49        4:49       37:14        1:42       23:46   1:17:20
   32    8  Mark Remick, 39                                 10:49        5:16       34:03        2:42       25:12   1:18:02
   33    9  James Kloeker, 35, Erie, PA                     10:03        3:47       35:45        2:04       27:14   1:18:53
   34    8  Larry McSweeney, 40                             12:41        4:11       33:47        1:57       26:36   1:19:12
   35    9  Richard Shigo, 41, Erie, PA                     11:56        5:28       34:39        2:17       24:54   1:19:14
   36    1  Thomas Murray, 61, Zelionople, PA               10:44        4:59       33:23        2:13       28:12   1:19:31
   37    7  Randy Donn, 45                                  10:05        5:29       34:50        2:41       26:41   1:19:46
   38       Marykaye Pazder, 38*, Erie, PA                  11:41        3:57       36:07        2:03       26:00   1:19:48
   39    8  Jamie Mead, 45, Fairview, PA                    11:08        4:38       36:00        1:59       26:19   1:20:04
   40   10  Jeff Coyle, 35, Erie, PA                        11:04        4:05       35:05        2:46       27:12   1:20:12
   41    1  Michelle Best, 36*, Erie, PA                    10:13        4:37       36:35        1:34       27:14   1:20:13
   42   11  James Roeder, 35, Titusville, PA                10:13        4:44       36:40        2:07       26:41   1:20:25
   43   12  Quinn Donovan, 36, Allison Park, PA              9:50        4:17       37:02        2:00       27:21   1:20:30
   44    1  Brian Fleckenstein, 26                          12:30        4:36       36:31        1:47       25:07   1:20:31
   45    1  Larry Sargent, 50, Boardman, OH                 10:51        4:39       36:41        2:09       26:18   1:20:38
   46    6  Mark Hatheway, 34, Erie, PA                     12:18        4:31       34:49        1:41       27:20   1:20:39
   47    9  Bruce Maloney, 49, Erie, PA                     10:57        4:22       35:04        1:56       28:34   1:20:53
   48    1  Jennifer Glass, 31*, Erie, PA                   10:30        3:49       36:35        1:44       28:16   1:20:54
   49   10  Don Daut, 48, Manchester, MD                    11:36        4:53       37:18        1:31       25:43   1:21:01
   50    1  Patricia Gabreski, 45*, Warren, PA              10:39        5:00       36:32        1:55       27:11   1:21:17
   51   13  Brian Ferguson, 36, Wexford, PA                  9:40        4:14       37:54        2:07       27:41   1:21:36
   52   11  Mark Rossman, 45, Warren, PA                    10:58        4:16       38:18        1:36       26:30   1:21:38
   53   12  Rick Becht, 45                                  13:59        3:48       36:16        1:48       25:51   1:21:42
   54    1  Cindy Nelson, 22*, Erie, PA                      8:16        3:44       42:16        1:09       26:59   1:22:24
   55   10  Rich Nulph, 42, Natrona Heights, PA             11:20        4:41       36:15        1:56       28:18   1:22:30
   56   14  Brian Stark, 37, Erie, PA                       11:03        4:01       35:29        1:32       30:33   1:22:38
   57    2  Norine Gammon, 34*, Erie, PA                    10:17        3:45       35:50        2:01       30:46   1:22:39
   58    2  Cary Twitchell, 38*, McKean, PA                 11:41        3:55       36:09        1:36       29:31   1:22:52
   59    7  Jeremy Patty, 30                                12:12        4:32       37:10        2:15       26:49   1:22:58
   60   13  Joe Roller, 49, Ashtablua, OH                   10:18        3:51       36:00        2:39       30:13   1:23:01
   61    3  Julie Cardman, 38*, Girard, PA                  11:26        3:48       36:29        1:46       29:36   1:23:05
   62   14  Ron Hartle, 47                                  10:56        5:43       35:28        1:46       29:17   1:23:10
   63    2  Rick Rodland, 52, Erie, PA                      12:01        4:42       37:01        1:50       27:47   1:23:21
   64    2  Ryan Branski, 29, Pittsburgh, PA                11:26        4:31       36:15        2:03       29:09   1:23:24
   65   15  Bob Nestor, 37, Erie, PA                        11:08        4:21       36:21        2:00       29:40   1:23:30
   66    8  Kirk Warner, 34, Erie, PA                       13:30        5:12       38:24        1:37       25:00   1:23:43
   67    3  Jim Hilbert, 53, Edinboro, PA                   11:47        5:20       34:53        2:19       29:29   1:23:48
   68    2  Alicia Mucher, 23*                              12:39        4:48       39:46        1:39       25:03   1:23:55
   69    3  Michael Burton, 27                              12:08        3:42       36:46        2:45       28:56   1:24:17
   70   11  Tom O'Brien, 42                                 11:10        5:31       35:29        3:04       29:06   1:24:20
   71    9  Mark Sullivan, 30, Erie, PA                     10:18        4:16       37:10        2:16       30:21   1:24:21
   72    4  William Granche, 53, Ridgway, PA                11:44        4:39       35:50        2:58       29:19   1:24:30
   73    5  Jim Haas, 54, Erie, PA                          11:38        4:59       38:18        2:00       27:43   1:24:38
   74   16  Daniel Galvis, 39, Pittsburgh, PA               12:09        5:54       36:35        1:58       28:04   1:24:40
   75    4  Nicholas Fusco, 29, Corry, PA                   12:50        4:35       37:42        2:19       27:31   1:24:57
   76       Unknown Runner #228                              9:46        7:03       36:53        3:32       27:49   1:25:03
   77   12  Peter Watt-Morse, 44                             9:58        5:05       37:03        2:24       30:38   1:25:08
   78   13  Ricardo Locarnini, 41, Charlestown, WV          11:32        5:01       35:36        1:52       31:11   1:25:12
   79   10  Jon Glass, 31, Erie, PA                         12:37        3:44       35:05        1:53       31:57   1:25:16
   80   15  Greg Seymour, 49, Ashtablua, OH                 11:00        5:02       37:43        2:22       29:14   1:25:21
   81    3  Barb Kelly, 32*                                 11:43        4:41       35:18        2:58       30:42   1:25:22
   82   17  Neil Faller, 35, Erie, PA                       11:49        4:59       36:52        2:04       29:39   1:25:23
   83    1  Stacey Lutz, 29*, Erie, PA                      14:42        4:04       35:39        2:08       29:00   1:25:33
   84   18  Thomas Pearson, 36                              10:51        5:03       37:00        2:26       30:14   1:25:34
   85    1  Jane Levin, 41*, Fairview, PA                   10:44        5:07       39:46        1:39       28:22   1:25:38
   86   19  Steve Klemm, 39, Erie, PA                       11:15        4:11       36:51        1:40       31:45   1:25:42
   87   14  Andrew Dickson, 43, Jamestown, NY               11:06        4:45       37:24        2:41       29:47   1:25:43
   88    2  Wanda Verga, 49*, Spring Creek, PA              12:23        4:49       37:21        2:24       28:58   1:25:55
   89   20  Bill Kelly, 38                                   8:28        4:33       36:53        2:35       34:15   1:26:44
   90    1  Pasquale Reino, 22, Erie, PA                    12:29        7:46       41:20        1:40       23:34   1:26:49
   91   16  Steve Burbuck, 46, Columbiana, OH               13:16        5:32       40:21        3:19       24:23   1:26:51
   92   17  John Spataro, 49, Meadville, PA                 12:41        6:24       38:49        2:48       26:43   1:27:25
   93   15  Timothy Noble, 43, Erie, PA                      8:57        5:43       39:59        1:36       31:19   1:27:34
   94   18  Gary Abate, 48, Bridgeport, WV                  10:03        4:23       38:51        2:33       31:54   1:27:44
   95    5  Raffi Karapetian, 28                             8:11        5:43       41:42        2:29       29:42   1:27:47
   96    1  Mary Bates, 52*, Girard, PA                     12:53        5:38       35:23        2:59       31:12   1:28:05
   97    2  Donnelle Super, 28*, Erie, PA                   12:41        4:24       37:14        3:07       30:44   1:28:10
   98   16  Michael Burns, 40                               12:07        5:46       43:29        2:03       24:49   1:28:14
   99    2  Christopher Leisher, 21                         13:40        4:55       41:53        2:09       25:38   1:28:15
  100   19  Gordon Johnson, 46                              11:18        5:16       37:40        2:21       32:03   1:28:38
  101    2  Bill Hoom, 57, Pittsburgh, PA                   11:57        4:47       38:32        1:41       31:51   1:28:48
  102    4  Heather Eaglen, 31*                             12:45        5:51       38:33        2:01       29:38   1:28:48
  103   20  Gerald Pignolet, 47, Novelty, OH                11:22        4:51       38:32        2:31       31:35   1:28:51
  104    3  Debra Witkowski, 48*, New Brighton, PA          10:49        4:17       37:26        3:08       33:22   1:29:02
  105   17  Andrew Kutz, 41, Erie, PA                       10:47        5:03       39:55        2:14       31:15   1:29:14
  106    3  Douglas Johnson, 22                              9:29        4:41       39:05        2:18       34:02   1:29:35
  107    6  David Young, 51, Jamestown, NY                  12:28        4:50       41:20        1:48       29:16   1:29:42
  108    6  Shane Hillen, 27, Fairview, PA                  11:34        6:25       38:16        1:31       31:57   1:29:43
  109    4  Michelle Miller, 39*                            11:46        5:20       39:41        2:08       31:10   1:30:05
  110    3  Katie Chriest, 27*, Erie, PA                    16:28        5:01       40:08        2:10       26:30   1:30:17
  111   21  Errol Hilinski, 45, Erie, PA                    11:38        4:38       42:40        1:59       29:34   1:30:29
  112   22  Matt Vavro, 45                                  11:35        5:00       41:16        2:40       30:20   1:30:51
  113   18  Jeff Wiesner, 41, Erie, PA                      11:33        5:43       36:03        3:15       34:45   1:31:19
  114    7  Gregg Garcia, 50, Erie, PA                      12:07        4:38       34:35        2:44       37:29   1:31:33
  115   19  Terry Ferrante, 40, Erie, PA                    11:59        5:16       41:00        1:47       31:50   1:31:52
  116   23  Steve Curtze, 47                                10:53        4:24       37:02        1:59       37:50   1:32:08
  117   21  Andrew Slevin, 37                               10:39        6:43       39:00        3:20       32:28   1:32:10
  118   22  Dan Giannelli, 36, Erie, PA                     12:47        4:16       37:53        2:51       34:27   1:32:14
  119    2  Becky Dunford, 41*, Mercer, PA                  11:54        6:42       39:45        2:32       31:27   1:32:20
  120    8  Terry Fuller, 51, Erie, PA                      12:23        4:17       39:08        3:06       33:58   1:32:52
  121   24  Gregory Sorce, 48, Erie, PA                     11:44        5:53       40:27        1:59       33:03   1:33:06
  122   20  Jay Baker, 40, Mayville, NY                     12:21        5:56       38:09        2:48       34:07   1:33:21
  123    4  Elizabeth Kelly, 45*                            11:02        4:47       41:49        2:26       33:44   1:33:48
  124    1  John Gorndt, 68                                 14:11        8:32       38:32        2:54       29:47   1:33:56
  125   23  Kurt Duska, 39, Erie, PA                        10:21        5:24       40:28        2:16       35:46   1:34:15
  126    9  Joe Sullivan, 51, Erie, PA                      11:50        5:11       42:36        1:56       32:57   1:34:30
  127    3  Cynthia Johnston, 41*, Slippery Roack, PA       10:46        5:18       46:54        1:45       30:17   1:35:00
  128    5  Carol Sargent, 49*, Boardman, OH                12:59        6:29       43:17        3:09       29:17   1:35:11
  129    4  Laurie Wiesner, 40*, Erie, PA                   11:31        5:52       39:14        2:47       35:50   1:35:14
  130    1  Hillary Bertch, 14*, Warren, PA                  9:21        4:00       47:56        1:29       33:06   1:35:52
  131    5  Sue Evans, 40*                                  12:33        5:03       41:53        2:57       33:35   1:36:01
  132    7  Matthew Baseler, 26, Frankline, PA              11:36        4:38       41:31        2:04       36:42   1:36:31
  133   21  Jim Lane, 41, Erie, PA                          10:25        7:20       37:43        3:36       37:37   1:36:41
  134    5  Susie Campolong, 38*, South Park, PA            11:52        6:21       43:50        2:21       32:29   1:36:53
  135    6  Denise Braeger, 42*, Erie, PA                   11:45        6:05       40:02        3:44       35:20   1:36:56
  136    5  Lisa Stine, 31*, Erie, PA                       13:45        5:09       42:12        2:07       34:01   1:37:14
  137    7  Dianne Blanchard, 43*                           11:16        6:15       37:56        2:41       40:39   1:38:47
  138   24  John Bavaro, 38                                 11:34        6:21       42:30        2:12       36:17   1:38:54
  139    8  Lydia Maring, 43*                               12:15        5:25       35:35        3:34       42:52   1:39:41
  140   22  John Kemp, 42, Edinboro, PA                     12:11        6:09       44:47        3:31       33:07   1:39:45
  141   11  Joseph Snider, 31, West Springfield, PA         12:57        5:10       42:35        1:43       37:21   1:39:46
  142    9  Lori Sass, 44*, Fredonia, NY                    12:35        6:02       49:55        2:10       29:51   1:40:33
  143    4  Sarah Forrest, 29*, Pittsburgh, PA              12:27        5:55       42:21        2:33       37:21   1:40:37
  144   12  Don Williams, 33, Ambridge, PA                  15:44        6:40       49:38        2:02       26:52   1:40:56
  145    2  Philip Zielinkei, 62, Fairview, PA              11:30        6:49       43:57        4:04       34:37   1:40:57
  146    1  Marilyn McKinley, 56*, Erie, PA                 13:55        6:16       45:10        2:05       34:02   1:41:28
  147    3  Norman McKinley, 57, Pittsburgh, PA             13:09        6:51       43:58        2:11       35:34   1:41:43
  148    6  Marth Young, 48*, Jamestown, NY                 12:29        5:43       46:40        1:40       35:34   1:42:06
  149   23  Michael Hilbert, 41                             11:39        5:46       39:05        3:15       43:01   1:42:46
  150    2  Marcia De La Cerda, 59*, Lakewood, NY           13:20        6:43       45:16        2:05       35:25   1:42:49
  151    6  Mary Lenze, 35*, Erie, PA                       14:14        6:34       41:33        2:35       38:26   1:43:22
  152    6  Christine Nestor, 33*, Erie, PA                 12:11        5:19       46:27        1:51       37:35   1:43:23
  153    2  Gaye Domsic, 51*, Erie, PA                      12:32        7:02       43:58        4:01       36:25   1:43:58
  154       Unknown Runner #234                             14:53        8:25       42:38        3:39       35:19   1:44:54
  155   10  Ann Schlimm, 44*, Erie, PA                      12:13        5:46       43:19        3:02       40:52   1:45:12
  156    7  Lisa Celeski, 34*, Erie, PA                     12:49        8:39       48:33        2:16       33:29   1:45:46
  157    5  Lisa Magley, 27*, Slippery Rock, PA             12:14        4:55       58:38        1:34       28:47   1:46:08
  158   24  Bob Schneider, 40, Erie, PA                     12:45        8:40       40:33        4:09       41:10   1:47:17
  159   13  Mike Vybiral, 34, Erie, PA                      20:41        5:16       44:56        1:52       34:36   1:47:21
  160    1  Julie Froble, 60*, Cuyahoga Falls, OH           12:43        6:44       39:45        3:21       45:30   1:48:03
  161    3  Pam Kent, 51*                                   12:33        6:33       45:03        3:37       41:27   1:49:13
  162    3  Maria Mayerchak, 23*, Pittsburgh, PA            13:01        8:19       45:22        2:16       40:43   1:49:41
  163    1  Patrick Litzel, 15, Fairview, PA                11:44        4:31       48:10        1:35       44:30   1:50:30
  164    2  John Monda, 17                                  18:34        5:36       42:42        2:33       43:08   1:52:33
  165    1  Vere Bellian, 76, Jamestown, PA                 12:31        7:42       40:29        4:13       47:59   1:52:54
  166    4  Robyn Smith, 50*, Gilenshaaw, PA                14:00        5:19       46:13        2:00       46:09   1:53:41
  167    8  Christine Livesay, 30*                          17:42        6:17       49:41        2:36       38:36   1:54:52
  168   11  Kelly Gheres, 43*, Edinboro, PA                 19:07        7:19       48:22        3:47       38:18   1:56:53
  169    9  Debra Peffer, 31*, Erie, PA                     14:48        9:46       46:39        2:11       44:32   1:57:56
  170    7  Vicki Dolan, 38*                                12:37        8:14       55:32        2:36       42:37   2:01:36
  171    4  Laura Bhatti, 24*, Erie, PA                     15:24        7:57       58:16        2:22       40:00   2:03:59
  172   10  Jodie Jones, 30*, Crofton, MD                   14:13        8:34     1:00:54        2:30       40:42   2:06:53
"*" indicates females
2 finishers among Men 19 & Under
3 finishers among Men 20 - 24
7 finishers among Men 25 - 29
13 finishers among Men 30 - 34
24 finishers among Men 35 - 39
24 finishers among Men 40 - 44
24 finishers among Men 45 - 49
9 finishers among Men 50 - 54
3 finishers among Men 55 - 59
2 finishers among Men 60 - 64
1 finishers among Men 65 - 69
1 finishers among Men 70 & Up
1 finishers among Women 19 & Under
4 finishers among Women 20 - 24
5 finishers among Women 25 - 29
10 finishers among Women 30 - 34
7 finishers among Women 35 - 39
11 finishers among Women 40 - 44
6 finishers among Women 45 - 49
4 finishers among Women 50 - 54
2 finishers among Women 55 - 59
1 finishers among Women 60 - 64
118 male finishers
54 female finishers
172 total finishers