Wendy's Triathlon
Columbus, OH
June 29, 2003
CLASS .5M SWIM T-1 18.5M BIKE T-2 5K RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Men 17 & Under
198 35 1 Neil Lavoie, 16, Middleville, MI 11:10 2:01 49:29 1:26 18:39 1:22:45
236 40 2 Aaron Bachman, 16, Saline, MI 10:49 1:12 52:05 1:01 18:48 1:23:55
268 60 3 Nick Boling, 16, Westerville, OH 11:21 1:38 50:54 1:12 20:50 1:25:55
501 76 4 Daniel Wigginton, 17, New Bremen, OH 13:04 2:21 49:43 1:45 20:46 1:27:39
661 212 5 Jordan Seibert, 16, Hilliard, OH 15:14 2:22 56:18 1:14 21:22 1:36:30
411 224 6 Doug Shelley, 17, Columbus, OH 13:21 2:07 50:58 2:04 28:26 1:36:56
256 333 7 Daniel Zaksheske, 17, Westerville, OH 14:07 2:21 1:04:23 1:29 20:56 1:43:16
133 500 8 Jordan Romanoff, 16, New Albany, OH 13:22 2:49 1:14:41 1:18 26:02 1:58:12
Men 18 - 19
226 112 1 David Galli, 19, Bay Vill, OH 12:26 2:06 52:13 2:13 21:10 1:30:08
342 137 2 Brett Charville, 18, Sandusky, OH 12:27 1:38 51:17 :58 25:46 1:32:06
649 143 3 Kurt Nelson, 19, Galena, OH 14:22 2:21 52:15 1:10 22:12 1:32:20
552 261 4 Nicholas Pellegrin, 19, Newark, OH 15:23 3:21 53:31 2:10 24:31 1:38:56
290 266 5 Joshua Redden, 18, Portsmouth, OH 13:55 1:39 55:28 1:31 26:45 1:39:18
Men 20 - 24
484 6 1 Rob Lewis, 23, Fairborn, OH 10:05 1:26 45:46 1:13 18:13 1:16:43
535 8 2 Evan Walther, 20, North Canton, OH 11:53 :57 46:03 :50 17:57 1:17:40
584 18 3 Eric Kollgi, 24, Toledo, OH 11:33 1:19 47:32 1:19:48
136 25 4 Kent Mc Bride, 23, Morgantown, WV 12:01 1:32 47:14 :55 19:06 1:20:48
559 31 5 David Holder, 21, New Phila, OH 11:18 1:14 48:38 1:12 19:50 1:22:12
395 56 6 Michael Clinton, 23, Delaware, OH 13:32 2:04 48:33 1:18 20:19 1:25:46
348 64 7 Joe Cellar, 21, Powell, OH 11:14 1:28 51:00 :49 21:57 1:26:28
545 77 8 Matthew Weber, 23, Avon Lake, OH 11:07 1:32 49:34 1:26 24:03 1:27:42
66 83 9 Andrew Eastlake, 24, Mentor, OH 12:17 2:11 49:58 1:12 22:32 1:28:10
642 86 10 Ryan Brown, 24, Delaware, OH 14:18 1:39 49:10 1:24 21:46 1:28:17
512 89 11 Justin Koo, 24, Ann Arbor, MI 12:52 2:46 52:11 1:13 19:36 1:28:38
135 104 12 Brandon Roush, 23, Morgantown, WV 14:13 2:01 52:00 1:25 20:11 1:29:50
511 108 13 Shawn Orewiler, 22, Mansfield, OH 13:28 1:22 51:29 :59 22:36 1:29:54
658 152 14 Chad Wilson, 24, Columbus, OH 14:36 2:18 51:17 :58 24:10 1:33:19
475 188 15 David Emch, 21, Gahanna, OH 15:33 2:32 50:19 1:28 25:24 1:35:16
491 189 16 Jeremy Russell, 21, Ga, OH 14:29 2:10 51:50 1:22 25:25 1:35:16
67 190 17 Stuart Themudo, 22, Lewis Center, OH 13:10 1:44 56:24 :51 23:10 1:35:19
177 202 18 Matt Pfirman, 24, Columbus, OH 13:16 2:41 55:40 1:21 23:12 1:36:10
271 209 19 Pat Jeanneret, 20, West Chester, OH 11:19 2:04 57:18 1:14 24:30 1:36:25
239 213 20 Carson Peterson, 21, Columbus, OH 15:01 3:03 54:54 2:11 21:27 1:36:36
616 215 21 Toby Woloshan, 24, Columbus, OH 12:34 2:14 53:57 1:18 26:35 1:36:38
298 229 22 Ben Varvil, 21, West Chester, OH 15:44 2:04 56:54 :59 21:26 1:37:07
238 281 23 Andrew Deak, 23, Grafton, OH 11:44 2:32 59:20 1:16 25:26 1:40:18
635 285 24 Chad Nelson, 20, Galena, OH 14:04 2:30 1:00:32 1:07 22:25 1:40:38
435 350 25 Ryan Chittester, 23, Zanesville, OH 12:58 2:01 1:03:50 1:24 24:11 1:44:24
188 379 26 Kenny Peisecki, 24, Columbus, OH 13:21 2:30 1:07:12 1:07 22:34 1:46:44
404 415 27 Kyle Dewees, 21, Columbus, OH 15:54 2:37 1:03:54 1:44 25:01 1:49:10
530 419 28 Alexander Vidergar, 24, Fairborn, OH 16:17 3:06 1:04:33 1:14 24:37 1:49:47
300 525 29 Nicholas Schatte, 24, Columbus, OH 16:09 3:21 1:09:10 1:34 33:32 2:03:46
297 528 30 Tony Gold, 22, West Chester, OH 14:03 2:51 1:18:43 1:12 27:32 2:04:21
Men 25 - 29
254 11 1 Charles Boulware, 28, Brecksville, OH 11:01 1:40 45:54 1:07 19:03 1:18:45
490 17 2 Rick Rick, 28, Columbus, OH 12:15 1:26 44:45 1:06 20:15 1:19:47
488 38 3 Ryan O'Hara, 26, Dayton, OH 14:00 2:31 47:08 1:34 18:18 1:23:31
525 39 4 Scott Schnitzspahn, 29, Shaker Heights, OH 12:18 1:19 47:38 1:03 21:24 1:23:42
520 45 5 Daryl Clarke, 29, Marysville, OH 14:30 1:33 49:02 1:16 18:10 1:24:31
430 51 6 Craig Skorich, 28, Cleveland, OH 12:36 2:07 48:45 1:09 20:31 1:25:08
253 54 7 Ryan Wells, 26, Toledo, OH 12:14 1:55 46:50 1:22 23:09 1:25:30
187 57 8 Peter Van Driel, 25, Columbus, OH 13:17 2:14 49:48 1:36 18:56 1:25:51
455 58 9 Douglas Webster, 25, Columbus, OH 12:20 1:38 49:56 1:12 20:45 1:25:51
69 68 10 Aaron Englert, 25, Worthington, OH 11:20 1:57 50:10 1:14 22:11 1:26:52
498 69 11 Chris Somers, 26, Cincinnati, OH 11:17 2:02 49:22 1:38 22:33 1:26:52
314 74 12 Brian Puent, 25, Columbus, OH 13:40 2:32 46:13 1:42 23:20 1:27:27
575 75 13 Tom Buday, 29, Powell, OH 13:24 2:04 50:53 1:16 19:51 1:27:28
322 95 14 Shane Woloshan, 27, Pittsburgh, PA 11:58 2:13 50:06 1:17 23:43 1:29:17
126 96 15 Dave Plouffe, 27, Maineville, OH 13:33 1:53 49:44 1:31 22:41 1:29:22
63 100 16 Dovid Friedlander, 26, Columbus, OH 13:42 2:07 48:07 1:21 24:23 1:29:40
459 130 17 Kristian Pickrell, 27, Columbus, OH 15:00 1:47 54:40 1:31:34
247 133 18 Nigel Brayer, 29, Broadview Heights, OH 14:09 1:54 52:01 1:39 22:05 1:31:48
351 135 19 Brandon Wilmoth, 26, Columbus, OH 12:22 2:01 51:27 1:29 24:39 1:31:58
453 145 20 Benjamin Pickrell, 27, Granville, OH 12:25 2:03 55:32 1:37 21:14 1:32:51
259 157 21 Richard Kingston, 28, Columbus, OH 15:37 1:46 50:25 1:26 24:22 1:33:36
117 177 22 Ryan Howard, 26, Blacklick, OH 12:38 1:48 53:56 1:15 24:54 1:34:31
84 187 23 Benjamin Davis, 25, Hilliard, OH 12:32 1:54 52:17 1:33 26:57 1:35:13
364 200 24 David Riepenhoff, 25, Westerville, OH 15:52 3:29 51:58 1:49 22:56 1:36:04
576 203 25 Tom Phillips, 29, Cincinnati, OH 14:50 1:20 55:20 1:26 23:14 1:36:10
277 211 26 Erik Rader, 28, Ann Arbor, MI 14:08 2:48 56:44 1:36 21:11 1:36:27
405 217 27 Jeff Travis, 28, Hudson, OH 14:28 3:31 52:57 1:46 23:59 1:36:41
330 221 28 Brian Couture, 29, Columbus, OH 14:12 3:36 53:34 2:02 23:27 1:36:51
377 236 29 Joshua Berry, 27, Grove City, OH 18:07 3:02 51:18 1:33 23:21 1:37:21
58 262 30 Daniel Farrar, 27, Lewis Center, OH 13:59 2:18 55:36 1:16 25:49 1:38:58
650 264 31 Clancey Sweeney, 29, Columbus, OH 13:27 2:34 56:30 2:18 24:20 1:39:09
431 272 32 Eric Vaughan, 29, Columbus, OH 13:20 25:47 1:39:34
663 308 33 Matthew Uritus, 29, Lewis Center, OH 12:02 1:51 56:31 1:46 29:30 1:41:40
255 359 34 Chad Keeper, 29, Oregon, OH 15:05 3:22 1:00:17 1:33 24:51 1:45:08
283 391 35 Jeffrey Milton, 28, Dublin, OH 15:58 2:42 1:00:56 1:20 26:35 1:47:31
627 398 36 Michael Leahy, 28, Columbus, OH 14:15 3:54 1:04:01 1:14 24:50 1:48:14
470 411 37 Dan D'Amico, 29, Garfield Heights, OH 18:14 2:44 58:46 2:07 27:12 1:49:03
252 440 38 Todd Gillenkirk, 28, Columbus, OH 15:35 2:39 1:04:16 1:35 27:04 1:51:09
365 461 39 Brandon Duck, 29, Columbus, OH 19:43 4:24 1:01:40 1:32 26:47 1:54:06
336 538 40 Andrew Marsh, 25, Columbus, OH 20:31 5:24 1:11:28 1:44 28:08 2:07:15
Men 30 - 34
144 10 1 Scott Anderson, 32, Centerville, OH 10:24 1:11 46:19 :57 19:31 1:18:22
587 29 2 Michael Brewer, 31, Heath, OH 12:02 1:18 45:48 1:18 21:02 1:21:28
321 43 3 Kurt Jackson, 34, Centerville, OH 12:10 1:37 48:12 1:41 20:37 1:24:17
371 46 4 Alan Crompton, 31, Cleveland, OH 13:52 1:19 48:49 1:13 19:24 1:24:37
203 53 5 John Willse, 33, Rocky River, OH 12:46 2:03 47:36 1:44 21:20 1:25:29
593 62 6 Kevin Hoy, 34, Solon, OH 12:24 1:48 48:36 1:32 21:58 1:26:18
394 66 7 Troy Zimpfer, 30, Columbus, OH 12:19 1:56 49:38 1:27 21:21 1:26:41
194 71 8 Jesse Gobeli, 31, Dublin, OH 14:33 2:11 48:54 1:18 20:18 1:27:14
108 79 9 William Price, 33, Westerville, OH 14:24 1:27 49:49 1:19 20:59 1:27:58
546 101 10 John Haas, 31, Findlay, OH 14:21 2:00 49:16 1:14 22:49 1:29:40
343 107 11 Howard Bruss, 32, Westerville, OH 14:17 1:10 49:30 1:05 23:50 1:29:52
407 118 12 Paul Cox, 33, University Height, OH 13:53 1:48 49:58 1:26 23:41 1:30:46
466 121 13 Torsten Bohn, 31, Columbus, OH 13:40 2:10 51:55 1:49 21:22 1:30:56
489 122 14 Chris Quinn, 31, Westerville, OH 14:40 2:27 50:02 1:24 22:24 1:30:57
641 136 15 Ty Pine, 33, Columbus, OH 14:16 2:35 51:00 1:08 22:59 1:31:58
91 138 16 Darria Bright, 31, Columbus, OH 14:31 2:04 53:44 1:32:09
529 151 17 Paul Lincke, 34, Chillicothe, OH 14:10 2:30 54:39 1:40 20:19 1:33:18
140 153 18 Peter Tice, 31, Washington, DC 14:09 2:48 48:33 2:13 25:40 1:33:23
620 156 19 Paul Wilson, 32, Grove City, OH 14:44 3:20 49:45 2:06 23:37 1:33:32
428 162 20 Lloyd Purvis, 33, Millersport, OH 15:35 2:08 52:30 1:33:53
495 165 21 Sean Sloan, 33, Millersport, OH 13:43 2:11 52:52 1:31 23:46 1:34:03
385 174 22 Kenneth Keach, 30, Knoxville, TN 14:34 3:03 51:02 1:39 23:59 1:34:17
71 175 23 Dennis Wang, 34, Dayton, OH 12:42 3:35 51:07 2:05 24:58 1:34:27
295 181 24 Darrin Kert, 33, Fairlawn, OH 17:41 3:42 50:44 1:44 20:48 1:34:39
509 182 25 Rob Teren, 33, University Height, OH 14:29 2:17 55:02 1:40 21:23 1:34:51
442 216 26 Christopher Starcher, 32, Columbus, OH 14:16 2:38 54:43 1:37 23:25 1:36:39
243 232 27 John Rister, 30, Lexington Park, MD 16:57 2:26 53:35 1:14 23:02 1:37:14
508 234 28 Eric Howell, 30, Akron, OH 15:40 1:52 55:27 1:18 23:00 1:37:17
291 239 29 Juan Sandusky, 34, Richwood, OH 15:11 2:24 54:22 1:44 23:48 1:37:29
192 241 30 David Lewis, 31, Columbus, OH 15:02 1:47 54:52 1:36 24:43 1:38:00
452 244 31 Kevin Hall, 32, Cincinnati, OH 15:35 1:51 54:09 1:43 24:55 1:38:13
426 253 32 Thomas Rubino, 33, Columbus, OH 13:55 2:03 56:14 1:27 25:05 1:38:44
179 254 33 Cary Glay, 34, Appleton, WI 14:35 3:11 55:20 1:27 24:16 1:38:49
644 256 34 Mike Conner, 31, Atlanta, GA 15:09 2:40 55:18 1:56 23:48 1:38:51
549 306 35 Jeff Gomez, 34, Columbus, OH 14:12 3:21 56:44 2:20 24:59 1:41:36
528 327 36 Jimmy Hunter, 32, Hilliard, OH 16:54 2:14 54:13 1:38 28:04 1:43:03
667 328 37 Andrew Satler, 33, Dublin, OH 13:45 3:49 56:59 2:55 25:37 1:43:05
537 335 38 Jim Koster, 34, Columbus, OH 15:24 2:46 55:34 1:44 28:02 1:43:30
323 351 39 Brian Barton, 33, Westerville, OH 14:14 2:48 59:20 1:28 26:38 1:44:28
473 369 40 Thomas Dolbow, 34, Upperarlington, OH 15:56 3:06 1:00:37 1:57 24:23 1:45:59
390 373 41 Danny Cheung, 32, Dublin, OH 14:59 2:41 1:00:35 :59 26:54 1:46:08
389 374 42 Steven McGann, 33, Columbus, OH 19:46 3:50 57:42 1:49 23:14 1:46:21
612 383 43 Travis Shaw, 33, Powell, OH 15:58 2:34 57:06 1:58 29:18 1:46:54
400 390 44 Corey Ward, 30, Cincinnati, OH 14:16 2:35 58:31 2:19 29:40 1:47:21
55 399 45 Alex Behnan, 34, Westerville, OH 14:35 2:33 58:32 2:21 30:15 1:48:16
172 400 46 Ned Neely, 31, Chicago, IL 14:15 2:31 1:01:28 2:27 27:41 1:48:22
308 402 47 Matt Dorf, 33, Columbus, OH 14:27 4:15 1:00:59 2:27 26:19 1:48:27
113 425 48 Jeff Coleman, 33, Westerville, OH 15:40 4:37 57:08 2:11 30:30 1:50:06
237 430 49 William Leininger, 31, Columbus, OH 19:31 2:15 1:01:58 1:39 24:54 1:50:17
232 437 50 John Buzby, 30, Shaker Hts, OH 15:38 2:34 1:04:08 1:15 27:20 1:50:55
178 439 51 Jim Tighe, 32, Hilliard, OH 14:27 2:42 1:03:47 1:29 28:43 1:51:08
61 455 52 Matthew Butterworth, 32, Columbus, OH 15:57 3:30 1:05:42 1:06 26:49 1:53:04
577 458 53 ?Mike Burch, 32 18:04 4:01 1:02:34 1:51 26:50 1:53:20
233 472 54 Brian Myers, 33, Powell, OH 15:06 4:54 1:02:05 3:15 29:45 1:55:05
161 477 55 Craig Boaz, 33, Columbus, OH 15:26 4:20 1:04:35 1:57 29:05 1:55:23
417 491 56 Albert Hubbard, 33, Columbus, OH 16:24 3:52 1:05:48 2:27 28:30 1:57:01
391 497 57 Scott Lyons, 31, Pickerington, OH 16:44 4:42 1:02:21 3:37 30:26 1:57:50
527 527 58 Michael Arnold, 30, Miamisburgh, OH 15:41 4:40 1:10:56 1:46 31:17 2:04:20
345 530 59 Craig Howell, 34, Westerville, OH 16:43 3:26 1:08:23 1:29 35:15 2:05:16
166 534 60 Malcolm Thomas, 34, Reynoldsburg, OH 18:22 2:48 1:12:06 1:46 31:42 2:06:44
Men 35 - 39
118 7 1 Horia Neamtu, 35, Webster, NY 10:52 1:10 45:20 1:10 18:36 1:17:08
467 14 2 John Camele, 36, Cincinnati, OH 11:58 1:19 45:58 1:09 19:00 1:19:24
68 15 3 Andy Welch, 39, New Albany, OH 10:48 1:23 46:04 1:37 19:35 1:19:27
487 16 4 Tim Meyers, 37, Circleville, OH 11:31 1:20 45:11 1:07 20:37 1:19:46
594 23 5 Michael Polakowski, 38, Dayton, OH 10:56 1:24 45:09 1:31 21:27 1:20:27
160 28 6 David Steiner, 36, Waynesville, OH 12:25 2:04 45:04 1:37 20:18 1:21:28
664 36 7 Tony Gutierrez, 38, Westervile, OH 11:30 1:39 47:06 1:19 21:13 1:22:47
553 47 8 Michael Yondo, 37, Lakewood, OH 11:07 1:49 47:20 1:13 23:16 1:24:45
406 49 9 Dan Teed, 37, Erie, PA 12:12 1:50 49:33 1:25 20:01 1:25:01
432 80 10 Rick Chokreff, 38, Blacklick, OH 13:14 1:42 48:12 1:20 23:31 1:27:59
457 87 11 Jonathan McLaughlin, 37, Wothington, OH 11:23 1:48 49:39 1:26 24:06 1:28:22
309 91 12 Brian Altenbaugh, 35, Shaker Heights, OH 13:17 1:33 51:11 1:09 21:50 1:29:00
540 105 13 Patrik Rowland, 35, Bellbrook, OH 13:18 1:43 48:11 2:08 24:30 1:29:50
582 106 14 Scott Spero, 38, Lyndurst, OH 12:51 1:50 51:40 1:52 21:38 1:29:51
279 114 15 Dave Morris, 38, Ann Arbor, MI 12:55 2:35 48:07 1:38 25:03 1:30:18
352 115 16 Kurt Thomas, 37, Shaker Heights, OH 12:08 2:47 52:51 1:44 20:52 1:30:22
599 119 17 Tom Gerlacher, 35, New Albany, OH 13:08 3:22 51:26 1:50 21:07 1:30:53
387 120 18 Yianni Vitellas, 37, Columbus, OH 12:59 3:43 51:11 1:30:55
464 131 19 William Anderson, 38, Columbus, OH 13:55 2:07 51:01 1:48 22:49 1:31:40
401 134 20 Rod Sparks, 36, Batavia, OH 14:57 2:43 51:28 1:37 21:07 1:31:52
273 141 21 Geoff Eubank, 37, Columbus, OH 1:05 3:29 1:00:07 1:21 26:15 1:32:17
147 147 22 John Torgersen, 38, Ypsilanti, MI 15:39 1:36 50:55 1:47 22:56 1:32:53
636 149 23 Michael Taylor, 35, Alexandria, OH 14:37 3:05 49:58 1:28 24:01 1:33:09
518 158 24 Jon Naft, 38, Chardon, OH 12:53 3:03 52:14 1:52 23:34 1:33:36
90 163 25 Doug Diorio, 35, Columbus, OH 13:58 1:59 53:02 1:23 23:32 1:33:54
174 180 26 Joe Hiestand, 37, Columbus, OH 14:53 2:21 52:56 1:27 23:01 1:34:38
339 183 27 Eric Fried, 38, Solon, OH 14:14 2:11 51:37 1:39 25:12 1:34:53
468 186 28 David Clifford, 38, Cincinnati, OH 14:17 2:54 54:03 1:40 22:18 1:35:12
507 191 29 Kevin Swabb, 36, Lewis Center, OH 12:48 2:20 52:44 1:47 25:40 1:35:19
340 193 30 Robert Danzinger, 36, Solon, OH 14:11 2:36 50:36 2:30 25:34 1:35:27
307 196 31 Michael Guggenheim, 38, Solon, OH 14:11 2:09 50:48 2:11 26:25 1:35:44
82 206 32 Tim Chluda, 35, Columbus, OH 13:41 2:45 53:34 1:33 24:44 1:36:17
446 207 33 Jay Martin, 37, Columbus, OH 15:40 1:59 52:26 1:21 24:52 1:36:18
449 214 34 James Sloan, 36, Lewis Center, OH 16:36 2:21 52:50 1:06 23:44 1:36:37
538 219 35 Mark Alfonso, 38, Blacklick, OH 13:11 2:19 52:43 1:55 26:38 1:36:46
258 220 36 Eric Blumenthal, 37, Solon, OH 13:35 2:05 52:29 1:43 26:59 1:36:51
429 226 37 Dan Rogowski, 35, Hilliard, OH 14:27 2:30 53:26 1:16 25:21 1:37:00
388 227 38 Joe Arthur, 35, Grafton, OH 14:30 2:10 52:44 1:39 26:00 1:37:03
393 228 39 Grant Wilson, 37, Columbus, OH 11:47 2:30 58:59 1:32 22:16 1:37:04
444 237 40 Lee Crume, 36, Lewis Center, OH 13:40 2:11 55:56 1:23 24:11 1:37:21
175 250 41 Mark Spieles, 36, Ann Arbor, MI 18:31 3:31 51:16 1:44 23:28 1:38:30
121 251 42 Michael Beals, 39, Galena, OH 16:28 2:53 52:31 1:38 25:01 1:38:31
338 252 43 Dan Lauderback, 35, Westerville, OH 15:22 2:25 53:32 1:44 25:38 1:38:41
74 257 44 Christopher Harter, 39, Bay Vill, OH 13:43 2:38 53:43 1:52 26:57 1:38:53
624 287 45 Bryan Wright, 35, Columbus, OH 14:18 2:50 57:21 2:17 23:57 1:40:43
477 301 46 Jon Gouliard, 35, Urbana, IL 17:01 2:51 56:49 1:11 23:28 1:41:20
615 311 47 Mike Costello, 39, Reynoldsburg, OH 15:34 3:08 57:19 2:20 23:46 1:42:07
115 314 48 Jim Rice, 38, South Euclid, OH 13:00 1:48 58:05 1:34 27:51 1:42:18
623 323 49 Patrick Keenist, 38, Columbus, OH 15:36 3:48 56:03 3:14 24:05 1:42:46
356 326 50 Ronald Hardin, 38, Saline, MI 12:47 4:15 56:52 2:52 26:07 1:42:53
289 336 51 William Todd, 35, Cincinncati, OH 15:33 3:19 58:37 2:12 23:54 1:43:35
425 340 52 David Hayen, 39, Prattville, AL 18:41 2:19 55:53 1:48 25:06 1:43:47
329 352 53 David Beard, 36, Worthington, OH 15:53 2:40 55:51 1:45 28:32 1:44:41
554 355 54 Stan Harris, 39, Westerville, OH 15:52 2:22 1:02:24 1:36 22:40 1:44:54
601 375 55 Tom Bond, 38, Columbus, OH 17:46 4:02 58:10 2:20 24:03 1:46:21
195 385 56 Scott Thomas, 35, Lancaster, OH 19:25 2:41 59:33 1:20 24:00 1:46:59
651 389 57 David Blazek, 37, Dublin, OH 17:07 4:17 1:00:54 1:36 23:21 1:47:15
622 394 58 Andy Shaffer, 36, Columbus, OH 13:36 3:15 1:02:24 1:37 27:01 1:47:53
207 395 59 Matt Barber, 35, Toledo, OH 15:13 3:17 59:25 1:32 28:27 1:47:54
589 404 60 Mark Bahta, 37, Westervile, OH 21:10 2:52 56:35 1:39 26:13 1:48:29
319 405 61 Timothy Neely, 38, Columbus, OH 16:30 3:05 1:00:18 1:09 27:29 1:48:31
437 427 62 John Mills, 37, Dublin, OH 15:38 3:11 1:03:20 2:11 25:50 1:50:10
150 441 63 John Hardt, 35, Dublin, OH 13:47 2:24 59:44 2:01 33:21 1:51:17
227 443 64 Shawn Hazlett, 36, Powell, OH 16:09 3:18 58:29 2:41 30:48 1:51:25
98 447 65 Stuart Siegfried, 35, Columbus, OH 14:20 2:49 1:09:29 2:17 22:57 1:51:52
167 453 66 Jeff Tolley, 39, Hoffman Estates, IL 14:02 3:47 1:04:10 1:25 29:07 1:52:31
486 471 67 John McHugh, 35, Columbus, OH 15:43 4:13 1:04:38 1:57 28:32 1:55:03
88 506 68 Chuck Pue, 39, Delaware, OH 16:05 5:05 1:03:03 4:31 30:50 1:59:34
522 513 69 Paul Mackenzie, 36, Columbus, OH 19:31 2:50 1:07:11 2:31 28:06 2:00:09
632 546 70 Duke Tavakoli, 35, Columbus, OH 18:02 4:23 1:13:29 2:26 32:13 2:10:33
Men 40 - 44
416 9 1 James Porco, 40, Dublin, OH 11:31 1:24 44:56 :59 19:28 1:18:18
185 12 2 Paul Day, 43, Dayton, OH 12:20 1:23 44:16 1:04 19:57 1:19:00
134 20 3 Scott Young, 42, Millersport, OH 11:19 1:11 47:31 :58 19:09 1:20:08
574 30 4 Bill Palmer, 42, Columbus, OH 9:28 1:35 47:23 1:44 21:33 1:21:43
141 37 5 Ron Freeman, 42, New Albany, OH 11:41 1:40 48:49 1:17 19:55 1:23:22
513 55 6 Paul Gaston, 40, Grove City, OH 13:12 1:35 47:14 1:35 22:07 1:25:43
476 59 7 Jospeh Fung, 40, Cincinnati, OH 16:07 2:11 45:24 1:17 20:53 1:25:52
315 65 8 Mark Siegel, 40, Cleveland Heights, OH 13:54 1:13 49:07 1:10 21:07 1:26:31
523 70 9 Joe Foster, 40, Shadyside, OH 13:04 2:04 50:29 1:19 20:15 1:27:11
72 84 10 Rob Ehrman, 43, Baltimore, OH :40 2:16 1:02:21 1:07 23:07 1:28:11
583 88 11 Mike Weber, 41, Columbus, OH 14:03 2:04 48:28 1:07 22:50 1:28:32
59 99 12 Glenn Gray, 43, Dublin, OH 13:07 2:13 49:11 1:13 23:52 1:29:36
471 116 13 David Daulton, 44, Phoenix, AZ 14:14 2:41 23:48 1:30:23
586 117 14 Gregory Schwepe, 40, Lewis Center, OH 15:39 1:23 49:33 1:09 22:40 1:30:24
54 124 15 Bob Hammond, 40, Blacklick, OH 15:42 1:35 50:44 1:20 21:51 1:31:12
341 126 16 William Ritzmann, 41, Brecksville, OH 13:40 1:30 51:52 1:53 22:32 1:31:27
305 148 17 Joseph Long, 41, Columbus, OH 12:31 2:26 50:44 1:37 25:39 1:32:57
225 159 18 Eric Elfner, 42, Cincinnati, OH 17:03 2:03 52:10 1:21 21:02 1:33:39
57 160 19 Tim Maglione, 40, U Arlington, OH 13:42 2:05 53:44 1:23 22:54 1:33:48
451 169 20 Gregory M E, 40, Pickerington, OH 14:49 2:47 53:29 2:03 20:59 1:34:07
448 179 21 Brian Gierhart, 42, Chicago, IL 12:09 1:58 52:50 1:15 26:23 1:34:35
362 184 22 Jim Curphey, 44, Columbus, OH 10:26 1:39 55:40 1:56 25:15 1:34:56
614 192 23 Perry Mostov, 43, Dublin, OH 13:38 2:31 54:44 1:27 23:06 1:35:26
374 195 24 Calvin Daniels, 43, Columbus, OH 16:53 2:07 52:10 1:32 22:57 1:35:39
313 205 25 Joseph Davis, 42, Lockbourne, OH 18:18 1:59 52:28 1:18 22:12 1:36:15
242 233 26 John Paraskos, 42, Columbus, OH 14:53 3:22 54:12 1:50 22:58 1:37:15
132 259 27 Matt Romanoff, 40, New Albany, OH 1:14:45 1:15 26:48 1:38:55
302 265 28 Kurt Gatterdam, 43, Worthington, OH 13:41 2:22 55:32 1:17 26:20 1:39:12
206 268 29 Ed Fargo, 42, Dublin, OH 17:36 1:35 55:59 1:45 22:26 1:39:21
95 282 30 David Charter, 43, Covington, KY 21:14 2:56 51:49 1:29 22:53 1:40:21
208 289 31 Gary Miller, 43, Columbus, OH 16:29 3:04 59:20 1:41 20:14 1:40:48
474 292 32 Alex Donald, 43, Westerville, OH 14:31 3:25 55:09 2:18 25:28 1:40:51
381 294 33 Jeff McPherson, 40, Northville, MI 14:36 2:01 54:55 1:46 27:39 1:40:57
572 298 34 Jeff Lee, 42, Worthington, OH 14:09 2:27 55:24 1:56 27:20 1:41:16
434 300 35 William Heck, 40, Hilliard, OH 16:03 2:52 55:18 1:47 25:20 1:41:20
605 319 36 Bob Schmitt, 44, Westerville, OH 14:10 2:58 58:20 2:14 24:48 1:42:30
222 346 37 John Dietrich, 42, Dublin, OH 15:51 1:24 57:47 2:05 27:02 1:44:09
70 349 38 Robin Altomonte, 42, Westerville, OH 15:23 2:41 56:14 1:36 28:17 1:44:11
200 358 39 Mark Krause, 43, Columbus, OH 15:00 4:16 56:15 2:51 26:44 1:45:06
497 361 40 Paul Snyder, 43, Westerville, OH 17:28 2:55 58:15 1:52 24:48 1:45:18
156 366 41 Scott Hanna, 42, Gahanna, OH :58 2:28 1:09:14 2:05 30:54 1:45:39
450 396 42 Jonathan Kallay, 44, Gahanna, OH 15:56 3:00 59:21 2:08 27:30 1:47:55
215 401 43 Mike Fannon, 44, Powell, OH 19:04 3:03 55:21 4:01 26:54 1:48:23
260 408 44 Tod Wilson, 41, Dublin, OH 17:32 4:13 1:00:04 1:38 25:12 1:48:39
604 413 45 Tony Krouse, 43, Columbus, OH 15:46 3:10 1:01:03 1:51 27:15 1:49:05
591 414 46 William Ahonen, 40, Lewis Center, OH 17:02 2:25 59:05 2:14 28:21 1:49:07
610 426 47 Doug Hunter, 40, Lewis Center, OH 14:51 3:30 1:06:32 1:38 23:38 1:50:09
306 431 48 Scott Saunders, 43, Hudson, OH 15:02 2:50 1:03:55 2:28 26:07 1:50:22
153 464 49 Kent Irwin, 41, Galena, OH 22:35 2:48 57:57 1:36 29:34 1:54:30
494 466 50 Greg Schwepe, 41, Columbus, OH 7:04 7:12 1:07:46 1:53 30:45 1:54:40
669 476 51 Paul Tzasly, 43, Worth, OH 16:25 4:46 59:36 3:48 30:46 1:55:21
662 480 52 Scott Seibert, 43, Hilliard, OH 18:55 2:53 1:03:38 1:15 29:19 1:56:00
533 492 53 Daniel Kovijanich, 43, Richmond Heights, OH 21:46 3:58 1:05:12 1:31 24:40 1:57:07
182 522 54 Robert Cargin, 43, Westerville, OH 17:09 3:52 1:06:58 3:26 31:06 2:02:31
