TRISTATE COACH'S
JV GIRLS 5K
October 17, 2002
1.55 1.55 TOTAL
PLACE FINISHER PACE TIME PACE TIME TIME PACE
1 Payton Olverd, 3 6:04 9:24 6:11 9:35 18:59 6:08
2 Alex Isacco, 1 6:07 9:29 6:11 9:35 19:04 6:10
3 Taylor Robertson, 3 6:00 9:18 6:19 9:48 19:06 6:10
4 Rob Gardner, 2 6:05 9:26 6:16 9:44 19:10 6:11
5 Colin Gleason, 3 6:04 9:25 6:18 9:46 19:11 6:12
6 Jim Kelly, 2 6:05 9:25 6:22 9:52 19:17 6:14
7 Chris Palko, 2 6:07 9:29 6:21 9:52 19:21 6:15
8 Tyler Herget, 2 6:04 9:24 6:26 9:59 19:23 6:16
9 David Tusick, 3 6:10 9:34 6:24 9:56 19:30 6:18
10 Mike Machuga, 3 6:05 9:27 6:29 10:03 19:30 6:18
11 Zach Best, 2 6:16 9:43 6:20 9:50 19:33 6:19
12 Jess Tambellini, 2 6:17 9:45 6:22 9:53 19:38 6:20
13 Justin Achezinski, 4 6:21 9:52 6:19 9:48 19:40 6:21
14 Chris Williams, 3 6:14 9:40 6:27 10:00 19:40 6:21
15 Collin Burry, 1 6:13 9:38 6:29 10:03 19:41 6:21
16 Josh Giegel, 4 6:19 9:47 6:24 9:55 19:42 6:22
17 Jonathan Mio, 3 6:13 9:38 6:29 10:04 19:42 6:22
18 Rich Holtz, 3 6:21 9:52 6:21 9:51 19:43 6:22
19 John Panther, 2 6:21 9:51 6:23 9:54 19:45 6:23
20 Jimmy Bryan, 2 6:18 9:46 6:27 10:01 19:47 6:23
21 Alex Dattilo, 2 6:18 9:46 6:30 10:05 19:51 6:25
22 Henry Sauer, 4 6:18 9:47 6:30 10:04 19:51 6:25
23 Dan Carlin, 4 6:08 9:31 6:41 10:21 19:52 6:25
24 Joey Krivoniak, 3 6:11 9:35 6:42 10:23 19:58 6:27
25 Josh Steele, 3 6:21 9:52 6:31 10:07 19:59 6:27
26 Evan Corcoran, 2 6:26 9:58 6:29 10:04 20:02 6:28
27 Michael Dinger, 1 6:22 9:53 6:32 10:09 20:02 6:28
28 Nathan Achezinski, 2 6:18 9:46 6:39 10:19 20:05 6:29
29 Noland Wildfire, 3 6:16 9:43 6:43 10:26 20:09 6:30
30 Chris Elnicki, 1 6:21 9:51 6:39 10:18 20:09 6:30
31 David Mills, 2 6:22 9:53 6:38 10:17 20:10 6:31
32 Andrew Elmore, 4 6:25 9:57 6:35 10:13 20:10 6:31
33 Emerson Goncus, 4 6:21 9:51 6:40 10:21 20:12 6:31
34 Pete Elers, 3 6:29 10:03 6:32 10:09 20:12 6:31
35 Alex Powell, 3 6:21 9:52 6:40 10:20 20:12 6:31
36 Jonathan Cornibe, 3 6:12 9:37 6:50 10:36 20:13 6:32
37 Ben Landin, 3 6:21 9:50 6:42 10:24 20:14 6:32
38 Andy Stefurak, 3 6:21 9:52 6:41 10:22 20:14 6:32
39 Mason Fisher, 1 6:24 9:56 6:41 10:22 20:18 6:33
40 Joe Pigatti, 1 6:29 10:03 6:37 10:16 20:19 6:34
41 John Strutt, 2 6:12 9:37 6:56 10:45 20:22 6:35
42 Tom Pike, 2 6:29 10:03 6:40 10:20 20:23 6:35
43 Rob Cawley, 2 6:21 9:52 6:47 10:31 20:23 6:35
44 Brian McClard, 4 6:28 10:02 6:40 10:21 20:23 6:35
45 Mark Pronio, 1 6:28 10:02 6:41 10:22 20:24 6:35
46 Tim Folts, 2 6:37 10:15 6:33 10:10 20:25 6:36
47 Jeff Kent, 4 6:30 10:05 6:40 10:20 20:25 6:36
48 Rob Gurgiolo, 1 6:16 9:43 6:54 10:42 20:25 6:36
49 Kyle Churman, 1 6:41 10:23 6:29 10:04 20:27 6:36
50 Justin Stavish, 2 6:31 10:06 6:41 10:22 20:28 6:37
51 Robert Likar, 4 6:32 10:07 6:41 10:22 20:29 6:37
52 Allan Nascone, 1 6:30 10:05 6:43 10:25 20:30 6:37
53 Matt Territ, 3 6:29 10:03 6:44 10:27 20:30 6:37
54 Chris Hamell, 2 6:24 9:56 6:49 10:35 20:31 6:38
55 Kyle Botton, 1 6:37 10:16 6:37 10:16 20:32 6:38
56 Greg O'Donnell, 3 6:27 10:00 6:48 10:32 20:32 6:38
57 Ben Harkins, 2 6:32 10:09 6:44 10:27 20:36 6:39
58 Doug Hutchinson, 4 6:35 10:13 6:41 10:23 20:36 6:39
59 Mike Harwick, 1 6:31 10:06 6:48 10:33 20:39 6:40
60 Mitch Meissner, 2 6:31 10:06 6:48 10:33 20:39 6:40
61 Todd Slavin, 4 6:39 10:18 6:41 10:22 20:40 6:40
62 Joe Parsons, 1 6:38 10:18 6:41 10:22 20:40 6:40
63 Greg Spelar, 3 6:30 10:06 6:52 10:40 20:46 6:42
64 Justin Pyles, 3 6:33 10:10 6:50 10:36 20:46 6:42
65 Cory Humes, 3 6:37 10:15 6:47 10:32 20:47 6:43
66 Matthew Fink, 3 6:37 10:16 6:48 10:33 20:49 6:43
67 Craig Fell, 4 6:29 10:04 6:56 10:45 20:49 6:43
68 Jamie Ferrick, 3 6:37 10:17 6:47 10:32 20:49 6:43
69 Matt Beucker, 2 6:39 10:19 6:47 10:32 20:51 6:44
70 Grey Arrigonie, 3 6:37 10:16 6:49 10:35 20:51 6:44
71 Ryan McGregor, 2 6:42 10:23 6:45 10:28 20:51 6:44
72 Nick Peat, 4 6:35 10:13 6:51 10:38 20:51 6:44
73 Steve Pavlik, 4 6:31 10:07 6:56 10:46 20:53 6:45
74 Pat Miller, 2 6:36 10:15 6:51 10:38 20:53 6:45
75 Nick Baran, 4 6:40 10:21 6:49 10:34 20:55 6:45
76 Cory Ramler, 3 6:41 10:22 6:49 10:34 20:56 6:46
77 Chris Wiker, 1 6:44 10:27 6:46 10:30 20:57 6:46
78 Stewart Rapone, 1 6:41 10:23 6:50 10:35 20:58 6:46
79 Tim McMichael, 4 6:48 10:32 6:44 10:26 20:58 6:46
80 Chris Hilty, 2 6:32 10:08 7:00 10:51 20:59 6:47
81 Scott Warman, 1 6:38 10:17 6:55 10:44 21:01 6:47
82 Matt Kuzma, 2 6:37 10:16 6:56 10:46 21:02 6:48
83 Jay Johnston, 1 6:38 10:18 6:56 10:45 21:03 6:48
84 Scott Delo, 1 6:36 10:14 6:59 10:50 21:04 6:48
85 Sean Peace, 2 6:33 10:10 7:02 10:55 21:05 6:49
86 Rich Marchione, 4 6:52 10:39 6:44 10:26 21:05 6:49
87 Mark Smith, 2 6:39 10:19 6:57 10:47 21:06 6:49
88 Carlin Twedt, 1 6:38 10:18 6:58 10:49 21:07 6:49
89 Jase Stas, 4 6:44 10:27 6:53 10:40 21:07 6:49
90 Ken Koenig, 2 6:39 10:19 6:58 10:48 21:07 6:49
91 Rapheal Bertrand, 2 6:45 10:27 6:53 10:41 21:08 6:50
92 Nick Lehane, 2 6:36 10:15 7:02 10:55 21:10 6:50
93 Gabe Chick, 2 6:46 10:30 6:53 10:41 21:11 6:50
94 Ryan Thaner, 1 6:45 10:28 6:55 10:44 21:12 6:51
95 Brad Heiple, 2 6:43 10:25 6:58 10:48 21:13 6:51
96 Woody Hoburg, 3 6:41 10:22 7:00 10:51 21:13 6:51
97 Joe Lantzy, 1 6:49 10:34 6:52 10:39 21:13 6:51
98 Kyle Hauber, 1 6:48 10:33 6:53 10:41 21:14 6:51
99 Alan Cannella, 2 6:47 10:31 6:55 10:43 21:14 6:51
100 Ian Martin, 4 6:43 10:26 6:59 10:49 21:15 6:52
101 Alex Stypula, 3 6:49 10:34 6:53 10:41 21:15 6:52
102 Joshua Weiss, 2 6:49 10:35 6:53 10:40 21:15 6:52
103 Sean Russell, 2 6:50 10:36 6:53 10:40 21:16 6:52
104 Zach Lehman, 3 6:57 10:46 6:47 10:31 21:17 6:52
105 Kirk Mullen, 2 6:49 10:34 6:55 10:43 21:17 6:52
106 Robert Metzler, 1 6:46 10:29 6:59 10:49 21:18 6:53
107 Jon Johnson, 1 6:51 10:37 6:53 10:41 21:18 6:53
108 Justin Miller, 2 6:52 10:39 6:52 10:40 21:19 6:53
109 Justin Klosky, 4 6:42 10:23 7:03 10:56 21:19 6:53
110 Rob Brenner, 1 6:43 10:25 7:02 10:54 21:19 6:53
111 Seth Melnick, 1 6:47 10:32 6:58 10:48 21:20 6:53
112 Dave Stitt, 1 6:36 10:15 7:10 11:07 21:22 6:54
113 Greg Masiuk, 1 6:38 10:17 7:10 11:06 21:23 6:54
114 Brian Mitsch, 1 6:39 10:19 7:09 11:06 21:25 6:55
115 Max Walker, 1 7:03 10:56 6:45 10:29 21:25 6:55
116 Randy Stepusin, 4 6:53 10:41 7:02 10:54 21:35 6:58
117 Doug Herrit, 3 6:47 10:32 7:09 11:05 21:37 6:59
118 Jared Zell, 1 7:08 11:04 6:48 10:33 21:37 6:59
119 Brian Dougherty, 2 6:56 10:45 7:00 10:52 21:37 6:59
120 Kevin Osowski, 4 6:58 10:48 7:01 10:53 21:41 7:00
121 Dan Mimh, 4 7:05 10:59 6:55 10:44 21:43 7:01
122 Kyle Krieger, 1 6:52 10:40 7:08 11:04 21:44 7:01
123 Evan George, 1 7:04 10:58 6:57 10:46 21:44 7:01
124 Brian Territ, 1 6:56 10:45 7:06 11:01 21:46 7:02
125 Dave Levine, 4 6:49 10:34 7:14 11:14 21:48 7:02
126 Zach Galiyas, 4 6:57 10:46 7:09 11:05 21:51 7:03
127 John Matta, 1 7:01 10:52 7:06 11:01 21:53 7:04
128 Dan Osterrieder, 2 6:47 10:32 7:20 11:22 21:54 7:04
129 Nathan Bishop, 2 6:53 10:41 7:15 11:15 21:56 7:05
130 John Knauss, 1 7:02 10:54 7:07 11:03 21:57 7:05
131 Jeremy Yingling, 2 6:53 10:41 7:16 11:16 21:57 7:05
132 Jim Beaver, 2 7:00 10:52 7:09 11:06 21:58 7:06
133 Hank Rose, 4 7:06 11:01 7:05 10:59 22:00 7:06
134 Steve Imgrund, 2 7:02 10:54 7:10 11:06 22:00 7:06
135 Matt Sinagra, 2 6:59 10:49 7:14 11:13 22:02 7:07
136 Matt Ciofani, 3 7:00 10:51 7:12 11:11 22:02 7:07
137 Dave Conroy, 2 7:05 10:59 7:08 11:03 22:02 7:07
138 John Gross, 3 7:06 11:01 7:07 11:02 22:03 7:07
139 Mike Sedivy, 4 6:51 10:37 7:22 11:26 22:03 7:07
140 Steve Krysevig, 1 7:01 10:53 7:13 11:12 22:05 7:08
141 Jon Casey, 1 6:57 10:48 7:19 11:21 22:09 7:09
142 Joe Herman, 2 7:00 10:52 7:18 11:19 22:11 7:10
143 Greg Mineweaser, 1 6:55 10:43 7:25 11:30 22:13 7:10
144 David Killimayer, 1 7:24 11:28 6:57 10:46 22:14 7:11
145 Max Hartman, 1 7:07 11:02 7:13 11:12 22:14 7:11
146 Jared Bowman, 1 7:03 10:57 7:17 11:17 22:14 7:11
147 Josh Fuoco, 4 7:07 11:03 7:13 11:12 22:15 7:11
148 Steve Paul, 2 7:08 11:04 7:13 11:11 22:15 7:11
149 Chris Zehr, 1 7:07 11:02 7:15 11:15 22:17 7:12
150 Dan Woodall, 2 7:04 10:58 7:19 11:20 22:18 7:12
151 Nicholas Ferry, 1 7:13 11:11 7:11 11:09 22:20 7:13
152 Don Sickenberger, 2 7:06 11:00 7:21 11:24 22:24 7:14
153 Mike Wong, 1 7:06 11:01 7:20 11:23 22:24 7:14
154 Shawn Tupta, 2 7:02 10:55 7:25 11:31 22:26 7:15
155 David Scheimer, 1 7:19 11:21 7:09 11:06 22:27 7:15
156 Michael Druschel, 2 7:04 10:58 7:24 11:29 22:27 7:15
157 Tim Good, 1 7:16 11:16 7:14 11:13 22:29 7:16
158 Matt Besterci, 2 7:09 11:06 7:21 11:24 22:30 7:16
159 Steve Dafner, 1 7:11 11:09 7:20 11:23 22:32 7:17
160 Mike Lacina, 4 7:08 11:04 7:25 11:30 22:34 7:17
161 Keith Kitchen, 1 7:08 11:03 7:27 11:33 22:36 7:18
162 Dan Eiben, 4 7:21 11:23 7:16 11:16 22:39 7:19
163 Jimmy Slack, 3 7:09 11:05 7:27 11:34 22:39 7:19
164 Jim Clark, 2 7:03 10:56 7:34 11:44 22:40 7:19
165 Rob Tyler, 4 7:10 11:07 7:27 11:33 22:40 7:19
166 Chad Grosso, 3 7:24 11:28 7:14 11:14 22:42 7:20
167 Kevin Martincic, 1 7:11 11:09 7:28 11:34 22:43 7:20
168 Matt Newingham, 3 7:08 11:04 7:30 11:39 22:43 7:20
169 Wil Hagerty, 4 7:06 11:01 7:33 11:42 22:43 7:20
170 Nick Donofrio, 1 7:19 11:22 7:19 11:21 22:43 7:20
171 Mark Slocum, 2 7:15 11:14 7:26 11:31 22:45 7:21
172 Joey Kearney, 4 7:10 11:08 7:30 11:38 22:46 7:21
173 John Herman, 3 7:32 11:40 7:09 11:06 22:46 7:21
174 John Cunningham, 2 7:12 11:10 7:29 11:37 22:47 7:21
175 Dom Stypula, 2 7:24 11:29 7:18 11:19 22:48 7:22
176 Scott McGwen, 2 7:21 11:25 7:23 11:27 22:52 7:23
177 Chad Fanguy, 1 7:13 11:12 7:32 11:41 22:53 7:23
178 Antonio Sudina, 4 7:17 11:18 7:29 11:36 22:54 7:24
179 Jarred Laskey, 4 7:23 11:27 7:24 11:28 22:55 7:24
180 Sean Fagan, 2 7:18 11:19 7:29 11:36 22:55 7:24
181 Eric Lewis, 4 7:25 11:30 7:23 11:27 22:57 7:25
182 Nick Kenyhercz, 4 7:24 11:28 7:25 11:30 22:58 7:25
183 Zack Portser, 3 7:24 11:29 7:24 11:29 22:58 7:25
184 Jason Mitsch, 3 7:19 11:21 7:32 11:41 23:02 7:26
185 Joe Mikach, 1 7:29 11:36 7:22 11:26 23:02 7:26
186 Michael Cerqua, 3 7:16 11:17 7:36 11:47 23:04 7:27
187 Dave Zukowski, 3 7:17 11:17 7:37 11:49 23:06 7:28
188 Rich Brown, 2 7:08 11:04 7:45 12:02 23:06 7:28
189 Andy Mueller, 2 7:25 11:31 7:29 11:36 23:07 7:28
190 Carson Marsh, 1 7:21 11:25 7:33 11:43 23:08 7:28
191 Matt Weaver, 4 7:17 11:19 7:37 11:49 23:08 7:28
192 Jack Mathews, 1 7:30 11:37 7:29 11:36 23:13 7:30
193 Jason Barash, 2 7:22 11:26 7:38 11:50 23:16 7:31
194 Micheal Kauffman, 1 7:35 11:46 7:25 11:31 23:17 7:31
195 Andrew Armstrong, 1 7:29 11:37 7:33 11:42 23:19 7:32
196 Dan Morrin, 2 7:12 11:11 7:55 12:16 23:27 7:34
197 Rich Campbell, 3 7:15 11:15 7:54 12:15 23:30 7:35
198 Matt Workman, 1 7:30 11:38 7:40 11:53 23:31 7:36
199 Andrew Stypula, 1 7:29 11:37 7:41 11:55 23:32 7:36
200 Matt Sharick, 4 7:29 11:37 7:42 11:57 23:34 7:37
201 Jon Walker, 1 7:32 11:41 7:41 11:55 23:36 7:37
202 Chris Newingham, 3 7:44 12:00 7:29 11:37 23:37 7:38
203 Brad Bell, 3 7:30 11:37 7:45 12:01 23:38 7:38
204 Mark Stasenko, 1 7:36 11:47 7:40 11:54 23:41 7:39
205 Josh Brown, 2 7:31 11:40 7:46 12:03 23:43 7:40
206 Jeff Malone, 2 7:33 11:42 7:49 12:08 23:50 7:42
207 Vince Calfo, 2 7:31 11:40 7:53 12:13 23:53 7:43
208 Mark Meyers, 3 7:36 11:48 7:47 12:05 23:53 7:43
209 Dan Vargo, 1 7:51 12:11 7:35 11:45 23:56 7:44
210 Jack Cheung, 2 7:26 11:32 8:01 12:26 23:58 7:44
211 Chris Tommarello, 1 7:37 11:50 7:58 12:21 24:11 7:49
212 Jake Messmer, 3 7:45 12:01 7:51 12:11 24:12 7:49
213 Dave Bucci, 3 7:51 12:10 7:46 12:03 24:13 7:49
214 Vic Zeto, 2 7:13 11:11 8:24 13:02 24:13 7:49
215 Landen Warden, 4 7:48 12:06 7:55 12:17 24:23 7:52
216 Michael Crawford, 3 7:47 12:05 7:58 12:22 24:27 7:54
217 James Omara, 2 7:34 11:44 8:17 12:51 24:35 7:56
218 Zack Stevenson, 4 6:53 10:40 9:00 13:58 24:38 7:57
219 Nick Mazzocco, 3 7:44 12:00 8:12 12:44 24:44 7:59
220 Dean Dickos, 3 7:56 12:18 8:03 12:29 24:47 8:00
221 David Danko, 2 7:57 12:20 8:03 12:29 24:49 8:01
222 Will Sorokes, 1 7:59 12:23 8:05 12:32 24:55 8:03
223 Dave Macmannis, 4 7:39 11:53 8:24 13:02 24:55 8:03
224 Jim Neary, 3 7:55 12:16 8:15 12:47 25:03 8:05
225 Bill Alicher, 4 7:46 12:03 8:29 13:09 25:12 8:08
226 Derek Krystek, 1 8:03 12:29 8:17 12:50 25:19 8:10
227 Peter Duffy, 1 7:45 12:01 8:36 13:20 25:21 8:11
228 Peter Heumueller, 2 8:18 12:52 8:11 12:41 25:33 8:15
229 Alan Schrenker, 4 8:06 12:34 8:26 13:05 25:39 8:17
230 Ian Limberg, 1 7:57 12:20 8:36 13:20 25:40 8:17
231 Dan Luttner, 3 8:08 12:36 8:29 13:09 25:45 8:19
232 David Smith, 3 8:18 12:53 8:19 12:54 25:47 8:20
233 Jon Green, 3 8:07 12:35 8:32 13:15 25:50 8:20
234 Bryson Powers, 1 8:02 12:28 8:42 13:29 25:57 8:23
235 Jarred Cipriani, 1 8:22 12:59 8:30 13:12 26:11 8:27
236 Rob McFeaters, 2 8:18 12:52 8:40 13:27 26:19 8:30
237 Steve Regola, 4 8:14 12:46 8:45 13:34 26:20 8:30
238 Vivek Shastry, 3 8:20 12:56 8:45 13:34 26:30 8:33
239 Alexander Thiess, 2 8:20 12:55 8:46 13:36 26:31 8:34
240 Nick Molitor, 2 8:29 13:09 8:47 13:37 26:46 8:39
241 Perry Bruno, 1 8:16 12:49 9:09 14:11 27:00 8:43
242 Jeff Dietz, 2 8:51 13:44 8:48 13:39 27:23 8:50
243 Jason Leax, 1 8:31 13:13 9:09 14:11 27:24 8:51
244 Brian Perlik, 2 8:34 13:18 9:21 14:30 27:48 8:59
245 Sam Dines, 1 9:01 13:59 9:17 14:24 28:23 9:10
246 Mike Finegan, 3 8:42 13:30 10:02 15:33 29:03 9:23
247 Bill Wright, 2 9:16 14:22 10:15 15:54 30:16 9:46
248 Steve Rodgers, 3 9:43 15:04 10:17 15:57 31:01 10:01
"*" indicates females