ERIE MARATHON
Presque Isle State Park, Erie, PA
September 8, 2002
Timing With ChampionChip
CLASS 6.2 6.9 6.9 6.2 TOTAL
ID# PLACE PLACE FINISHER PACE TIME PACE TIME PACE TIME PACE TIME TIME PACE
14 1 Jeremiah L. Downie, 30, Hagerstown, MD 6:44 41:43 6:36 45:32 6:36 45:31 7:22 45:39 2:58:25 6:49
213 2 Scott Marlow, 41, Twinsburg, OH 6:58 43:15 6:52 47:24 6:43 46:21 6:51 42:28 2:59:28 6:51
211 3 Eric Twitchell, 40, McKean, PA 6:47 42:05 6:44 46:30 6:50 47:11 7:20 45:28 3:01:14 6:56
165 4 1 Jeffrey Meyer, 23, New York, NY 6:53 42:38 6:52 47:22 6:53 47:29 7:19 45:24 3:02:53 6:59
212 5 1 Michael Conrad, 33, Strongsville, OH 7:17 45:09 7:04 48:43 6:59 48:14 6:56 43:00 3:05:06 7:04
180 6 Rick Hardesty, 48, Erie, PA 6:54 42:47 6:47 46:46 6:48 46:52 8:04 50:00 3:06:25 7:07
166 7 1 Joerg Schmidt, 38, Grand Rapids, MI 6:31 40:25 6:46 46:42 7:02 48:32 8:18 51:29 3:07:08 7:09
90 8 Sabine Kane, 42*, New Brighton, PA 7:04 43:48 7:07 49:05 7:16 50:06 7:36 47:05 3:10:04 7:16
62 9 1 Len Schuster, 43, Hamilton, OH 6:58 43:15 7:05 48:55 7:20 50:39 7:41 47:37 3:10:26 7:17
183 10 1 Kevin Krol, 29, Cleveland, OH 7:09 44:18 6:53 47:32 7:20 50:37 7:59 49:32 3:11:59 7:20
194 11 2 Peter Domencic, 31, Pittsburgh, PA 6:45 41:51 6:41 46:06 7:02 48:34 9:08 56:39 3:13:10 7:23
37 12 2 Scott Pearson, 39, Grove City, PA 7:10 44:29 7:09 49:23 7:37 52:32 7:33 46:52 3:13:16 7:23
121 13 1 Jeffrey White, 47, Harrisburg, PA 7:29 46:27 7:28 51:33 7:19 50:31 7:14 44:51 3:13:22 7:23
58 14 2 Eugene Gignac, 46, New Cumberland, PA 7:30 46:28 7:28 51:32 7:19 50:32 7:19 45:24 3:13:56 7:25
96 15 2 Lewis Hendricks, 29, Chapel Hill, NC 7:17 45:09 7:03 48:43 7:09 49:18 8:14 51:02 3:14:12 7:25
221 16 Cindy Price, 29*, Thompsons Station, TN 7:04 43:51 7:07 49:05 7:22 50:50 8:08 50:29 3:14:15 7:25
83 17 3 Philip Allen, 32, Frederick, MD 7:11 44:32 7:14 49:57 7:27 51:28 7:53 48:54 3:14:51 7:27
126 18 2 Jerry Friesen, 42, Grimsby, ON 7:12 44:38 7:22 50:47 7:37 52:32 7:51 48:39 3:16:36 7:31
93 19 3 Michael Gangwer, 49, Alma, MI 7:34 46:53 7:32 51:57 7:33 52:05 7:51 48:43 3:19:38 7:38
208 20 4 Mario Cancellara, 49, St Catherines, Ont 7:46 48:09 7:36 52:28 7:45 53:30 7:40 47:32 3:21:39 7:42
151 21 3 Derek Griffiths, 27, Mason, OH 7:49 48:26 7:34 52:10 7:28 51:29 8:02 49:50 3:21:55 7:43
64 22 3 Mike Zappia, 41, Loveland, OH 7:26 46:06 7:31 51:53 7:40 52:55 8:22 51:52 3:22:46 7:45
48 23 1 Wing-Kwong Keung, 51, Perrysburg, OH 7:20 45:26 7:30 51:47 7:54 54:32 8:19 51:37 3:23:22 7:46
145 24 2 Samuel Walters, 52, Youngsville, PA 7:51 48:42 7:43 53:15 7:45 53:29 7:51 48:41 3:24:07 7:48
79 25 5 Nathan Meek, 49, Hendersonville, TN 7:40 47:31 7:35 52:22 7:51 54:10 8:07 50:21 3:24:24 7:49
73 26 4 Jean-Pierre Stephan, 28, San Diego, CA 7:41 47:40 7:58 55:00 7:57 54:54 8:05 50:11 3:27:45 7:56
30 27 4 Michael Bauer, 30, Akron, OH 7:31 46:39 7:32 51:58 7:38 52:43 9:08 56:39 3:27:59 7:57
24 28 6 Mike Vieyra, 48, Erie, PA 8:17 51:19 8:22 57:43 7:36 52:29 7:30 46:32 3:28:03 7:57
174 29 3 Terry Harbin, 52, Cambridge, OH 8:13 50:59 7:59 55:02 7:36 52:29 8:04 50:04 3:28:34 7:58
49 30 7 Mark Naymick, 46, Uniontown, PA 7:05 43:54 7:09 49:19 7:36 52:30 10:12 1:03:16 3:28:59 7:59
150 31 5 Matthew Lavine, 28, Gages Lake, IL 3:29:51 8:01
207 32 1 Rick Sepelak, 57, Akron, OH 7:35 47:02 7:50 54:06 8:02 55:27 8:47 54:26 3:31:01 8:04
140 33 2 John Doebrich, 58, Rochester, NY 7:56 49:10 8:20 57:33 8:01 55:17 7:55 49:04 3:31:04 8:04
18 34 Gaye Gemmell, 38*, Oakville, Ont 7:56 49:11 8:08 56:11 8:03 55:33 8:11 50:45 3:31:40 8:05
182 35 8 Michael Schiavone, 46, Lewiston, NY 7:57 49:15 8:11 56:26 8:08 56:08 8:08 50:25 3:32:14 8:07
113 36 4 Brian Adams, 44, Rochester, NY 8:30 52:41 7:54 54:34 7:59 55:04 8:13 50:55 3:33:14 8:09
187 37 4 Bill Zoth, 52, Delmont, PA 7:55 49:08 7:58 55:01 8:00 55:11 8:43 54:04 3:33:24 8:09
164 38 1 Kate Scheider, 17*, Skaneateles, NY 8:44 54:07 8:09 56:16 8:09 56:16 7:53 48:55 3:35:34 8:14
50 39 1 Wendy Thompson, 37*, Franklin, PA 7:50 48:34 7:55 54:37 8:16 57:00 9:01 55:55 3:36:06 8:15
8 40 9 Wade Gaasch, 47, Ellicott City, MD 7:59 49:30 8:00 55:13 8:09 56:14 8:57 55:30 3:36:27 8:16
22 41 Rose M Robinson, 41*, Basom, NY 8:00 49:37 8:07 56:04 8:09 56:13 8:50 54:48 3:36:42 8:17
143 42 3 Bruce Hammerle, 39, Conway, PA 7:34 46:58 7:37 52:33 8:08 56:09 9:55 1:01:32 3:37:12 8:18
94 43 5 David Krupa, 44, Nanty-Glo, PA 7:22 45:44 7:44 53:20 8:14 56:50 9:56 1:01:37 3:37:31 8:19
35 44 10 David W. Terrill, Sr., 45, Tarentum, PA 7:30 46:28 7:28 51:33 8:04 55:38 10:30 1:05:04 3:38:43 8:21
175 45 6 Christopher Mrozowski, 40, North East, PA 7:15 44:57 7:44 53:23 8:39 59:40 9:50 1:00:59 3:38:59 8:22
205 46 7 Walter Mientkiewicz, 42, McKean, PA 8:05 50:09 7:35 52:22 8:09 56:17 9:55 1:01:30 3:40:18 8:25
38 47 4 Brent Sells, 36, Columbus, OH 8:46 54:23 8:03 55:30 7:59 55:04 8:59 55:42 3:40:39 8:26
57 48 3 Robert Walker, 57, Pittsburgh, PA 7:49 48:30 8:18 57:15 8:26 58:11 9:09 56:47 3:40:43 8:26
108 49 11 David McNeill, 46, Erie, PA 8:11 50:48 7:47 53:41 8:03 55:30 9:57 1:01:44 3:41:43 8:28
176 50 2 Bill Burgess, 22, Seminole, FL 7:10 44:25 7:39 52:46 9:06 1:02:48 10:11 1:03:11 3:43:10 8:32
162 51 1 Donna Campbell, 34*, Paducah, KY 8:05 50:10 8:23 57:50 8:29 58:32 9:10 56:52 3:43:24 8:32
202 52 5 Daniel Cusack, 38, Chicago, IL 7:36 47:10 7:41 53:05 8:41 59:58 10:14 1:03:30 3:43:43 8:33
149 53 1 Patricia Neubert, 50*, Saxonburg, PA 8:27 52:21 8:30 58:39 8:25 58:03 8:51 54:54 3:43:57 8:33
129 54 8 Scott Ferrari, 44, Pittsburgh, PA 7:37 47:14 8:16 57:04 8:47 1:00:34 9:35 59:29 3:44:21 8:34
136 55 1 Katherine Philp, 21*, Pittsburgh, PA 8:34 53:04 8:25 58:06 8:25 58:06 8:55 55:20 3:44:36 8:35
146 56 6 John Armstron, 37, Grove City, PA 8:29 52:35 8:20 57:28 8:14 56:46 9:24 58:18 3:45:07 8:36
12 57 1 Robin Smith, 46*, Erie, PA 8:17 51:24 8:35 59:14 8:49 1:00:49 8:50 54:44 3:46:11 8:38
118 58 9 Tim Weil, 43, Fombell, PA 7:27 46:15 7:36 52:28 8:35 59:16 11:00 1:08:13 3:46:12 8:39
53 59 10 David Schmidt, 40, Port Matilda, PA 8:27 52:23 8:19 57:21 8:23 57:50 9:28 58:41 3:46:15 8:39
85 60 7 Terry Mamalis, 35, Tarrytown, NY 8:11 50:43 8:21 57:37 8:42 1:00:04 9:21 57:57 3:46:21 8:39
147 61 12 Ronald Krystek, 47, Erie, PA 7:57 49:17 8:11 56:28 8:36 59:22 9:53 1:01:17 3:46:24 8:39
139 62 1 Ira Robinson, 62, Texarkana, TX 8:32 52:53 8:37 59:28 8:43 1:00:11 8:49 54:37 3:47:09 8:41
230 63 8 Victor Morrissey, 36, Pittsburgh, PA 6:50 42:25 7:18 50:26 9:40 1:06:45 10:55 1:07:44 3:47:20 8:41
231 64 11 Dennis Earle, 42, N Canton, OH 7:28 46:15 7:41 53:02 8:15 56:58 11:34 1:11:46 3:48:01 8:43
228 65 13 Mike Gerber, 45, Port Matilda, PA 8:31 52:47 8:25 58:03 8:24 57:59 9:35 59:25 3:48:14 8:43
155 66 14 Jim Parlin, 48, Edinboro, PA 8:53 55:02 8:39 59:43 8:47 1:00:39 8:36 53:17 3:48:41 8:44
184 67 2 Keri Wallace, 34*, Tucson, AZ 9:00 55:47 8:21 57:36 8:42 1:00:05 9:01 55:54 3:49:22 8:46
206 68 6 Chris Hinkle, 26, Union City, PA 7:48 48:21 8:24 57:57 9:28 1:05:21 9:23 58:10 3:49:49 8:47
123 69 12 Michael Tatarko, 43, Twin Rocks, PA 8:00 49:35 8:25 58:03 9:03 1:02:30 9:43 1:00:16 3:50:24 8:48
63 70 1 Melinda Lawson, 28*, Jamestown, NY 8:06 50:12 8:06 55:55 8:53 1:01:20 10:10 1:03:01 3:50:28 8:48
75 71 15 Dale Jordan, 49, Baldwin, MD 8:27 52:23 8:44 1:00:16 8:59 1:02:00 9:09 56:42 3:51:21 8:50
169 72 13 Randy Hart, 43, Edinboro, PA 9:18 57:38 8:52 1:01:09 8:47 1:00:36 8:25 52:09 3:51:32 8:51
196 73 16 David Smail, 47, New Bethlehem, PA 8:39 53:41 8:30 58:39 8:53 1:01:21 9:20 57:53 3:51:34 8:51
3 74 2 Anne Rademaker, 25*, Louisville, KY 8:39 53:38 8:39 59:41 8:47 1:00:34 9:19 57:49 3:51:42 8:51
173 75 17 James Stoller, 49, Beachwood, OH 8:17 51:21 8:35 59:16 8:58 1:01:54 9:35 59:28 3:51:59 8:52
200 76 18 Robert McGuire, 46, Carnegie, PA 8:04 50:03 8:36 59:20 8:15 56:56 10:38 1:05:54 3:52:13 8:52
225 77 14 John Monnin, 40, Sharon, PA 7:57 49:15 8:19 57:27 9:07 1:02:52 10:07 1:02:44 3:52:18 8:52
141 78 9 Brett R Pettis, 39, Mechanicsburg, PA 3:52:40 8:53
105 79 5 John Edleman, 51, Pittsburgh, PA 8:07 50:22 8:18 57:19 8:57 1:01:47 10:12 1:03:13 3:52:41 8:53
234 80 1 Donald Seifers, 65, Bradfordwoods, PA 7:56 49:10 8:10 56:22 9:11 1:03:23 10:22 1:04:14 3:53:09 8:54
217 81 10 Richard Carryer, 36, Verona, PA 9:13 57:09 8:47 1:00:37 8:39 59:39 9:01 55:53 3:53:18 8:55
127 82 5 William Farmer, 33, West Point, NY 8:20 51:38 8:22 57:47 8:55 1:01:30 10:09 1:02:55 3:53:50 8:56
132 83 11 Martin Durnell, 39, Warren, PA 7:50 48:33 7:44 53:25 8:41 59:56 11:44 1:12:44 3:54:38 8:58
33 84 4 John Davis, 57, Kinsman, OH 7:56 49:14 8:15 56:57 9:05 1:02:44 10:36 1:05:44 3:54:39 8:58
232 85 19 Randy Henderson, 46, Mayville, NY 8:16 51:17 8:22 57:46 8:14 56:48 11:10 1:09:13 3:55:04 8:59
224 86 12 Blair Hrovat, 39, Meadville, PA 8:30 52:44 8:37 59:28 8:37 59:30 10:21 1:04:13 3:55:55 9:01
60 87 6 Jim Roberts, 32, Warren, PA 7:12 44:41 7:23 50:55 9:02 1:02:22 12:35 1:17:59 3:55:57 9:01
124 88 13 Alan Patterson, 38, Pittsburgh, PA 9:16 57:25 8:45 1:00:22 8:48 1:00:44 9:16 57:26 3:55:57 9:01
216 89 14 Dennis Hardesty, 37, Cambridge, OH 7:12 44:37 7:04 48:43 9:36 1:06:17 12:21 1:16:32 3:56:09 9:01
148 90 3 Jeff Krystek, 21, Erie, PA 8:53 55:08 8:51 1:01:07 9:26 1:05:05 8:54 55:13 3:56:33 9:02
88 91 7 Kyle Hetrick, 31, New Bethlehem, PA 8:40 53:42 8:30 58:38 8:53 1:01:21 10:09 1:02:59 3:56:40 9:02
56 92 20 William Stoddart, 49, Pittsburgh, PA 8:40 53:44 8:44 1:00:15 8:43 1:00:07 10:10 1:03:04 3:57:10 9:04
39 93 15 Brad Toman, 38, Northfield, OH 7:22 45:44 8:07 55:58 10:16 1:10:51 10:29 1:04:58 3:57:31 9:04
188 94 21 Gene Britten, 45, Corry, PA 7:10 44:27 7:42 53:08 9:31 1:05:41 12:01 1:14:30 3:57:46 9:05
144 95 2 Patricia Hoffman, 49*, Erie, PA 9:14 57:15 9:00 1:02:07 8:57 1:01:45 9:10 56:49 3:57:56 9:05
171 96 22 Ron Whited, 47, Edinboro, PA 9:15 57:19 8:54 1:01:27 9:03 1:02:30 9:12 57:06 3:58:22 9:06
193 97 16 Mike Marcinko, 38, Cambridge Springs, PA 8:30 52:45 8:35 59:14 9:11 1:03:24 10:15 1:03:36 3:58:59 9:08
235 98 15 Eric Bauer, 40, Cleveland, OH 8:09 50:29 8:10 56:24 9:44 1:07:11 10:32 1:05:19 3:59:23 9:09
84 99 2 Felipe Celestino, 61, Chambersburg, PA 8:27 52:24 8:39 59:39 9:21 1:04:32 10:13 1:03:24 3:59:59 9:10
223 100 16 Phil Ducro, 42, St Marys, PA 8:33 52:59 8:43 1:00:07 9:15 1:03:53 10:14 1:03:25 4:00:24 9:11
137 101 2 Fred Bostrom, 65, Vestal, NY 8:55 55:18 8:57 1:01:44 9:26 1:05:04 9:29 58:47 4:00:53 9:12
72 102 2 Angie Hawley, 35*, Pickering 9:29 58:47 9:25 1:05:01 9:09 1:03:06 8:46 54:19 4:01:13 9:13
209 103 3 Lisa Moats, 26*, Edinboro, PA 8:49 54:39 9:08 1:03:00 9:18 1:04:10 9:37 59:36 4:01:25 9:13
197 104 5 Rod Hasker, 57, East Stroudsburg, PA 8:29 52:37 8:41 59:55 9:26 1:05:06 10:18 1:03:49 4:01:27 9:13
23 105 6 David Parkhurst, 50, Toronto, Ont 8:43 54:04 8:35 59:14 9:20 1:04:23 10:18 1:03:51 4:01:32 9:14
167 106 3 Una Dowey, 31*, Toronto 9:29 58:49 9:25 1:04:59 9:02 1:02:20 9:16 57:30 4:03:38 9:18
13 107 1 Rebecca J Cherry, 41*, Oakfield, NY 8:58 55:33 9:06 1:02:51 9:41 1:06:50 9:36 59:35 4:04:49 9:21
103 108 6 Jim Vasil, 58, Atascosa, TX 9:00 55:49 8:54 1:01:25 9:16 1:03:54 10:17 1:03:45 4:04:53 9:21
91 109 23 Chester Jozefski, 49, Rochester, NY 8:50 54:47 9:14 1:03:40 9:45 1:07:16 9:33 59:14 4:04:57 9:21
92 110 3 Diane Jozefski, 38*, Rochester, NY 8:50 54:46 9:15 1:03:47 9:44 1:07:10 9:35 59:24 4:05:07 9:22
15 111 7 Rick Rayman, 56, North York, ON 9:21 58:02 9:17 1:04:02 9:17 1:04:03 9:34 59:22 4:05:29 9:23
214 112 17 Shane Sampson, 39, Arcanum, OH 8:50 54:48 8:52 1:01:10 9:15 1:03:49 10:39 1:05:59 4:05:46 9:23
168 113 18 Jamie Dinicola, 38, Fairview, PA 8:18 51:25 8:26 58:11 9:20 1:04:26 11:35 1:11:48 4:05:50 9:23
116 114 2 Sue Thaine, 50*, Oakfield, NY 9:01 55:55 9:10 1:03:14 9:24 1:04:55 10:02 1:02:16 4:06:20 9:25
226 115 3 Salvatore Lamastra, 63, Eden, NY 8:42 53:54 8:48 1:00:44 9:17 1:04:02 11:06 1:08:47 4:07:27 9:27
89 116 7 Daniel Uhlenhake, 51, Celina, OH 9:09 56:41 8:45 1:00:25 9:18 1:04:09 10:54 1:07:34 4:08:49 9:30
107 117 4 Carl Williams, 61, Erie, PA 9:01 55:56 9:19 1:04:18 8:58 1:01:54 10:49 1:07:03 4:09:11 9:31
101 118 2 Cecelia Strasser, 42*, Erie, PA 9:57 1:01:43 9:04 1:02:34 9:09 1:03:12 10:04 1:02:28 4:09:57 9:33
36 119 8 Chris Ziomkiewicz, 53, Jakville, ON 7:56 49:12 7:59 55:08 9:48 1:07:38 12:43 1:18:51 4:10:49 9:35
29 120 8 Chad Millen, 31, Buffalo, NY 8:27 52:22 8:30 58:38 8:39 59:41 13:04 1:21:00 4:11:41 9:37
227 121 24 Ron Paladino, 48, Kenmore, NY 8:45 54:13 8:45 1:00:24 9:35 1:06:07 11:32 1:11:34 4:12:18 9:38
66 122 9 Dan Sieradzki, 54, Cleveland, OH 9:27 58:34 9:32 1:05:50 9:40 1:06:44 10:06 1:02:36 4:13:44 9:42
104 123 7 Brian Adams, 29, Tonawanda, NY 9:22 58:06 8:45 1:00:23 9:42 1:06:53 11:03 1:08:33 4:13:55 9:42
134 124 17 David Zimmer, 40, Erie, PA 9:01 55:52 9:06 1:02:46 9:34 1:06:04 11:16 1:09:49 4:14:31 9:43
27 125 4 Abigail Heubel, 28*, Indian Trail, NC 9:32 59:07 9:44 1:07:12 9:44 1:07:10 9:53 1:01:19 4:14:48 9:44
195 126 10 Christopher Smith, 52, Wilcox, PA 9:14 57:17 9:09 1:03:12 9:37 1:06:25 11:00 1:08:14 4:15:08 9:45
159 127 19 Steve Kanicki, 37, Jamestown, NY 8:21 51:44 8:38 59:34 10:12 1:10:20 11:56 1:14:01 4:15:39 9:46
106 128 4 Marianne Cantieri, 34*, Mount Prospect, IL 8:56 55:23 9:01 1:02:12 9:27 1:05:14 11:54 1:13:47 4:16:36 9:48
115 129 18 Paul Oliveto, 43, Mount Pocono, PA 10:17 1:03:45 10:01 1:09:11 9:10 1:03:15 9:50 1:01:01 4:17:12 9:49
170 130 25 Dick Hart, 46, Meadville, PA 9:15 57:21 8:54 1:01:25 9:11 1:03:24 12:12 1:15:39 4:17:49 9:51
152 131 11 Craig Housman, 53, Paducah, KY 8:55 55:16 9:11 1:03:19 9:51 1:07:57 11:40 1:12:22 4:18:54 9:53
185 132 3 Midge Irwin, 45*, Tucson, AZ 9:38 59:44 9:48 1:07:38 10:15 1:10:41 9:51 1:01:04 4:19:07 9:54
156 133 5 Bridget Nair, 32*, Latrobe, PA 8:43 54:02 8:55 1:01:32 9:50 1:07:51 12:16 1:16:03 4:19:28 9:55
98 134 20 Eric Drake, 35, West Point, NY 8:20 51:38 8:22 57:47 9:54 1:08:17 13:17 1:22:22 4:20:04 9:56
125 135 9 Kirk Warner, 33, Erie, PA 8:16 51:19 8:46 1:00:30 10:31 1:12:36 12:44 1:18:58 4:23:23 10:04
45 136 21 Mark Lawson, 38, Jamestown, NY 8:17 51:25 8:48 1:00:44 11:12 1:17:17 11:57 1:14:04 4:23:30 10:04
163 137 12 Jim Pickett, 52, Waterloo, IN 9:07 56:32 9:09 1:03:09 10:00 1:09:01 12:04 1:14:48 4:23:30 10:04
133 138 13 J David Smith, 51, Webster, NY 9:37 59:40 9:19 1:04:19 9:57 1:08:42 11:49 1:13:13 4:25:54 10:09
19 139 5 Susan Nicholson, 26*, Fairfax, VA 8:47 54:28 9:10 1:03:14 10:59 1:15:48 11:55 1:13:51 4:27:21 10:13
109 140 3 Jerry Patton, 67, Sayre, PA 9:06 56:24 9:42 1:06:59 10:08 1:09:55 12:10 1:15:24 4:28:42 10:16
198 141 8 Joseph Filteau, 25, Laurel, MD 7:25 46:02 9:30 1:05:31 12:03 1:23:07 12:04 1:14:49 4:29:29 10:18
81 142 6 Natalie Dorfeld, 26*, Brookfield, OK 9:08 56:36 9:55 1:08:27 10:38 1:13:20 11:40 1:12:20 4:30:43 10:20
41 143 22 Douglas Oathout, 36, Erie, PA 8:57 55:33 9:12 1:03:32 11:20 1:18:15 11:58 1:14:14 4:31:34 10:22
32 144 3 Yuk Seidman, 40*, Rochester, NY 9:51 1:01:08 10:14 1:10:34 10:18 1:11:04 11:28 1:11:07 4:33:53 10:28
20 145 1 Julia Johnston, 55*, Maple, Ont 9:29 58:49 9:26 1:05:05 10:05 1:09:38 13:00 1:20:39 4:34:11 10:28
201 146 7 Karrie Elliott, 28* 9:58 1:01:49 10:20 1:11:20 10:20 1:11:16 11:23 1:10:37 4:35:02 10:30
34 147 4 Raymond Scharenbrock, 69, South Milwaukee, WI
13:49 1:25:41 3:45 25:53 12:07 1:23:39 12:56 1:20:09 4:35:22 10:31
11 148 9 Jason Blasenak, 25, Dayton, OH 9:24 58:15 9:35 1:06:07 10:26 1:11:59 12:55 1:20:05 4:36:26 10:34
47 149 19 Nicholas Koch, 41, Ambridge, PA 10:11 1:03:09 10:09 1:10:04 10:29 1:12:21 11:31 1:11:25 4:36:59 10:35
42 150 14 Thomas Vanderhoff, 52, Jamestown, NY 9:25 58:26 9:22 1:04:38 10:51 1:14:50 12:51 1:19:39 4:37:33 10:36
178 151 4 Helicia Sonney, 41*, Fairview, PA 9:38 59:46 9:48 1:07:36 10:58 1:15:39 12:14 1:15:52 4:38:53 10:39
233 152 20 Garner Tarbell, 40, Edinboro, PA 8:24 52:07 8:38 59:38 9:25 1:05:01 16:35 1:42:48 4:39:34 10:41
112 153 William Reece, Tonawanda, NY 9:33 59:10 10:19 1:11:11 10:38 1:13:22 12:26 1:17:03 4:40:46 10:43
157 154 21 Jim Fitch, 43, Meadville, PA 9:33 59:14 10:15 1:10:46 11:18 1:18:01 11:45 1:12:50 4:40:51 10:44
131 155 23 Ron Cole, 37, Meadville, PA 9:33 59:15 10:15 1:10:46 11:18 1:18:00 11:45 1:12:51 4:40:52 10:44
172 156 15 Gerry Mullen, 51, Erie, PA 9:21 58:00 9:02 1:02:23 10:52 1:14:56 13:52 1:25:56 4:41:15 10:45
77 157 16 George Oleary, 54, Waterford, PA 10:05 1:02:31 4:42:29 10:47
191 158 2 Sarah Grazier, 24*, Coraopolis, PA 9:41 1:00:01 10:21 1:11:28 10:55 1:15:19 12:25 1:16:57 4:43:45 10:50
192 159 5 Don Nierling, 65, Kingsville, TX 10:19 1:03:56 10:12 1:10:25 11:31 1:19:27 11:18 1:10:03 4:43:51 10:51
82 160 8 Kris Sowa, 28*, Youngsville, PA 9:32 59:07 9:46 1:07:24 10:52 1:15:02 13:26 1:23:20 4:44:53 10:53
210 161 9 Michelle Majewicz, 26*, Aliquippa, PA 10:22 1:04:19 10:34 1:12:54 11:26 1:18:55 11:09 1:09:08 4:45:16 10:54
154 162 5 Mary Anne Ross, 40*, Aliquippa, PA 10:23 1:04:20 10:34 1:12:53 11:26 1:18:55 11:10 1:09:12 4:45:20 10:54
128 163 5 Joseph Szekeresh, 61, Johnstown, PA 9:28 58:43 10:26 1:12:03 11:14 1:17:32 12:28 1:17:18 4:45:36 10:55
181 164 17 Michael Phillips, 50, Raleigh, NC 9:41 1:00:06 10:56 1:15:28 11:20 1:18:14 11:37 1:12:01 4:45:49 10:55
177 165 6 Tricia Mahoney, 41*, Erie, PA 9:01 55:57 9:23 1:04:47 12:03 1:23:06 13:38 1:24:32 4:48:22 11:01
59 166 6 Vic Vereshack, 60, Springdale, PA 9:25 58:21 9:46 1:07:22 11:02 1:16:06 13:58 1:26:39 4:48:28 11:01
135 167 26 Thomas W Renwand, 48, Pittsburgh, PA 10:13 1:03:24 11:36 1:20:02 10:41 1:13:41 12:07 1:15:05 4:52:12 11:10
160 168 10 Andrea Haines, 29*, Templeton, PA 9:58 1:01:47 13:45 1:25:13 4:53:42 11:13
186 169 24 Daniel Reed, 39, New Castle, PA 9:35 59:22 9:22 1:04:39 11:43 1:20:54 14:22 1:29:08 4:54:03 11:14
78 170 22 James Dahlberg, 41, Sellersville, PA 9:33 59:16 9:53 1:08:09 11:03 1:16:14 14:38 1:30:45 4:54:24 11:15
43 171 18 Charlie Maurath, 51, Wadsworth, OH 10:57 1:07:53 11:20 1:18:12 11:29 1:19:15 11:23 1:10:36 4:55:56 11:18
220 172 7 Anita Parker, 41*, Edinboro, PA 9:38 59:45 9:48 1:07:38 11:14 1:17:33 14:47 1:31:37 4:56:33 11:20
6 173 25 Robert Harris, 35, Sewickley, PA 10:11 1:03:09 10:09 1:10:04 11:06 1:16:37 14:03 1:27:06 4:56:56 11:20
161 174 19 Larry Hickey, 54, Paducah, KY 10:26 1:04:40 10:24 1:11:47 12:23 1:25:30 12:19 1:16:22 4:58:19 11:24
52 175 1 Linda Huegal, 61*, Erie, PA 11:05 1:08:44 11:12 1:17:20 11:25 1:18:47 11:55 1:13:56 4:58:47 11:25
158 176 20 Anthony Kovatch, 51, Pittsburgh, PA 9:24 58:14 9:38 1:06:30 12:39 1:27:15 14:05 1:27:21 4:59:20 11:26
203 177 4 Angela King, 45*, Erie, PA 9:46 1:00:31 10:24 1:11:46 12:02 1:23:03 13:53 1:26:05 5:01:25 11:31
219 178 6 Ronald Harrison, 69, Cambridge Springs, PA 9:30 58:53 10:04 1:09:31 11:29 1:19:11 15:34 1:36:29 5:04:04 11:37
1 179 23 Edward Rickrode, 44, Erie, PA 9:38 59:44 9:48 1:07:38 11:12 1:17:15 16:07 1:39:56 5:04:33 11:38
87 180 7 Glenn Greenberg, 64, Rockford, IL 14:47 1:31:37 4:42 32:26 13:34 1:33:36 14:09 1:27:44 5:05:23 11:40
55 181 1 Peter Butler, 70, Saint Paul, MN 11:25 1:10:50 11:23 1:18:31 11:58 1:22:34 12:13 1:15:45 5:07:40 11:45
102 182 6 Monique Lebeau, 30*, Roselle, IL 10:24 1:04:28 10:28 1:12:15 11:24 1:18:40 15:22 1:35:19 5:10:42 11:52
100 183 27 Ed Nikowitz, 46, Palatine, IL 10:24 1:04:28 10:28 1:12:15 11:24 1:18:41 15:23 1:35:21 5:10:45 11:52
40 184 24 Duane Carter, 44, Pittsburgh, PA 9:56 1:01:34 10:35 1:13:00 12:36 1:26:59 14:49 1:31:52 5:13:25 11:58
4 185 10 Troy Piper, 28, Lakewood, OH 10:09 1:02:53 10:26 1:11:58 13:27 1:32:47 15:10 1:34:04 5:21:42 12:17
229 186 8 Paul Bendorius, 62, New York, NY 11:33 1:11:40 12:09 1:23:52 13:04 1:30:10 13:30 1:23:42 5:29:24 12:35
99 187 10 James Popelka, 34, Berkshire, NY 10:37 1:05:50 11:21 1:18:18 14:21 1:39:02 14:52 1:32:13 5:35:23 12:49
9 188 2 Joanna Digorio, 57*, Pittsburgh, PA 11:08 1:09:04 12:20 1:25:05 13:18 1:31:45 14:43 1:31:17 5:37:11 12:53
110 189 25 John Ayersman, 40, Geneva, OH 11:05 1:08:46 10:30 1:12:30 14:46 1:41:52 15:15 1:34:37 5:37:45 12:54
71 190 21 Paul Smrau, Jr., 50, Erie, PA 10:03 1:02:19 12:08 1:23:43 14:19 1:38:51 15:42 1:37:24 5:42:17 13:04
199 191 2 Jessica Gross, 19*, Westlake, OH 10:28 1:04:52 10:26 1:11:59 12:57 1:29:20 18:44 1:56:07 5:42:18 13:04
