NAXC 5K
NORTH PARK, PGH, PA
July 6, 2002
Open Men
1 1 Andrew Musinguzi, 25 16:21 5:16
2 2 Nick Grover, 22 16:46 5:25
3 3 Ej Robertson, 17 16:52 5:26
Open Women
9 1 Stephanie Madia, 18 18:41 6:02
18 2 Amy Ruffalo, 16 19:55 6:25
23 3 Roxanne Romah, 40 20:47 6:42
Men 9 - 11
57 1 Glendon King, 11 23:58 7:44
88 2 William Scheerbaum, 11 32:58 10:38
Men 12 - 14
6 1 John Boujokos, 14 18:23 5:56
22 2 Nathan Carlin, 12 20:33 6:38
24 3 Patrick Baxter, 14 20:49 6:43
28 4 Thomas Tonti, 14 21:06 6:48
43 5 Kyle Butson, 12 22:49 7:22
44 6 Rob Gurgiolo, 14 22:54 7:23
69 7 Jake Holdcroft, 12 26:50 8:39
74 8 Nathan Kurtanich, 13 27:18 8:48
78 9 Rob Meyers, 13 27:47 8:58
91 10 Taylor Sandora, 12 34:06 11:00
Men 15 - 18
5 1 Jesse Snider, 17 18:16 5:54
11 2 Grant Butson, 15 18:56 6:06
12 3 James Marks, 18 19:12 6:12
15 4 Jonathan Cornibe, 16 19:43 6:22
17 5 Steve Wize, 15 19:54 6:25
20 6 Andy Haddad, 15 20:02 6:28
21 7 O'Donnell, 15 20:26 6:35
39 8 O'Donnell, 17 22:39 7:18
41 9 Robert Kurtanich, 16 22:44 7:20
54 10 Craig Schenker, 17 23:38 7:37
60 11 Brad Bell, 16 24:26 7:53
65 12 Eric Lewis, 17 25:43 8:18
85 13 Ryan Kurtanich, 16 31:32 10:10
Men 19 - 30
8 1 Charles Scheerbaum, 21 18:35 6:00
10 2 O'Donnell, 22 18:46 6:03
13 3 Dickie Hildebrand, 22 19:38 6:20
14 4 Brandon Busteed, 25 19:40 6:21
16 5 Joe Cornibe, 21 19:43 6:22
19 6 Joe Domencic, 29 19:56 6:26
34 7 James Juran, 24 21:58 7:05
36 8 Brian Ash, 22 22:11 7:09
38 9 Shawn Bergstrom, 24 22:32 7:16
46 10 Adam Jackley, 22 22:55 7:24
63 11 O'Donnell, 19 25:16 8:09
76 12 Brett Wallen, 21 27:45 8:57
89 13 Jose Via, 20 33:06 10:41
Men 31 - 40
4 1 Peter Domencic, 31 17:56 5:47
52 2 Norm Tonti, 38 23:17 7:31
Men 41 - 50
26 1 Jeff Evans, 43 20:59 6:46
33 2 Gary Chabala, 49 21:46 7:01
49 3 Edward Stack, 43 22:58 7:25
51 4 Tom Heisey, 50 23:06 7:27
55 5 George Lippert, 45 23:39 7:38
56 6 Chris Garber, 49 23:52 7:42
59 7 Joe Mulqueen, 44 24:18 7:50
66 8 Jeff Yannuzzi, 45 25:53 8:21
67 9 Bob Dixon, 49 25:55 8:22
70 10 Harry Butson, 49 27:04 8:44
72 11 Don Skrbin, 50 27:07 8:45
73 12 Barry Carlin, 49 27:14 8:47
97 13 Paul Kurtanich, 48 43:42 14:06
Men 51 - 60
7 1 Sumner Brown, 58 18:26 5:57
30 2 Fred Grover, 51 21:15 6:51
35 3 Dennis Juran, 52 22:08 7:08
53 4 Martin Scheerbaum, 52 23:29 7:35
61 5 Dave Gibbs, 60 24:32 7:55
83 6 Bill Lewis, 51 29:29 9:31
Men 61 & Up
32 1 Ray English, 67 21:35 6:58
Women 9 - 11
90 1 Katie Knable, 11 33:22 10:46
100 2 Jaryn Colwick, 9 49:30 15:58
Women 12 - 14
25 1 Ally Haak, 14 20:52 6:44
27 2 Michelle Diez, 14 21:00 6:46
71 3 Emily Skrbin, 14 27:06 8:45
86 4 Sam Thomison, 12 32:30 10:29
98 5 Crissy Stack, 13 45:20 14:37
Women 15 - 18
29 1 Annie Larimer, 17 21:08 6:49
31 2 Katie Baxter, 16 21:19 6:53
37 3 Kelly Knable, 16 22:25 7:14
47 4 Carrie Franze, 17 22:56 7:24
50 5 Courtney Phillips, 17 23:01 7:25
Women 19 - 30
40 1 Lissa Begley, 25 22:42 7:19
42 2 Diana Scheerbaum, 19 22:45 7:20
45 3 Tricia Speakman, 21 22:55 7:24
64 4 Lucy Brown, 21 25:29 8:13
77 5 Jackie Nussbaum, 21 27:46 8:57
81 6 Amy Canepele, 28 29:08 9:24
87 7 Julia Bell, 19 32:41 10:33
Women 31 - 40
58 1 Sherri Pearsick, 40 24:01 7:45
62 2 Luanne Haak, 38 24:42 7:58
84 3 Kim Kenetz, 36 30:56 9:59
Women 41 - 50
48 1 Ruta Butson, 46 22:57 7:24
68 2 Lori Ruffalo, 44 26:29 8:33
75 3 Lynn Tonti, 44 27:41 8:56
79 4 Vicki Senko, 46 28:22 9:09
92 5 Phyllis Skrbin, 48 34:13 11:02
95 6 Marion Francis, 44 43:24 14:00
96 7 Camille Kurtanich, 47 43:41 14:05
102 8 Margaret Scheerbaum, 49 51:47 16:42
Women 51 - 60
80 1 Ginny Zajac, 52 28:53 9:19
82 2 Donna Johnson, 55 29:09 9:24
93 3 Karen Hegerle, 52 35:22 11:25
94 4 Connie Riesmeyer, 55 39:27 12:44
99 5 Margee Bageley, 55 45:20 14:37
101 6 Marilou Gibbs, 52 51:47 16:42