SPRING THAW 20 MILE
North Park, Pgh
March 2, 2002


Open Men
    1    1  James Hommes, 31, Pittsburgh, PA          1:58:13    5:55
    2    2  Eric Shafer, 32, Pittsburgh, PA           1:59:21    5:58
    3    3  John Brockenbrough, 43, Murrysville, PA   2:00:53    6:03

Open Women
   11    1  Tammy Slusser, 36, Monroeville, PA        2:16:44    6:50
   16    2  Lauren Henzler, 28, Glenshaw, PA          2:26:01    7:18
   29    3  Susan Ward, 30, Aspinwall, PA             2:34:25    7:43

Masters Men
    8    1  Jeff Salek, 41, Oakdale, PA               2:15:51    6:48

Masters Women
   36    1  Terry Krystek, 47, Erie, PA               2:37:13    7:52

MEN
Men 20 - 29
   21    1  Tom Sharkey, 27, Elizabeth, PA            2:29:19    7:28
   60    2  Andrew Willmer, 27, Aspinwall, PA         2:52:00    8:36

Men 30 - 34
    4    1  David Hackworth, 33, Oakmont, PA          2:01:54    6:06
    5    2  Allan Brown, 34, Pittsburgh, PA           2:03:30    6:11
    6    3  Michael Lovell, 34, Wexford, PA           2:06:17    6:19
    7    4  Peter Domencic, 30, Pittsburgh, PA        2:09:51    6:30
   10    5  Douglas Basinski, 30, Pittsburgh, PA      2:16:34    6:50
   22    6  Corey Wilson, 31, Pittsburgh, PA          2:30:28    7:31
   26    7  Ken Keene, 33, New Castle, PA             2:33:44    7:41
   34    8  Dave Demay, 34, Bethel Park, PA           2:36:38    7:50
   39    9  Matt Drohan, 33, Butler, PA               2:40:03    8:00
   52   10  Andrew Feng, 33, Pittsburgh, PA           2:47:18    8:22
   58   11  Eric Slagle, 33, Allison Park, PA         2:49:37    8:29
   61   12  Perry Lan, 34, Pittsburgh, PA             2:54:27    8:43
   62   13  Harish Ramakrishna, 34, Allison Park, PA  2:54:27    8:43
   69   14  Ken Cute, 33, Pittsburgh, PA              2:57:29    8:52
   72   15  Steve Karas, 32, Pittsburgh, PA           2:59:49    8:59

Men 35 - 39
    9    1  Dave Minich, 36, Latrobe, PA              2:16:25    6:49
   15    2  Joseph Molinaro, 39, Pittsburgh, PA       2:24:22    7:13
   18    3  Scott Pearson, 39, Grove City, PA         2:26:30    7:20
   19    4  Jim Lang, 35, Erie, PA                    2:28:08    7:24
   57    5  John Armstrong, 36, Grove City, PA        2:49:36    8:29
   59    6  Scott Becker, 38, Moon Township, PA       2:50:47    8:32
   73    7  Peter Hoeck, 38, Coraopolis, PA           2:59:58    9:00
   77    8  Michael Everhart, 38, Pittsburgh, PA      3:02:49    9:08
   79    9  Richard Carryer, 35, Verona, PA           3:06:13    9:19

Men 40 - 44
   14    1  Leslie Perry, 44, Edinburg, PA            2:21:28    7:04
   17    2  Steve Gilliland, 42, Grove City, PA       2:26:30    7:20
   23    3  Timothy End, 43, Wexford, PA              2:32:42    7:38
   24    4  George Ketterer 111, 44, Verona, PA       2:33:02    7:39
   27    5  Ronald Scheeser, 42, Bethel Park, PA      2:34:03    7:42
   28    6  Tim Weil, 43, Fombell, PA                 2:34:13    7:43
   35    7  Christopher Meanor, 41, Punxsutawney, PA  2:36:48    7:50
   38    8  Jeff Jokl, 42, Gibsonia, PA               2:38:07    7:54
   43    9  Sam Bertenthal, 43, Mt Lebanon, PA        2:42:39    8:08
   49   10  John Delancey, 41, Glenshaw, PA           2:45:24    8:16
   50   11  Jesse Shearin, 40, Glenshaw, PA           2:45:24    8:16
   56   12  Jeff Gleason, 44, Allison Park, PA        2:48:26    8:25
   81   13  Jerry Andres, 41, Coraopolis, PA          3:07:54    9:24
   92   14  Tom Little, 41, Pittsburgh, PA            3:20:10   10:01

Men 45 - 49
   12    1  Gary Sexton, 45, Youngstown, OH           2:17:02    6:51
   13    2  Bob Jordan, 49, Pittsburgh, PA            2:18:28    6:55
   20    3  Ronald Krystek, 46, Erie, PA              2:28:40    7:26
   30    4  Joel Fetterman, 45, Punxsutawney, PA      2:34:54    7:45
   44    5  Jay Barry, 48, Pittsburgh, PA             2:43:25    8:10
   45    6  Anthony Dicello, 46, Cheswick, PA         2:43:39    8:11
   48    7  George Wolf, 47, Erie, PA                 2:44:33    8:14
   63    8  Bob Miller, 45, Cranberry Twp , PA        2:55:39    8:47
   83    9  Stephen Stanek, 48, East McKeesport, PA   3:09:19    9:28
   89   10  Tim Nixon, 47, Moon Township, PA          3:14:50    9:45
   90   11  Chuck Thorpe, 45, Gibsonia, PA            3:15:48    9:47
   93   12  Ron Baronoski, 48, Delancey, PA           3:21:19   10:04

Men 50 - 59
   25    1  Paul Marraccini, 59, Monongahela, PA      2:33:23    7:40
   31    2  Bob Crawford, 55, East Brady, PA          2:35:08    7:45
   32    3  Joe Donahue, 55, Butler, PA               2:35:29    7:46
   33    4  Bob Gracie, 54, Cranberry Twp , PA        2:36:11    7:49
   46    5  David Wilkes, 52, Orwell, OH              2:43:44    8:11
   47    6  Robert Behr, 51, Gibsonia, PA             2:43:48    8:11
   64    7  Guy Duerbeck, 52, New Brighton, PA        2:56:37    8:50
   70    8  William Moats, 52, Edinboro, PA           2:57:30    8:53
   71    9  James Woolfitt, 50, Farmington, WV        2:59:43    8:59
   85   10  John P. Davis, 56, Kinsman, OH            3:09:32    9:29
   91   11  John O'Donnell, 54, Wilkinsburg, PA       3:19:46    9:59
   98   12  Steve McArthur, 55, Pittsburgh, PA        3:25:02   10:15

Men 60 - 69
   88    1  Rick Katterson, 64, Economy, PA           3:13:35    9:41
   99    2  David Simpson, 60, Beaver Falls, PA       3:25:02   10:15

Men 70 & Up
  102    1  Arthur Joachim, 76, Canfield, OH          5:23:10   16:10

Women
Women 20 - 29
   53    1  Brooke Wilson, 24, Freedom, PA            2:47:22    8:22
   68    2  Judy Grobstein, 28, Pittsburgh, PA        2:57:28    8:52
   84    3  Tracy Campbell, 25, Pittsburgh, PA        3:09:22    9:28

Women 30 - 34
   37    1  Sharon Meeder, 34, Leechburg, PA          2:38:02    7:54
   40    2  Sue Albert, 33, Murrysville, PA           2:40:07    8:00
   66    3  Kristan Screen, 32, Freeport, PA          2:56:59    8:51
   74    4  Pam Daugherty, 34, Valencia, PA           3:00:24    9:01
   75    5  Michelle Ellery, 34, Baden, PA            3:00:25    9:01
   80    6  Lynn Marie Nixon, 32, Moon Township, PA   3:07:15    9:22
   87    7  Lisa Falenski, 33, Pittsburgh, PA         3:13:25    9:40

Women 35 - 39
   55    1  Mary Kay Pazder, 37, Erie, PA             2:48:09    8:24
   67    2  Karin Byers, 36, Pittsburgh, PA           2:57:28    8:52
   76    3  Karey Joensen, 38, Pittsburgh, PA         3:01:12    9:04
   78    4  Lori Piedimonte, 38, Cranberry Twp , PA   3:03:22    9:10
   82    5  Kathy Fowler, 37, Oakmont, PA             3:08:48    9:26
   86    6  Diana Marongiu-Lutz, 36, New Kensington, PA
                                                        3:12:47    9:38
   94    7  Kristen Holt, 35, Pittsburgh, PA          3:23:22   10:10
   95    8  Jackie Mautino, 37, Pittsburgh, PA        3:23:22   10:10

Women 40 - 44
   41    1  Nancy Schmidt, 42, Pittsburgh, PA         2:40:28    8:01
   42    2  Sabine Kane, 42, New Brighton, PA         2:41:52    8:06
   51    3  Joan Baxter, 40, Pittsburgh, PA           2:46:40    8:20
   65    4  Sue Delancey, 43, Glenshaw, PA            2:56:41    8:50
   96    5  Mary Blom, 42, Harrisville, PA            3:23:41   10:11
  100    6  Tracey Fox, 42, Pittsburgh, PA            3:33:45   10:41
  101    7  Alla Bova, 41, Pittsburgh, PA             3:44:44   11:14

Women 45 - 49
   54    1  Cynthia Sanchas, 47, Carnegie, PA         2:47:57    8:24
   97    2  Joanne Meade, 46, Pittsburgh, PA          3:23:41   10:11