JERRY DOVE MEMORIAL 5K
Clarksburg, WV
Sept. 29, 2001
Open Men
1 1 Larry Taylor, 40, Fayetteville, WV 15:52 5:07
2 2 Joey Herron, 43, Fairmont, WV 18:09 5:51
3 3 Billy Joe Peyton, 44, Huntington, WV 18:20 5:55
Open Women
19 1 Sallie Beth Johnson, 25, Morgantown, WV 20:35 6:38
25 2 Susan Verona, 40, Shinnston, WV 21:22 6:54
45 3 Heather King, 19, Fairmont, WV 22:35 7:17
MEN
Men 19 & Under
15 1 Donald J. Navarini, 15, Clarksburg, WV 20:17 6:32
16 2 Brian Reider, 16, Clarksburg, WV 20:20 6:33
26 3 Daniel Wells, 16, Fairmont, WV 21:28 6:55
36 4 Matt Wilson, 14, Bridgeport, WV 22:13 7:10
40 5 John Hooks, 15, Bridgeport, WV 22:22 7:13
76 6 Jesse Long, 12, Culloden, WV 25:00 8:04
101 7 Andrew Seyler, 12, Bridgeport, WV 27:43 8:56
124 8 Jacob Merinar, 8, Clarksburg, WV 31:15 10:05
135 9 Phillip Seyler, 8, Bridgeport, WV 33:11 10:42
169 10 Logan Stout, 9, Flemington, WV 51:07 16:29
Men 20 - 29
12 1 Andrew Shaw, 29, Fairmont, WV 20:01 6:27
14 2 Adam Anderson, 27 20:16 6:32
17 3 Jose Espinosa, 24, Bridgeport, WV 20:24 6:35
23 4 Nick Shearer, 23, Worthington, WV 21:00 6:46
42 5 Brett Rice, 27, Morgantown, WV 22:31 7:16
43 6 Alex Meder, 28, Clarksburg, WV 22:32 7:16
57 7 Eric Phillips, 28, Clarksburg, WV 23:13 7:29
61 8 Chad Thomas, 24, Barrackville, WV 23:32 7:35
64 9 Steve Hess, 27, Bridgeport, WV 23:59 7:44
120 10 J D. Luchuck, 28, Clarksburg, WV 30:30 9:50
123 11 Shane Powers, 27, Clarksburg, WV 31:00 10:00
140 12 Tommy Stewart, 27, Shinnston, WV 36:26 11:45
165 13 James Coberly, 28, Clarksburg, WV 47:07 15:12
171 14 Nathan Haught, 26, Clarksburg, WV 51:10 16:30
Men 30 - 39
4 1 Robert Klenk, 39, Bridgeport, WV 18:34 5:59
7 2 Crisoforo Hernandez, 30, Bridgeport, WV 19:08 6:10
8 3 Stan Apanowicz, 32, Fairmont, WV 19:54 6:25
13 4 Robert J. Mars, 32, Galloway, WV 20:08 6:30
21 5 Greg Plybon, 34, Clarksburg, WV 20:56 6:45
28 6 Thomas Donnelly, 36, Shady Spring, WV 21:40 6:59
29 7 John Minnocci, 30, Clarksburg, WV 21:45 7:01
30 8 Jay Matthews, 38, Bridgeport, WV 21:46 7:01
32 9 Willard Furr, 39, Mt Clare, WV 21:56 7:04
38 10 David Chevuront, 35, Lumberport, WV 22:19 7:12
39 11 Dave Marshall, 34, Bridgeport, WV 22:21 7:13
49 12 Hilarion Cann, 39, Clarksburg, WV 22:45 7:20
52 13 Scott House, 37, Fairmont, WV 22:58 7:24
59 14 William Post, 38, Clarksburg, WV 23:19 7:31
62 15 Bob Hoover, 34, Jane Lew, WV 23:35 7:36
63 16 Greg Mouser, 33, Fairmont, WV 23:38 7:37
66 17 Ron Vincent, 39, Bridgeport, WV 24:06 7:46
80 18 Joseph Hinkle, 33, Bridgeport, WV 25:25 8:12
81 19 Mark Llaneza, 37, Clarksburg, WV 25:26 8:12
84 20 Gregory Richards, 38, Clarksburg, WV 25:38 8:16
91 21 John Makins, 35, Bridgeport, WV 26:03 8:24
92 22 Randy Ramage, 38, Fairmont, WV 26:12 8:27
105 23 Dan Davis, 36, Jane Lew, WV 28:24 9:10
106 24 Renee Gaeta, 32, Fairmont, WV 28:29 9:11
108 25 Jeff Long, 37, Culloden, WV 28:47 9:17
111 26 James Williams, 35, Clarksburg, WV 28:53 9:19
115 27 Matthew Brady, 35, Morgantown, WV 29:17 9:27
125 28 Jack Merinar, 39, Clarksburg, WV 31:16 10:05
126 29 Gregg Oliverio, 33, Bridgeport, WV 31:32 10:10
134 30 Chuck Davisson, 32, Bridgeport, WV 32:17 10:25
139 31 Jeff Owens, 35, Farmington, WV 36:25 11:45
145 32 Bob Tomasik, 38, Bridgeport, WV 38:36 12:27
146 33 Robert McIntyre, 34, Fairmont, WV 39:33 12:45
185 34 Jim Martin, 34, Shinnston, WV 53:35 17:17
191 35 Frank Why, II, 31, Bridgeport, WV 53:42 17:19
Men 40 - 49
5 1 Greg Redeker, 48, Fairmont, WV 18:35 6:00
6 2 Joe Leroy, 49, Stonewood, WV 18:39 6:01
9 3 Steve Simon, 42, Clarksburg, WV 19:57 6:26
10 4 Ron Huffman, 43, Mt Clare, WV 19:58 6:26
11 5 Terry Schwartz, 44, Beckley, WV 19:59 6:27
20 6 David Ferran, 42, Clarksburg, WV 20:39 6:40
22 7 Eddie Workman, 47, Fayetteville, WV 20:57 6:45
27 8 John Burlas, 42, Clarksburg, WV 21:37 6:58
31 9 Art Fleming, 45, Fairmont, WV 21:49 7:02
34 10 Mark Hamilton, 45, Fairmont, WV 21:59 7:05
35 11 Phillip Renzelli, 43, Bridgeport, WV 22:09 7:09
37 12 David Faris, 44, Bridgeport, WV 22:18 7:11
41 13 John Spelsberg, 42, Clarksburg, WV 22:23 7:13
44 14 Rick Haney, 45, Bridgeport, WV 22:33 7:16
48 15 Steve Hooks, 49, Bridgeport, WV 22:44 7:20
50 16 Steve Fischer, 44, Stonewood, WV 22:49 7:21
51 17 Christopher Enourato, 47, Bridgeport, WV 22:53 7:23
69 18 Larry Seyler, 45, Bridgeport, WV 24:21 7:51
71 19 Fred Smart, 49, Bridgeport, WV 24:25 7:53
73 20 Mark Gorby, 47, Nutterfort, WV 24:34 7:55
74 21 John Heaster, 43, Weston, WV 24:39 7:57
83 22 Pat Joyce, 46, Bridgeport, WV 25:33 8:14
86 23 Bobby Hamil, 48, Bridgeport, WV 25:47 8:19
89 24 Greg Herring, 43, Fairmont, WV 25:53 8:21
95 25 John Reckart, 45, Fairmont, WV 26:56 8:41
107 26 Mike Maynard, 44, Bridgeport, WV 28:32 9:12
114 27 Tom Bailey, 41, Bridgeport, WV 29:14 9:26
118 28 John Palagino, 45, Clarksburg, WV 29:58 9:40
121 29 Bill Jackson, 41, Mt. Clare, WV 30:51 9:57
129 30 Berlin Moore, 45, Manchester, TN 31:53 10:17
170 31 Mark Stout, 42, Flemington, WV 51:08 16:30
176 32 Ronald Hedrick, 46, Bridgeport, WV 51:31 16:37
Men 50 - 59
18 1 Carl Morris, 53, Monongah, WV 20:29 6:36
24 2 Robert Israel, 51, Clarksburg, WV 21:17 6:52
33 3 Gerald Wedemeyer, 55, Bridgeport, WV 21:59 7:05
53 4 William Temple, 50, Bridgeport, WV 22:59 7:25
58 5 Vic Fitzsimmons, 50, New Martinsville, WV 23:13 7:29
60 6 Pete Bowie, 53, Clarksburg, WV 23:26 7:33
65 7 Gary Shaffer, 53, Volga, WV 24:00 7:44
68 8 Ken House, 58, Fairmont, WV 24:15 7:49
75 9 Joe Spatafore, 57, Bridgeport, WV 24:45 7:59
99 10 John Knoli, 52, Clarksburg, WV 27:37 8:54
103 11 Rob Pasha, 54, Kingsman, Ohio 27:58 9:01
109 12 Garry Tenney, 54, Philippi, WV 28:49 9:18
141 13 Garry Cheuvront, 53, Clarksburg, WV 37:19 12:02
172 14 Russell Harding, 50, Fairmont, WV 51:13 16:31
Men 60 & Up
70 1 Ernest Doll, 64, Pennsboro, WV 24:22 7:52
98 2 Jack Gain, 60, Clarksburg, WV 27:29 8:52
104 3 Albert McQuain, 65, Bridgeport, WV 28:22 9:09
112 4 Ralph Vanatta, 68, Salem, WV 29:04 9:22
133 5 Mike Conley, 60, Bridgeport, WV 32:06 10:21
186 6 Donnie Kincaid, 69, Buckhannon, WV 53:36 17:17
187 7 Lonnie Shingleton, 62, Buckhannon, WV 53:37 17:18
190 8 Frank Why, 71, Beaver Falls, PA 53:41 17:19
WOMEN
Women 19 & Under
54 1 Sarah Snider, 15, Bridgeport, WV 23:02 7:26
56 2 Jaime Manning, 18, Bridgeport, WV 23:04 7:26
144 3 Sarah Tomasik, 14, Bridgeport, WV 38:35 12:27
153 4 Tiffannie Ash, 12, West Milford, WV 41:49 13:29
Women 20 - 29
82 1 Traci Bickford, 29, Oak Hill, WV 25:27 8:12
88 2 Nicole Farrell, 25, Bridgeport, WV 25:48 8:19
90 3 Briony Poe, 28, Morgantown, WV 26:02 8:24
93 4 Jennifer Peasak, 26, Bridgeport, WV 26:24 8:31
94 5 Amy Fleming, 29, Fairmont, WV 26:27 8:32
119 6 Patricia Shaw, 27, Fairmont, WV 30:11 9:44
127 7 Ginger Delawder, 27, Shinnston, WV 31:36 10:12
128 8 Dana Haught, 24, Barrackville, WV 31:39 10:13
130 9 Misty Bolyard, 21, Morgantown, WV 31:59 10:19
147 10 Crystal Hickey, 27, Stonewood, WV 40:34 13:05
150 11 Brandy Marple, 27, Flemington, WV 41:21 13:20
152 12 Shalimar O'Brien, 27, Fairmont, WV 41:41 13:27
154 13 April Burke, 28, Fairmont, WV 42:54 13:50
161 14 Jodie Linger, 29, Fairmont, WV 45:44 14:45
164 15 Lori Coberly, 27, Clarksburg, WV 47:07 15:12
Women 30 - 39
46 1 Kelly Pinti, 37, Bridgeport, WV 22:36 7:17
47 2 Elizabeth Cann, 39, Clarksburg, WV 22:43 7:20
72 3 Lisa Walls, 34, Fairmont, WV 24:28 7:53
87 4 Marie Bernoi-Coulter, 35, Bridgeport, WV 25:48 8:19
100 5 Lori Ann Reese, 32, Fairmont, WV 27:41 8:56
102 6 Stacy Bolle, 33, Bridgeport, WV 27:53 9:00
116 7 Mindy McKibben, 30, Bridgeport, WV 29:27 9:30
117 8 Karey Kirkpatrick, 32, Nutterfort, WV 29:33 9:32
122 9 Andrea Moon, 36, Fairmont, WV 30:59 10:00
138 10 Lisa Luchuck, 31, Clarksburg, WV 34:34 11:09
155 11 Sherrie Corathers, 33, West Milford, WV 42:55 13:50
162 12 Karen Seyler, 37, Bridgeport, WV 45:52 14:47
179 13 Robin Huff, 39, Shinnston, WV 51:59 16:46
180 14 Darla Martin, 31, Shinnston, WV 52:00 16:46
Women 40 - 49
55 1 Debbie Moore, 48, Manchester, TN 23:03 7:26
67 2 Mary Beth Helmick, 46, Bridgeport, WV 24:11 7:48
77 3 Wende Preaskorn, 40, Bridgeport, WV 25:06 8:06
78 4 Patsy Warner, 45, Fairmont, WV 25:08 8:06
79 5 Mary Ann Renzelli, 49, Bridgeport, WV 25:09 8:07
85 6 Ernestine Hardesty, 41, Bridgeport, WV 25:39 8:16
96 7 Nancy Workman, 43, Fayetteville, WV 27:12 8:46
97 8 Judy Gunsaulis, 45, Oak Hill, WV 27:15 8:47
113 9 Kimberly Maynard, 45, Bridgeport, WV 29:07 9:23
132 10 Michele McCracken, 40, Rosemont, WV 32:05 10:21
136 11 Cheryl Corsini, 45, Bridgeport, WV 33:36 10:50
137 12 Brenda Haught, 42, Fairview, WV 33:42 10:52
143 13 Lenore Morrison, 42, Fairmont, WV 38:19 12:21
151 14 Mary Jefferson, 46, Bridgeport, WV 41:33 13:24
156 15 Precious Culp, 40, Bridgeport, WV 43:58 14:11
159 16 Theresa Huffman, 49, Tunnleton, WV 45:36 14:42
160 17 Susie Orth, 43, Grafton, WV 45:37 14:43
163 18 Sandra Hayes, 41, Bridgeport, WV 46:09 14:53
166 19 Kimberly Griffith, 40, Mt Clare, WV 47:09 15:12
167 20 Dolly Weese, 47, Clarksburg, WV 49:54 16:06
173 21 Judith Harding, 43, Fairmont, WV 51:15 16:32
174 22 Laurie Luhmann, 46, Fairmont, WV 51:26 16:35
177 23 Lisa Zirkle, 41, Bridgeport, WV 51:33 16:37
182 24 Polly Kopp, 49, Morgantown, WV 52:11 16:50
183 25 Scherri Tuttle, 48, Fairmont, WV 53:29 17:15
192 26 Debi Dalton, 47, Morgantown, WV 57:21 18:30
Women 50 - 59
110 1 Alice Tenney, 52, Philippi, WV 28:51 9:18
131 2 Ginny Pasha, 52, Kingsman, Ohio 32:02 10:20
142 3 Joanne Hammond, 57, Salem, WV 37:35 12:07
149 4 Sandy Jackson, 57, Mt. Clare, WV 41:02 13:14
157 5 Lydia Pugh, 52, Clarksburg, WV 45:00 14:31
158 6 Evelyn Kay Griffin, 53, Bridgeport, WV 45:30 14:41
175 7 Carol Dehart, 52, Stonewood, WV 51:28 16:36
178 8 Charlotte Wade, 52, Bridgeport, WV 51:35 16:38
181 9 Sharon Taylor, 52, Morgantown, WV 52:01 16:47
184 10 Carol Vincent, 57, Simpson, WV 53:32 17:16
188 11 Susie Kincaid, 57, Buckhannon, WV 53:38 17:18
193 12 Catherine Scanlon, 52, Clarksburg, WV 1:10:46 22:49
Women 60 & Up
148 1 Betty Lloyd, 66, Bridgeport, WV 40:43 13:08
168 2 Joann Vanatta, 62, Salem, WV 49:55 16:06
189 3 Rachel Smith, 60, Buckhannon, WV 53:39 17:18