PITTSBURGH TRIATHLON
Adventure Race Results
June 17, 2001
CLASS BIKE BOAT RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME
1 Daniel Galvis, 36 38:21 25:25 27:20 1:31:06
2 Tori Erwin, 40* 40:45 26:05 27:38 1:34:28
3 1 Jim Gemperlein, 35 39:01 27:50 28:12 1:35:03
4 1 Tom Wilson, 46 43:47 26:33 26:18 1:36:38
5 1 Bert Davis, 43 41:39 25:54 29:36 1:37:09
6 1 Nathan Defanti, 28 42:21 25:33 29:57 1:37:51
7 2 Dave Fawcett, 42 41:58 27:35 28:32 1:38:05
8 3 Jim Weaver, 43 41:34 25:59 30:38 1:38:11
9 2 Michael Maher, 35 38:18 26:03 34:50 1:39:11
10 1 Jonathon Cooper, 24 38:22 32:14 28:43 1:39:19
11 1 Paul Rybalka, 34 38:23 32:14 28:44 1:39:21
12 1 Paul Marracini, 58 41:46 30:58 26:43 1:39:27
13 2 Robert Standish, 26 41:10 32:39 26:14 1:40:03
14 1 Renee Guerin, 37* 44:09 27:57 29:13 1:41:19
15 2 Scott Mandarino, 31 38:18 34:29 29:10 1:41:57
16 3 Joe Golon, 38 42:10 29:45 30:04 1:41:59
17 1 Suzan Falvey, 33* 39:24 32:39 29:56 1:41:59
18 3 Shawn Loebach, 25 42:08 30:06 29:46 1:42:00
19 1 Lisa Jobe* 42:01 30:16 30:11 1:42:28
20 4 Jack Crislip, 44 41:15 33:12 28:28 1:42:55
21 4 Richard Weller, 38 42:19 29:02 32:18 1:43:39
22 5 Joe Triglia, 35 47:20 29:46 28:12 1:45:18
23 5 Dan Adamski, 42 40:57 29:06 35:32 1:45:35
24 1 Dave Guerin, 50 46:57 28:20 30:47 1:46:04
25 6 Ken Pastorek, 38 45:18 29:09 32:50 1:47:17
26 7 Guy Mattda, 36 47:19 29:47 31:16 1:48:22
27 2 Eileen Buecher, 39* 44:26 31:16 33:27 1:49:09
28 2 Lisa Jobe, 30* 40:50 32:13 36:42 1:49:45
29 8 Kevin Madzia, 36 43:35 34:19 32:40 1:50:34
30 1 Sharon Osburn, 43* 44:27 31:53 34:33 1:50:53
31 3 Joann Beatty, 35* 42:43 34:31 34:09 1:51:23
32 2 David Wingenroth, 54 41:02 39:00 31:38 1:51:40
33 9 Martin Stutzman, 35 47:15 33:04 31:37 1:51:56
34 1 Elizabeth Patterson, 25* 44:33 35:13 32:51 1:52:37
35 2 Kristine Sorensen, 29* 47:30 34:17 32:28 1:54:15
36 3 Sophia Nassif, 25* 44:38 37:22 32:32 1:54:32
37 2 Kim Hammill, 46 50:21 28:59 35:49 1:55:09
38 6 Ron Gdovic, 40 49:34 35:20 30:37 1:55:31
39 1 Ken McLaughlin, 62 44:05 37:57 33:39 1:55:41
40 4 Bill Pass, 29 45:12 31:55 39:01 1:56:08
41 5 William Collinge, 25 48:44 35:10 32:26 1:56:20
42 3 Sheryl Petey, 31* 51:09 35:15 32:08 1:58:32
43 6 Mike McSorley, 28 50:38 34:07 34:25 1:59:10
44 3 Thomas Prigg, 31 42:02 49:03 28:48 1:59:53
45 Jim Marrion 47:43 45:51 27:00 2:00:34
46 4 Carolyn Funk, 36* 1:24:06 1:11 35:35 2:00:52
47 7 Bill Evans, 40 51:46 38:12 31:31 2:01:29
48 2 Leonard Davis, 24 49:32 36:23 35:43 2:01:38
49 7 Mark Gentile, 28 49:01 37:42 35:08 2:01:51
50 4 Julie Danna, 28* 48:31 39:58 34:47 2:03:16
51 8 Keith Sala, 29 48:43 35:01 40:22 2:04:06
52 2 Laurie Held, 40* 51:06 39:37 33:27 2:04:10
53 2 Sue Niezgoda* 44:03 52:51 29:12 2:06:06
54 5 Sue Holden, 29* 51:08 40:28 34:41 2:06:17
55 10 Jeff Desantis, 36 50:46 33:11 42:31 2:06:28
56 8 John Eisenbarth, 40 52:22 41:17 32:53 2:06:32
57 9 Edward Cwiklinski, 28 51:08 36:21 39:35 2:07:04
58 1 Ariel Salinas, 19 41:09 57:30 28:45 2:07:24
59 1 Kathy Stinefelt, 49* 2:08:18
60 3 Jeff Burke, 23 55:05 46:13 29:52 2:11:10
61 1 Kathyrn Hodgins, 22* 48:06 46:45 36:19 2:11:10
62 4 Richard Cwiklinski, 23 54:09 40:00 39:11 2:13:20
63 4 Jeni Palmer, 30* 1:02:54 37:59 34:54 2:15:47
64 1 Richard Antemann, 66 51:42 41:59 47:56 2:21:37
65 4 Robert Bulas, 30 53:54 47:31 41:38 2:23:03
66 Kevin Hickey 57:54 42:08 44:17 2:24:19
67 11 Gregory Kertz, 35 1:07:54 46:32 32:23 2:26:49
"*" indicates females
1 finishers among Men 19 & Under
4 finishers among Men 20 - 24
9 finishers among Men 25 - 29
4 finishers among Men 30 - 34
11 finishers among Men 35 - 39
8 finishers among Men 40 - 44
2 finishers among Men 45 - 49
2 finishers among Men 50 - 54
1 finishers among Men 55 - 59
1 finishers among Men 60 - 64
1 finishers among Men 65 & Up
1 finishers among Women 20 - 24
5 finishers among Women 25 - 29
4 finishers among Women 30 - 34
4 finishers among Women 35 - 39
2 finishers among Women 40 - 44
1 finishers among Women 45 - 49
47 male finishers
20 female finishers
67 total finishers
</PRE>
Return to <A HREF = index.html> home page. </A>
</BODY>
</HTML>