ROCK AND ROLL 10K
MINGO CREEK PARK
June 16, 2001

        CLASS
 PLACE PLACE                   FINISHER                  TIME    PACE

    1       Larry Thompson, 33                          36:16    5:50
    2       Mark Prezioso, 18                           36:56    5:57
                               6:00 Pace
    3       Greg Bedding, 35                            38:08    6:08
    4    1  Andrew Krieger, 17                          38:49    6:15
    5    1  Place, 40                                   39:32    6:22
    6    1  Jack Hartnell, 38                           39:33    6:22
    7    2  Greg Kennedy, 36                            40:49    6:34
    8    1  Brian Joyce, 46                             41:31    6:41
    9    2  Warren Smith, 47                            42:32    6:51
   10    2  Charlie Weaver, 42                          42:41    6:52
                               7:00 Pace
   11    1  Dick Amato, 62                              43:28    7:00
   12    3  Walter Bennett, 35                          44:46    7:13
   13    1  Steve Witney, 55                            45:15    7:17
   14    1  David Lorenzi, 31                           45:16    7:17
   15    1  Tres Adams, 24                              45:21    7:18
   16       Roxanne Romah, 39*                          45:22    7:18
   17    2  Ray English, 65                             45:45    7:22
   18    3  Roger Galilei, 43                           47:09    7:36
   19    4  Bob Chvey, 35                               47:36    7:40
   20       Jodie Short, 37*                            47:42    7:41
   21       Suzanne Swan, 41*                           48:37    7:50
   22    2  Art Torok, 51                               48:55    7:53
   23    1  Ann McCormick, 47*                          49:12    7:55
   24    2  Russell Snyder, 21                          49:16    7:56
                               8:00 Pace
   25    1  Mary Desak, 28*                             50:42    8:10
   26    3  Curtis Campbell, 60                         50:43    8:10
   27    5  J B. Pensis, 38                             51:18    8:16
   28    2  Keith Lusk, 30                              51:19    8:16
   29    1  Frank Rodenbaugh, 26                        51:25    8:17
   30    2  Jeff Eichhorn, 26                           51:42    8:20
   31    3  James Miller, 52                            51:59    8:22
   32    6  Craig Tilbrook, 39                          52:16    8:25
   33    3  Chad Vittone, 30                            52:24    8:26
   34    4  Dan Wehrle, 30                              52:25    8:26
   35    4  Chester Patrine, 44                         52:49    8:30
   36    2  Mary Bickley, 47*                           52:50    8:30
   37    3  Auguste Pykosh, 29                          54:06    8:43
   38    2  Amy Gerwing, 29*                            54:16    8:44
   39    5  Tim Matsick, 41                             55:48    8:59
                               9:00 Pace
   40    1  Natalie Smiley, 36*                         56:27    9:05
   41    6  Ron Rosier, 44                              56:31    9:06
   42    7  Christopher Klein, 39                       56:34    9:07
   43    1  Teri Clements, 40*                          56:45    9:08
   44    4  Vance Bunardzya, 56                         57:04    9:11
   45    5  Troy Kemmerer, 34                           57:19    9:14
   46    6  Rowdy Rush, 31                              57:23    9:14
   47    5  Jim Caskey, 55                              57:34    9:16
   48    8  Scott McKnight, 36                          58:10    9:22
   49    2  Linda Smida, 40*                            58:52    9:29
   50    3  Lori Hedderman, 29*                         59:15    9:32
   51    3  Kathy Paes, 45*                             59:31    9:35
   52    2  Paula Byan, 38*                             59:35    9:36
   53    4  Jane Mazzoni-Maddingan, 49*                 59:39    9:36
   54    3  Debora Kunkler, 41*                       1:00:08    9:41
   55    3  Mary Anne Ross, 38*                       1:00:09    9:41
   56    7  Dennis McKnight, 43                       1:00:10    9:41
   57    6  Jeff Fields, 51                           1:00:50    9:48
   58    1  Jacklyn Stump, 30*                        1:01:03    9:50
   59    2  Trudi Rush, 33*                           1:01:10    9:51
   60    4  Clyde Sabala, 63                          1:01:26    9:54
                              10:00 Pace
   61    5  Sherm Ackerman, 64                        1:02:14   10:01
   62    3  Bill Grove, 48                            1:02:49   10:07
   63    8  John Boughenac, 43                        1:02:55   10:08
   64    5  Vickie Brown, 47*                         1:02:58   10:08
   65    4  Anita Ziemba, 44*                         1:02:58   10:08
   66    6  Donna Patrina, 45*                        1:07:49   10:55
   67    7  Mary Krett, 48*                           1:08:04   10:58
                              11:00 Pace
   68    7  Michael Joyce, 58                         1:12:09   11:37
   69    1  Ruth Freshour, 50*                        1:13:09   11:47
   70    1  Toni Farah, 68*                           1:14:00   11:55
"*" indicates females
1 finishers among Men 19 & Under
2 finishers among Men 20 - 24
3 finishers among Men 25 - 29
6 finishers among Men 30 - 34
8 finishers among Men 35 - 39
8 finishers among Men 40 - 44
3 finishers among Men 45 - 49
7 finishers among Men 50 - 59
5 finishers among Men 60 & Up
3 finishers among Women 25 - 29
2 finishers among Women 30 - 34
3 finishers among Women 35 - 39
4 finishers among Women 40 - 44
7 finishers among Women 45 - 49
1 finishers among Women 50 - 59
1 finishers among Women 60 & Up
46 male finishers
24 female finishers
70 total finishers


OVERALL
Open Men
    1    1  Larry Thompson, 33                          36:16    5:50
    2    2  Mark Prezioso, 18                           36:56    5:57
    3    3  Greg Bedding, 35                            38:08    6:08

Open Women
   16    1  Roxanne Romah, 39                           45:22    7:18
   20    2  Jodie Short, 37                             47:42    7:41
   21    3  Suzanne Swan, 41                            48:37    7:50

MEN
Men 19 & Under
    4    1  Andrew Krieger, 17                          38:49    6:15

Men 20 - 24
   15    1  Tres Adams, 24                              45:21    7:18
   24    2  Russell Snyder, 21                          49:16    7:56

Men 25 - 29
   29    1  Frank Rodenbaugh, 26                        51:25    8:17
   30    2  Jeff Eichhorn, 26                           51:42    8:20
   37    3  Auguste Pykosh, 29                          54:06    8:43

Men 30 - 34
   14    1  David Lorenzi, 31                           45:16    7:17
   28    2  Keith Lusk, 30                              51:19    8:16
   33    3  Chad Vittone, 30                            52:24    8:26
   34    4  Dan Wehrle, 30                              52:25    8:26
   45    5  Troy Kemmerer, 34                           57:19    9:14
   46    6  Rowdy Rush, 31                              57:23    9:14

Men 35 - 39
    6    1  Jack Hartnell, 38                           39:33    6:22
    7    2  Greg Kennedy, 36                            40:49    6:34
   12    3  Walter Bennett, 35                          44:46    7:13
   19    4  Bob Chvey, 35                               47:36    7:40
   27    5  J B. Pensis, 38                             51:18    8:16
   32    6  Craig Tilbrook, 39                          52:16    8:25
   42    7  Christopher Klein, 39                       56:34    9:07
   48    8  Scott McKnight, 36                          58:10    9:22

Men 40 - 44
    5    1  Place, 40                                   39:32    6:22
   10    2  Charlie Weaver, 42                          42:41    6:52
   18    3  Roger Galilei, 43                           47:09    7:36
   35    4  Chester Patrine, 44                         52:49    8:30
   39    5  Tim Matsick, 41                             55:48    8:59
   41    6  Ron Rosier, 44                              56:31    9:06
   56    7  Dennis McKnight, 43                       1:00:10    9:41
   63    8  John Boughenac, 43                        1:02:55   10:08

Men 45 - 49
    8    1  Brian Joyce, 46                             41:31    6:41
    9    2  Warren Smith, 47                            42:32    6:51
   62    3  Bill Grove, 48                            1:02:49   10:07

Men 50 - 59
   13    1  Steve Witney, 55                            45:15    7:17
   22    2  Art Torok, 51                               48:55    7:53
   31    3  James Miller, 52                            51:59    8:22
   44    4  Vance Bunardzya, 56                         57:04    9:11
   47    5  Jim Caskey, 55                              57:34    9:16
   57    6  Jeff Fields, 51                           1:00:50    9:48
   68    7  Michael Joyce, 58                         1:12:09   11:37

Men 60 & Up
   11    1  Dick Amato, 62                              43:28    7:00
   17    2  Ray English, 65                             45:45    7:22
   26    3  Curtis Campbell, 60                         50:43    8:10
   60    4  Clyde Sabala, 63                          1:01:26    9:54
   61    5  Sherm Ackerman, 64                        1:02:14   10:01

WOMEN
Women 25 - 29
   25    1  Mary Desak, 28                              50:42    8:10
   38    2  Amy Gerwing, 29                             54:16    8:44
   50    3  Lori Hedderman, 29                          59:15    9:32

Women 30 - 34
   58    1  Jacklyn Stump, 30                         1:01:03    9:50
   59    2  Trudi Rush, 33                            1:01:10    9:51

Women 35 - 39
   40    1  Natalie Smiley, 36                          56:27    9:05
   52    2  Paula Byan, 38                              59:35    9:36
   55    3  Mary Anne Ross, 38                        1:00:09    9:41

Women 40 - 44
   43    1  Teri Clements, 40                           56:45    9:08
   49    2  Linda Smida, 40                             58:52    9:29
   54    3  Debora Kunkler, 41                        1:00:08    9:41
   65    4  Anita Ziemba, 44                          1:02:58   10:08

Women 45 - 49
   23    1  Ann McCormick, 47                           49:12    7:55
   36    2  Mary Bickley, 47                            52:50    8:30
   51    3  Kathy Paes, 45                              59:31    9:35
   53    4  Jane Mazzoni-Maddingan, 49                  59:39    9:36
   64    5  Vickie Brown, 47                          1:02:58   10:08
   66    6  Donna Patrina, 45                         1:07:49   10:55
   67    7  Mary Krett, 48                            1:08:04   10:58

Women 50 - 59
   69    1  Ruth Freshour, 50                         1:13:09   11:47

Women 60 & Up
   70    1  Toni Farah, 68                            1:14:00   11:55