KENNETT SQUARE5K
May 19, 2001

Open Men
    1    1  Ian Fraser, 27              15:11    4:54
    2    2  John Mwai, 30               15:16    4:55
    3    3  Coulby Dunn, 24             15:31    5:00

Open Women
    1    1  Noreen Haubert, 34          19:45    6:22
    2    2  Jill Heck, 15               20:57    6:45
    3    3  Tammie Macaulay, 24         21:16    6:52

Masters Men
    7    1  Greg Cauller, 41            16:17    5:15

Masters Women
    4    1  Diane Kukich, 49            21:19    6:52

MEN
Men 13 & Under
   26    1  James Burns, 12             18:24    5:56
   39    2  Joseph Feeley, 12           19:48    6:23
   71    3  Patrick Nash, 9             21:44    7:01
  107    4  Eric Hager, 11              23:35    7:36
  134    5  Nick Skuraton, 12           24:42    7:58
  146    6  Hunter Thomas, 10           25:09    8:06
  161    7  Andrew Quynn, 13            25:38    8:16
  191    8  Ricky Ferree, 9             27:06    8:45
  202    9  John Yokomizo, 11           27:34    8:53
  221   10  Justin Tirrell, 10          28:46    9:17
  249   11  Frankie Morales III, 7      32:02   10:20
  255   12  George Trent Iv, 13         33:33   10:49
  263   13  Andy Costello, 11           36:27   11:45
  266   14  Nicholas Neel, 9            37:04   11:57

Men 14 - 19
    9    1  Darryl Brown, 15            16:35    5:21
   16    2  Jay Michelini, 15           17:47    5:44
   17    3  Justin Mailey, 19           17:55    5:47
   18    4  Wylie Belasik, 17           18:05    5:50
   19    5  John Goodman, 18            18:05    5:50
   20    6  Bryan Bhark, 16             18:06    5:50
   24    7  Kyle Bowen, 17              18:20    5:55
   29    8  Tom Culbertson, 15          18:48    6:04
   31    9  Dallas Hanson, 19           18:57    6:07
   33   10  Jose Mora, 17               19:11    6:11
   40   11  Dan Aument, 16              19:59    6:27
   53   12  Ryan Lech, 15               20:41    6:40
   55   13  Andrew Mannix, 16           21:05    6:48
   58   14  Chris Zawlslak, 18          21:08    6:49
   59   15  Martin Sanchez, 15          21:10    6:50
   64   16  Rosendo Mata, 14            21:23    6:54
   66   17  Jimmy Vansant, 17           21:30    6:56
   90   18  Matt Hoerher, 14            22:46    7:21
   96   19  Kenji Miwa, 17              23:07    7:27
  101   20  Drew Foley, 15              23:22    7:32
  108   21  Brian Piacentino, 18        23:38    7:37
  117   22  Ricardo Nunez, 16           24:04    7:46
  127   23  Ian Cairns, 19              24:23    7:52
  132   24  Ollie Barthe, 15            24:37    7:56
  150   25  Javier Escobar, 17          25:18    8:09
  159   26  Steven Raimondo, 15         25:32    8:14
  166   27  Juan Zavala, 15             25:48    8:19
  167   28  Juan Lopez, 19              25:50    8:20
  179   29  Jordan Tirrell, 14          26:31    8:33
  220   30  Kenneth Loux, 14            28:41    9:15
  265   31  Manuel Zavala, 19           36:51   11:53

Men 20 - 24
   10    1  Chip Hazewski, 20           16:38    5:22
   12    2  Jason McCambridge, 24       16:56    5:28
   14    3  Brendan Buckley, 24         17:19    5:35
   28    4  Ryan Phillips, 23           18:41    6:02
   49    5  Jason Tyson, 24             20:24    6:35
   65    6  Christopher Miwa, 20        21:26    6:55
   97    7  Jeff White, 21              23:12    7:29
  120    8  Nick Adams, 20              24:05    7:46
  122    9  Ed Russo, 24                24:15    7:49

Men 25 - 29
    4    1  Brian Crispell, 25          15:51    5:07
    6    2  Kareem Lanier, 28           16:12    5:13
   34    3  Dvin Riley, 27              19:13    6:12
   41    4  Gonzalo Estrada, 28         20:00    6:27
  114    5  Scott Smith, 27             23:56    7:43
  124    6  Adam Gregori, 28            24:21    7:51
  193    7  Craig Dunn, 28              27:09    8:45
  219    8  Jim Harkless, 29            28:28    9:11
  233    9  Shalom Brooks, 28           29:52    9:38
  237   10  Thomas Musser, 28           30:03    9:42
  248   11  Sean Smith, 29              31:39   10:12
  258   12  William Howell, 28          35:07   11:19

Men 30 - 34
    8    1  Rob Jones, 32               16:24    5:17
   35    2  Douglas Reichard, 34        19:23    6:15
   37    3  Rick Palmer, 31             19:29    6:17
   45    4  Dan McCue, 31               20:20    6:33
   48    5  Steve Gartner, 30           20:23    6:34
   56    6  Paul Cupec, 32              21:06    6:48
   57    7  Rick Grater, 31             21:07    6:48
   67    8  Greg Geier, 31              21:30    6:56
   73    9  Brian Dennison, 31          21:50    7:03
  100   10  Thomas Mencken, 34          23:21    7:32
  106   11  Marc Cohen, 33              23:30    7:35
  115   12  Frank Morales, 31           23:57    7:43
  123   13  Michael Ervine, 33          24:21    7:51
  138   14  Daniel Taylor, 33           24:48    8:00
  148   15  Bob Grove, 30               25:16    8:09
  151   16  Robert McCarron, 34         25:20    8:10
  152   17  Tim Melia, 30               25:22    8:11
  155   18  Justin Miller, 34           25:28    8:13
  157   19  Neah Becher, 31             25:30    8:14
  163   20  Donnie Hughes, 34           25:40    8:17
  187   21  Brian Hickman, 31           26:54    8:40
  188   22  David Eichler, 31           26:57    8:41
  198   23  Dan Vanryn, 32              27:30    8:52
  203   24  Jim Simon, 34               27:39    8:55
  208   25  Michael Romano, 30          28:03    9:03
  210   26  Tom Divittorio, 32          28:06    9:04
  213   27  Joseph Mingioni, 32         28:12    9:06
  215   28  Greg Stenz, 30              28:14    9:06
  216   29  Brian Donnelly, 31          28:19    9:08
  225   30  Nichols D'Argenio, 31       29:17    9:27
  227   31  Mario Sand, 33              29:27    9:30
  241   32  Daniel Clark, 30            30:34    9:51
  243   33  Tracy Aliberti, 32          30:53    9:57
  269   34  Marc Cohen, 33              49:44   16:03

Men 35 - 39
    5    1  Kevin Kelly, 36             15:55    5:08
   30    2  David Phillipes, 38         18:51    6:05
   36    3  Duane Christy, 37           19:24    6:15
   47    4  Douglas Windarth, 38        20:22    6:34
   54    5  Robert Depippo, 36          20:44    6:41
   60    6  William Haubert, 35         21:18    6:52
   68    7  Chris Hapeman, 36           21:32    6:57
   69    8  Jim McKeon, 36              21:32    6:57
   75    9  Bob Moul, 37                22:08    7:08
   76   10  Edward Heim, 36             22:11    7:09
   87   11  Perry Augustine, 38         22:39    7:18
   91   12  Cliff Blantz, 39            22:47    7:21
   95   13  Jerry Sheridan, 36          22:51    7:22
   98   14  Brian Goodman, 39           23:21    7:32
  103   15  Steven Obosnenko, 35        23:24    7:33
  104   16  Theodore Padavano, 38       23:26    7:33
  109   17  Thomas Mancill, 39          23:42    7:38
  112   18  Dennis Cloud, 37            23:48    7:40
  126   19  Cal Dewitt, 38              24:23    7:52
  135   20  Lenn Diehl, 35              24:45    7:59
  154   21  Alan Eastham, 37            25:26    8:12
  162   22  Michael Van Ryn, 36         25:38    8:16
  164   23  Eric Stahl, 36              25:42    8:17
  165   24  David Ludin, 36             25:44    8:18
  173   25  John Ruth, 37               26:16    8:28
  177   26  David Rabian, 38            26:26    8:32
  180   27  Victor Pesce, 39            26:35    8:34
  184   28  Kurt Knappman, 38           26:47    8:38
  189   29  Tom Eldon, 39               26:57    8:41
  206   30  Randy Stone, 37             27:57    9:01
  209   31  Bruce Cohans, 39            28:05    9:03
  212   32  Steve Pagan, 35             28:10    9:05
  228   33  Chris Carson, 39            29:33    9:32
  240   34  Chris Kerns, 36             30:21    9:47
  253   35  Charles Russo, 36           33:00   10:39
  256   36  Suneet Ranganath, 35        34:48   11:13

Men 40 - 44
   11    1  Bob Rimkis, 40              16:44    5:24
   15    2  William Kauffman, 43        17:25    5:37
   23    3  Donald Hurford, 41          18:14    5:53
   25    4  Mike Bizal, 40              18:22    5:55
   44    5  Dan Blackwell, 40           20:18    6:33
   46    6  Doug Clark, 40              20:22    6:34
   50    7  Bill Lawrence, 42           20:31    6:37
   72    8  Bob McGovern, 44            21:50    7:02
   79    9  Chuck Mannix, 42            22:17    7:11
   83   10  Bob Hilson, 44              22:37    7:18
   85   11  Jim Ozimek, 43              22:38    7:18
   86   12  John Lister, 42             22:39    7:18
   92   13  Jim Ozimek, 43              22:47    7:21
   93   14  Bill Steller, 40            22:48    7:21
   94   15  Vince Giarrocco, 41         22:49    7:22
  102   16  Mark Reedy, 40              23:24    7:33
  105   17  Steve Erb, 42               23:26    7:33
  110   18  David Overstreet, 43        23:44    7:39
  121   19  Mark Piacentino, 43         24:13    7:48
  125   20  Lawrence Davies, 42         24:21    7:51
  130   21  Ken Harding, 43             24:33    7:55
  131   22  Derek Gilvray, 44           24:35    7:56
  133   23  Kent Smith, 42              24:37    7:56
  140   24  Ed Guarino, 40              24:54    8:02
  142   25  Jim Tabak, 42               24:56    8:02
  147   26  Glenn Blue, 41              25:15    8:09
  160   27  Dennis Perucci, 43          25:36    8:15
  168   28  Paul Bach, 42               25:52    8:21
  169   29  Neil Linkmeyer, 40          26:00    8:23
  170   30  Jim McLaughlin, 44          26:07    8:25
  171   31  Tad Yancheski, 40           26:07    8:25
  194   32  Bernie Ciufitelli, 41       27:11    8:46
  204   33  Bob Norris, 42              27:47    8:58
  207   34  Chuck Dobbs, 43             28:02    9:02
  226   35  Jeffrey Wright, 42          29:21    9:28
  238   36  Grant Yokomizo, 40          30:09    9:43
  245   37  Steve Stanko, 40            31:21   10:07
  254   38  Alan Flandreau, 40          33:29   10:48
  262   39  Rob Mitchell, 44            35:52   11:34

Men 45 - 49
   13    1  Randy Griffith, 46          17:13    5:33
   21    2  Larry Filtz, 47             18:06    5:50
   27    3  James McNamara, 45          18:40    6:01
   32    4  Kent Springer, 45           18:59    6:07
   51    5  Tom Dacy, 48                20:34    6:38
   61    6  Gerry Auman, 49             21:20    6:53
   81    7  Thomas Ellis, 48            22:31    7:16
   82    8  Matthew Busillo, 46         22:33    7:16
   84    9  Gerard Prilutski, 45        22:38    7:18
   88   10  Gerard Prilutski, 45        22:41    7:19
   99   11  Tom Davis, 49               23:21    7:32
  116   12  Joseph Derickson, 45        23:59    7:44
  137   13  Jerome Jones, 48            24:46    7:59
  143   14  Mark Plyler, 45             25:04    8:05
  158   15  Paul Hiryak, 45             25:31    8:14
  174   16  George Hager, 45            26:21    8:30
  176   17  Robert Stancavage, 47       26:25    8:31
  181   18  Norman Quynn, 45            26:37    8:35
  183   19  Mick Zander, 49             26:43    8:37
  197   20  Ralph Schwendeman, 46       27:28    8:51
  205   21  Donald Taylor, 45           27:54    9:00
  217   22  Chris Ross, 49              28:20    9:08
  223   23  John Tirrell, 45            29:03    9:22
  230   24  Keith Davis, 48             29:45    9:36
  231   25  George Trent III, 46        29:45    9:36
  232   26  Greg Rose, 47               29:47    9:36
  236   27  Jeff Emmerling, 46          29:56    9:39
  239   28  Ray Cornell, 48             30:19    9:47
  247   29  Stephen Smith, 49           31:38   10:12
  250   30  Housard Kuritzky, 48        32:28   10:28
  251   31  Ed Foley, 46                32:29   10:29
  252   32  Mark Toolan, 45             32:54   10:37

Men 50 - 54
   22    1  Kevin McGetrick, 50         18:12    5:52
   38    2  John Young, 51              19:44    6:22
   42    3  Thomas Culbertson, 51       20:14    6:31
   62    4  John Hand, 52               21:22    6:53
   63    5  Wayne Fish, 51              21:22    6:53
  111    6  Gary Powers, 53             23:46    7:40
  129    7  Tim Burns, 51               24:31    7:54
  136    8  Gene Brown, 54              24:46    7:59
  153    9  Denny Kane, 50              25:23    8:11
  156   10  Dan Kraft, 53               25:28    8:13
  175   11  Rick Bane, 52               26:23    8:31
  186   12  Michael Walker, 52          26:49    8:39
  190   13  Gary Smith, 53              27:05    8:44
  192   14  David Schult, 53            27:09    8:45
  195   15  Gregory Hansen, 52          27:18    8:48
  201   16  Jack Sheets, 52             27:32    8:53
  214   17  Bob Michaud, 51             28:12    9:06
  218   18  Ron Horn, 50                28:26    9:10
  224   19  Kirk Fetters, 54            29:11    9:25
  235   20  Greg Sykes, 51              29:54    9:39
  246   21  Kenneth Lowden, 54          31:36   10:12
  261   22  Jim Shaughnessy, 54         35:18   11:23

Men 55 - 59
   52    1  Roger Pum, 55               20:41    6:40
   70    2  David Yeats-Thomas, 58      21:42    7:00
   74    3  Terry Derk, 59              21:56    7:04
   78    4  David Starnes, 55           22:14    7:10
   80    5  Russell Seymour, 58         22:25    7:14
  118    6  Timothy Tullio, 56          24:04    7:46
  119    7  Jeff Darman, 57             24:05    7:46
  139    8  Russell Macmullan, 56       24:53    8:01
  185    9  Roger McConnell, 58         26:47    8:38
  200   10  Harry Roosevelt, 55         27:32    8:53
  211   11  Richard Smith, 57           28:09    9:05
  244   12  Robert Harrison, 56         30:59    9:59

Men 60 - 64
  144    1  Edward Kubachka, 61         25:05    8:05
  145    2  Donald White, 60            25:07    8:06
  182    3  Russ Hokanson, 60           26:41    8:36
  234    4  Leonard Bieberbach, 60      29:53    9:38
  242    5  Marvin Shapiro, 60          30:37    9:53
  257    6  Ed Stalford, 64             34:49   11:14
  260    7  Don Bivens, 61              35:18   11:23

Men 70 & Up
  199    1  Bob Horst, 70               27:30    8:52
  259    2  Russell Romberger Sr, 72    35:15   11:22
  267    3  A Duer Pierce, 74           43:08   13:55

WOMEN
Women 13 & Under
   12    1  Allison Donaghy, 11         22:35    7:17
   43    2  Molly Burns, 8              26:02    8:24
   46    3  Helen Prilutski, 11         26:29    8:32
   67    4  Danielle Ferree, 11         28:07    9:04
   71    5  Tara Neel, 13               28:14    9:06
   98    6  Leah Kuritzky, 12           30:13    9:45
  128    7  Ariel Ram, 13               34:29   11:07
  129    8  Rachael Cumba, 13           34:29   11:07
  136    9  Kristin Neel, 11            36:35   11:48
  140   10  Katie Shute, 13             37:04   11:57
  141   11  Rebecca Morales, 11         37:04   11:57

Women 14 - 19
   16    1  Heather Ratasiewicz, 16     22:51    7:22
   22    2  Katy Keenan, 17             23:10    7:28
   25    3  Katie Thaeder, 14           23:52    7:42
   27    4  Ashley Stoutland, 17        24:14    7:49
   29    5  Lindsay Robidoux, 19        24:19    7:50
   36    6  Melissa Warriner, 14        24:52    8:01
   38    7  Jennie Turner, 17           25:09    8:07
   59    8  Gillian Grassie, 14         27:21    8:49
   83    9  Lolly Piperis, 15           29:03    9:22
   90   10  Danielle Norris, 15         29:35    9:32
   97   11  Sarah Sykes, 14             29:59    9:40
  101   12  Maria Martinez, 16          30:26    9:49
  107   13  Cassandra Nelson, 18        30:51    9:57
  108   14  Rebecca Sykes, 17           30:53    9:58
  110   15  Maddie Winters, 14          31:03   10:01
  112   16  Erin Knight, 14             31:11   10:03
  117   17  Maria Soto, 16              32:14   10:24
  120   18  Kim Nash, 17                32:26   10:27
  130   19  Dana Kuritzky, 15           34:43   11:12
  134   20  Ana Soto, 18                36:17   11:42
  144   21  Julie Nicholas, 18          38:17   12:21
  146   22  Merced Soto, 19             43:16   13:57

Women 20 - 24
    8    1  Kristen Wetzel, 22          22:13    7:10
   21    2  Alice Fraser, 22            23:09    7:28
   23    3  Misty Hutchins, 24          23:30    7:35
   26    4  Carter Arey, 24             24:09    7:47
   54    5  Jayatri Das, 23             26:51    8:40
   75    6  Debbie Howell, 21           28:22    9:09
  100    7  Dawn Harrison, 23           30:22    9:48
  131    8  Anna Butler, 23             35:14   11:22
  137    9  Stephanie Carlstrom, 23     36:43   11:50

Women 25 - 29
    6    1  Allison Bunker, 25          21:54    7:04
   15    2  Kelly McConnell, 27         22:48    7:21
   18    3  Jennifer Carroll, 25        22:59    7:25
   37    4  Jennifer Vinton, 26         24:59    8:03
   49    5  Dara Kline, 26              26:41    8:36
   51    6  Corey Barber, 27            26:43    8:37
   53    7  Janet Strike, 27            26:46    8:38
   61    8  Malin Nilsson, 28           27:32    8:53
   65    9  Ann Cook, 29                28:03    9:03
   66   10  Donna Sellers, 29           28:06    9:04
   73   11  Melissa Newman, 25          28:18    9:08
   76   12  Julie Saracini, 27          28:26    9:10
  103   13  Tracy Elliman, 29           30:35    9:52
  106   14  Kim Kelly, 28               30:43    9:55
  109   15  Sharon Blozousky, 27        30:59   10:00
  118   16  Dana Fallano, 28            32:24   10:27
  122   17  Margie Morales, 29          33:19   10:45
  123   18  Heather Hoag, 26            33:24   10:46
  145   19  Kim Leifholt, 29            40:36   13:06

Women 30 - 34
   17    1  Cheryl Van Buskirk, 30      22:52    7:23
   19    2  Diana Kenneson, 30          23:00    7:25
   20    3  Donna Bollinger, 32         23:05    7:27
   45    4  Lisa Stenz, 30              26:15    8:28
   60    5  Stephanie Madsen, 33        27:32    8:53
   62    6  Kirsten Johnson, 31         27:38    8:55
   69    7  Karen Dye, 34               28:12    9:06
   74    8  Liselotte Ash, 30           28:19    9:08
   81    9  Wendy Brookes, 31           28:51    9:18
   93   10  Jackie Dische, 31           29:48    9:37
   94   11  Theresa Walder, 31          29:49    9:37
  102   12  Ellie Debenham, 30          30:31    9:50
  115   13  Eunice Franklin, 32         31:40   10:13
  127   14  Tacy Whelan, 32             33:54   10:56
  142   15  Angela Hunsberger, 31       37:17   12:01
  147   16  Monica Shea, 30             56:21   18:11

Women 35 - 39
    5    1  Carol Oas, 36               21:36    6:58
    7    2  Holly Burns, 36             22:00    7:06
   10    3  Linda Steller, 39           22:31    7:16
   11    4  Connie Montana, 37          22:34    7:17
   28    5  Peg Crilley, 38             24:17    7:50
   30    6  Suzanne Chilton, 38         24:25    7:52
   32    7  Susan Moors, 37             24:33    7:55
   47    8  Johann Davis, 38            26:34    8:34
   50    9  Kathryn Lamb, 38            26:43    8:37
   52   10  Allison Sullivan, 39        26:45    8:38
   58   11  Megan Lyall, 35             27:20    8:49
   64   12  Diane Sagula, 36            28:02    9:02
   70   13  Terry Corkran, 37           28:14    9:06
   78   14  Bernadette Santoleri, 36    28:36    9:13
   80   15  Kathy Dalton, 36            28:46    9:17
   82   16  Karne Salomon, 36           28:52    9:19
   85   17  Patti Goodyear, 35          29:05    9:23
   86   18  Ruth Dewitt, 35             29:07    9:23
   88   19  Radhika Parthasarathy, 35   29:15    9:26
   91   20  Mary Costello, 38           29:44    9:35
  114   21  Nan Tabak, 37               31:23   10:07

Women 40 - 44
    9    1  Sandra Miller, 44           22:17    7:11
   13    2  Erin Ferree, 42             22:37    7:18
   14    3  Donna Reinas, 43            22:40    7:19
   24    4  Jamie Davidson, 40          23:30    7:35
   31    5  Kristen Ladow, 41           24:33    7:55
   35    6  Dianne Graham, 44           24:44    7:59
   39    7  Cecelia Giagine, 43         25:10    8:07
   40    8  Kathy Theader, 42           25:18    8:10
   42    9  Llaura Miller, 41           25:46    8:19
   44   10  Loretta Perna, 40           26:10    8:26
   48   11  Cindy Miller, 40            26:35    8:34
   57   12  Mary Crowley, 42            27:16    8:48
   63   13  Veronique Taylor, 40        27:57    9:01
   79   14  Peg Rovi, 40                28:43    9:16
   92   15  Barbara Wallace, 42         29:47    9:36
   99   16  Ann Trevisan, 43            30:17    9:46
  104   17  Maureen Cuzzupe, 40         30:37    9:52
  105   18  Peggy Blue, 42              30:40    9:53
  111   19  Barbara Lyons, 42           31:09   10:03
  113   20  Grace Moleski, 41           31:15   10:05
  116   21  Janet Ruggieri, 43          31:54   10:17
  119   22  Barb Nash, 44               32:25   10:27
  121   23  Marta Brown, 44             33:06   10:41
  124   24  Lynn Goodale, 41            33:40   10:52
  126   25  Dawn Miller, 41             33:50   10:55
  135   26  Diane Blunt, 40             36:20   11:43

Women 45 - 49
   33    1  Helen Jones, 48             24:39    7:57
   34    2  Linda Fenstermacher, 45     24:40    7:57
   41    3  Bertie Brown, 49            25:25    8:12
   56    4  Debera Buoni, 45            27:10    8:46
   72    5  Janet Turner, 47            28:18    9:08
   84    6  Linda Culbertson, 46        29:04    9:22
   87    7  Julie White, 47             29:15    9:26
   95    8  Algerina Perna, 46          29:54    9:39

Women 50 - 54
   77    1  Irene Norcross, 50          28:34    9:13
   89    2  Jane Stoutland, 50          29:29    9:30
  125    3  Charlene Krause, 51         33:43   10:53
  133    4  Yvonne Hakim, 54            36:13   11:41
  138    5  Deb Roselle, 52             36:56   11:55
  139    6  Rosemary Varone, 52         36:56   11:55

Women 55 - 59
   55    1  Carol Macmullan, 57         27:06    8:44
   68    2  Marilyn Kamp, 55            28:08    9:04
   96    3  April Hubbard, 56           29:57    9:40
  143    4  Wendy Thomas, 59            38:12   12:19