GREAT RACE 10K
Pittsburgh, PA
MALE FINISHERS
Sept. 26, 1999
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 Sammy Ng'eno, 25, Kenya 27:54 4:30
2 1 Patrick Ivuti, 21, Chestnut Hill, MA 27:56 4:30
3 2 Benedict Ako, 23, Tanzania 27:58 4:30
4 2 Joseph Kamau, 27, Kenya 28:03 4:31
5 3 Ben Kimondiu, 21, Kenya 28:18 4:33
6 1 Anthony Korir, 19, Kenya 28:41 4:37
7 4 Gabriel Muchini, 21, Kenya 28:55 4:39
8 5 Moses Macharia, 24, Kenya 29:05 4:41
9 1 Julius Ondieki, 30, Kenya 29:14 4:42
10 1 Simon Karori, 40 29:22 4:44
11 3 Todd Reeser, 25, Macedon, NY 29:25 4:44
12 2 Tim Lentz, 33, Cincinnati, OH 29:33 4:46
13 1 Greg Lyons, 38, Homewood, IL 29:47 4:48
14 4 Elijah Wanderi, 25, Kenya 29:47 4:48
15 3 Andrew Herr, 34, Latrobe, PA 29:50 4:48
16 5 Carl Leonard, 26, Wales 30:04 4:50
17 6 Carlos Paradelo, 26, Flagstaff, AZ 30:08 4:51
18 7 Joseph Mahoney, 27, Pittsburgh, PA 30:10 4:51
19 6 Michael Scaffardi, 23, Latrobe, PA 30:49 4:58
20 2 Michael Michno, 36, Kettering, OH 30:55 4:59
5:00 Pace
21 4 Don Overstreet, 34, Cincinnati, OH 31:01 5:00
22 8 Jason Bodnar, 28, Ft Lauderdale, FL 31:19 5:03
23 2 Don Norman, 40, Uniontown, PA 31:29 5:04
24 7 Eric Kweder, 21, Alexandria, VA 31:33 5:05
25 9 Chad Myers, 25, Columbus, OH 31:34 5:05
26 3 Brad Pace, 43, Ft Collins, CO 31:45 5:07
27 8 Mike Tanner, 24, Pgh, PA 32:16 5:12
28 10 James Hommes, 28, Pittsburgh, PA 32:20 5:12
29 5 Tony Basta, 30, Parkersburg, WV 32:20 5:12
30 9 Edward Hogan, 24, Pgh, PA 32:24 5:13
31 1 Kenny Beerbower, 15, Fairmont, WV 32:26 5:13
32 6 David Keen, 32, Pittsburgh, PA 32:27 5:14
33 7 David Wilt, 32, Pittsburgh, PA 32:39 5:15
34 4 Dominic Wyzomirski, 40, Allison Park, PA 32:47 5:17
35 11 Ryan Serkis, 25, Pittsburgh, PA 33:05 5:20
36 8 Dan Holland, 30, Pittsburgh, PA 33:11 5:21
37 10 Jason Weber, 23, Fredericksburg, VA 33:12 5:21
38 11 Kevin Shea, 23, Pgh, PA 33:17 5:22
39 3 John Szalinski, 35, Pittsburgh, PA 33:18 5:22
40 5 Richard Ferguson, 41, Danville, VA 33:22 5:22
41 12 Steve Ritenour, 27, Monongahela, PA 33:23 5:23
42 4 Michael Kichty, 38, Plum, PA 33:26 5:23
43 6 Carl Hubel, 42, Pittsburgh, PA 33:27 5:23
44 5 Joe Lewis, 35, Boardman, OH 33:35 5:24
45 12 Tim Miller, 20, White Oak, PA 33:36 5:25
46 13 Ed Koontz, 28, Bethel Park, PA 33:40 5:25
47 9 Gregory Clark, 32, Pittsburgh, PA 33:41 5:25
48 14 Christop Spurlin, 29, Pittsburgh, PA 33:44 5:26
49 7 Ed Frohnapfel, 43, Morgantown, WV 33:48 5:27
50 15 Bob Nedley, 28, Brownsville, PA 33:48 5:27
51 13 E J Linger, 24, Morgantown, WV 33:57 5:28
52 14 Shawn Pinamonti, 23, Camp Hill, PA 34:00 5:29
53 10 John Nakel, 32, N Olmsted, OH 34:01 5:29
54 11 Alex Tesla, 31, Pittsburgh, PA 34:02 5:29
55 12 Geo Toomey, 34, Clairton, PA 34:02 5:29
56 6 Kevin Brewer, 37, Langhorne, PA 34:03 5:29
57 8 Tim Hewitt, 44, Greensburg, PA 34:06 5:29
58 7 Michael Feinberg, 35, Bel Air, MD 34:08 5:30
59 8 Phil Gibbons, 38, Pittsburgh, PA 34:11 5:30
60 9 James Elsenheimer, 36, Pittsburgh, PA 34:12 5:30
61 15 Bill Westover, 24, Pittsburgh, PA 34:13 5:31
62 10 Dan Tarr, 37, Stafford, VA 34:18 5:31
63 11 Herb Cratty, 35, Ellwood City, PA 34:19 5:32
64 2 Francis Rengers, 19, Westover, WV 34:20 5:32
65 13 Hans Rottmann, 31, Pittsburgh, PA 34:29 5:33
66 16 Michael Bowman, 26, Hagerstown, MD 34:31 5:33
67 12 Jen-Chih Liu, 35, Pittsburgh, PA 34:32 5:34
68 14 Albert Martinez, 32, Dale City, VA 34:33 5:34
69 15 Bradley Herrington, 32, Connellsville, PA 34:33 5:34
70 13 Doug Craft, 38, Punxsutawney, PA 34:35 5:34
71 9 Lee Zelkowitz, 44, Verona, PA 34:37 5:34
72 1 Ron Knepper, 48, Waynesburg, PA 34:38 5:35
73 10 S Mark Courtney, 43, Grove City, PA 34:40 5:35
74 16 Thomas Deakins, 32, Meyersdale, PA 34:52 5:37
75 2 Tom Rose, 49, Connellsville, PA 34:53 5:37
76 14 Jack Hartnell, 36, Pgh, PA 34:54 5:37
77 1 Harvey Smith, Fredericksburg, VA 34:54 5:37
78 16 Ronald Polcawich, 24, Germantown, MD 34:57 5:38
79 15 Larry Van Dyke, 37, Pittsburgh, PA 35:01 5:38
80 16 Sean O'Rourke, 38, Murrysville, PA 35:05 5:39
81 17 Frank Eyth, 39, Pittsburgh, PA 35:06 5:39
82 17 Mark Start, 26, Erie, PA 35:08 5:39
83 1 Jack Nelson, 60, , IL 35:14 5:40
84 18 Tny Darkowski, 39, Pittsburgh, PA 35:17 5:41
85 3 Scott McCloskey, 46, Dallastown, PA 35:19 5:41
86 11 Mark Studnicki, 42, Pittsburgh, PA 35:19 5:41
87 19 Jeff Leya, 37, Pittsburgh, PA 35:24 5:42
88 3 Derek Clark, 19, Morgantown, WV 35:24 5:42
89 18 Gerard Hogan, 25, Baltimore, MD 35:28 5:43
90 20 Jesse Shearin, 37, Glenshaw, PA 35:28 5:43
91 12 Jack Patterson, 41, Aliquippa, PA 35:30 5:43
92 13 Kevin Dowdell, 41, Pittsburgh, PA 35:30 5:43
93 19 Mark Hunkele, 28, Wilkins Twp, PA 35:30 5:43
94 21 Anthony Rahatt, 35, Woodbridge, VA 35:31 5:43
95 17 Charles Donnellan, 23, Brighton, MA 35:32 5:43
96 4 Chris Noal, 17, Duncansville, PA 35:32 5:43
97 20 Mark Szymanski, 25, Boardman, OH 35:33 5:43
98 17 Mark Russo, 33, Moon Township, PA 35:34 5:44
99 1 Dennis Kollai, 51, Brooklyn, OH 35:40 5:45
100 22 Joseph Patrick, 39, Greensburg, PA 35:44 5:45
101 2 Mark Tressler, 13, Library, PA 35:49 5:46
102 23 Michael Noakes, 37, Carnegie, PA 35:49 5:46
103 21 Patrick Covert, 28, Ellwood City, PA 35:51 5:46
104 14 Jeffrey Jordan, 40, Scott Depot, WV 35:51 5:46
105 4 Jim Freid, 48, Tega Cay, SC 35:51 5:46
106 15 Bret Schmidt, 40, Woodbridge, VA 35:51 5:46
107 24 Laurance Kam, 35, Moon Township, PA 35:52 5:47
108 16 Barry Mittermeier, 43, Gibsonia, PA 35:57 5:47
109 25 Jim Eckenrode, 37, Upper St Clair, PA 36:04 5:48
110 22 Neil Hennigan, 29, Pittsburgh, PA 36:09 5:49
111 26 Greg Lentz, 39, Chardon, OH 36:09 5:49
112 5 Robert Berg, 46, Pittsburgh, PA 36:11 5:50
113 17 Nicholas Doblick, 43, Sutersville, PA 36:13 5:50
114 6 Steve Swantner, 45, Plum, PA 36:17 5:51
115 18 David Ericson, 34, Gibsonia, PA 36:23 5:52
116 5 Benjamin Bobich, 18, West Newton, PA 36:23 5:52
117 18 Aaron Kaylor, 22, Victor, WV 36:24 5:52
118 27 Hugh Scott, 36, Monaca, PA 36:26 5:52
119 28 John Rusinko, 39, Alexandria, VA 36:26 5:52
120 18 Bob Costello, 44, Connellsville, PA 36:26 5:52
121 19 Brian Caskey, 22, Penn Hills, PA 36:26 5:52
122 7 Joe Como, 45, N Huntingdon, PA 36:27 5:52
123 23 Jeff Otten, 25, Monroeville, PA 36:28 5:52
124 19 John Antonelli, 31, Clairton, PA 36:29 5:52
125 29 Joseph Molinaro, 36, Pittsburgh, PA 36:35 5:53
126 20 Walter Barnes, 33, Warren, OH 36:37 5:54
127 8 Gary Huber, 47, Indiana, PA 36:38 5:54
128 21 Michael Smocer, 31, N Versaille, PA 36:43 5:55
129 22 Steven Hartley, 33, Pittsburgh, PA 36:44 5:55
130 19 Chip Allman, 44, Parkersburg, WV 36:46 5:55
131 6 Timmy Snyder Jr, 17, Monaca, PA 36:46 5:55
132 2 Fay Bradley, 61, Washington, DC 36:46 5:55
133 20 Thomas Abbott, 44, Natrona Hts, PA 36:47 5:55
134 2 Dale Carter, 53, Athens, WV 36:47 5:55
135 21 W Munsey, 43, Winfield, WV 36:52 5:56
136 30 Edward McQuade, 39, Wexford, PA 36:52 5:56
137 3 Larry De Remer, 52, Warren, PA 36:53 5:56
138 7 Kevin Ritzert, 18, Ellwood City, PA 36:53 5:56
139 23 Michael Garlowich, 32, Scottdale, PA 36:55 5:57
140 24 Kevin Trombly Jr, 28, Pittsburgh, PA 36:58 5:57
141 25 Chris Kashak, 25, Pittsburgh, PA 36:59 5:57
142 31 James Bedick, 39, Allentown, PA 37:01 5:58
143 32 Gregory Forsythe, 38, Pittsburgh, PA 37:02 5:58
144 22 Dennis Bierbower, 42, N Huntingdon, PA 37:02 5:58
145 33 Fred Bulken, 39, Baldwinsville, NY 37:04 5:58
146 4 James Rohm, 53, Pittsburgh, PA 37:05 5:58
147 24 Jeffrey Miller, 32, Cranberry Twp, PA 37:05 5:58
148 34 David Wissler, 37, Pittsburgh, PA 37:05 5:58
149 9 Stephen Fowler, 47, Level Green, PA 37:09 5:59
150 26 Douglas Basinski, 28, Pittsburgh, PA 37:12 5:59
6:00 Pace
151 8 Michael Kaye, 18, Pittsburgh, PA 37:15 6:00
152 25 William Posega, 30, Pittsburgh, PA 37:16 6:00
153 5 Curtis Grimm, 50, Industry, PA 37:18 6:00
154 26 David Demay, 31, Bethel Park, PA 37:18 6:00
155 9 Jeffrey Richmond, 18, Falling Waters, WV 37:19 6:01
156 35 Jay Trautman, 36, Pittsburgh, PA 37:19 6:01
157 3 Thom Weddle, 61, Burnsville, MN 37:24 6:01
158 23 Ron Ferrie, 40, Moon Twp, PA 37:25 6:02
159 6 Russell Arndt, 52, Pittsburgh, PA 37:25 6:02
160 24 Louis Andersen Jr, 42, McKean, PA 37:27 6:02
161 20 Andrew Brosius, 21, Seneca, PA 37:30 6:02
162 25 David Reece, 43, Woodbridge, VA 37:32 6:03
163 26 Ron Romonoff, 43, Pgh, PA 37:35 6:03
164 27 Assaf Gordon, 25, Pittsburgh, PA 37:36 6:03
165 27 Scott Coyle, 40, Pittsburgh, PA 37:36 6:03
166 28 David Potsubay, 40, Volant, PA 37:37 6:03
167 36 Stephen Gates, 38, Westfield Cntr, OH 37:39 6:04
168 7 James Lennox, 51, Wilkinsburg, PA 37:42 6:04
169 8 Fred Waybright, 52, So Charleston, WV 37:44 6:05
170 27 Brian McGowan, 31, Irwin, PA 37:45 6:05
171 37 Emmett Santillo, 37, Beaver Falls, PA 37:45 6:05
172 10 Larry Pollock, 46, Pittsburgh, PA 37:48 6:05
173 11 Fred Jaroudi, 45, Plum, PA 37:52 6:06
174 21 Wesley Watson, 22, Holbrook, PA 37:53 6:06
175 28 Timothy Solema, 32, Youngstown, OH 37:55 6:06
176 28 Gabriel Oros, 27, Pittsburgh, PA 37:57 6:07
177 12 Daniel Driskell, 49, Mt Lebanon, PA 38:01 6:07
178 38 Jeffrey Salek, 38, Oakdale, PA 38:03 6:08
179 3 Joshua Eddy, 12, Pgh, PA 38:03 6:08
180 39 John Shea, 37, Pittsburgh, PA 38:05 6:08
181 40 Rich Sandala, 37, Pittsburgh, PA 38:06 6:08
182 29 Jim Whitaker, 43, Mt Lebanon, PA 38:06 6:08
183 41 Alan Rosinger, 37, Pittsburgh, PA 38:07 6:08
184 13 George Sagan, 49, Wexford, PA 38:08 6:08
185 29 Jon Dushack, 33, Moon, PA 38:10 6:09
186 14 Rod Groomes, 46, Pittsburgh, PA 38:10 6:09
187 29 Trevor Clark, 27, Springfield, VA 38:11 6:09
188 30 Matthew Johnson, 25, Pgh, PA 38:13 6:09
189 30 Joe Wiltsey, 30, Parkersburg, WV 38:17 6:10
190 42 Donald Covert, 39, Ellwood City, PA 38:17 6:10
191 4 Scott Jensen, 14, Moon Township, PA 38:18 6:10
192 43 Patrick Murray, 39, Tunhannock, PA 38:23 6:11
193 5 Patrick Loftus, 15, Mt Lebanon, PA 38:24 6:11
194 22 Timothy Capp, 24, Munhall, PA 38:27 6:11
195 30 Richard Palya, 42, Hopwood, PA 38:29 6:12
196 9 Chuck Haggerty, 51, Connellsville, PA 38:29 6:12
197 31 David Wolcott, 29, Pittsburgh, PA 38:30 6:12
198 31 Glenn Gable, 41, Lake Ridge, VA 38:33 6:12
199 32 Matthew Rogos, 25, Bellevue, PA 38:33 6:12
200 10 Jim Moyer, 50, Plum, PA 38:34 6:13
201 32 Steve Franze, 40, Pittsburgh, PA 38:35 6:13
202 31 Michael Gagliardi, 33, Punxsutawney, PA 38:36 6:13
203 44 Richard Goodall Jr, 37, Pittsburgh, PA 38:38 6:13
204 33 Chad Thomas, 27, Pgh, PA 38:40 6:14
205 15 Warren Elzy, 46, Bedford, OH 38:41 6:14
206 16 Kevin Kacin, 45, Munhall, PA 38:42 6:14
207 34 Rich Evans, 27, Canonsburg, PA 38:42 6:14
208 33 Timothy Galvin, 43, Cheektowaga, NY 38:44 6:14
209 35 Daniel Overby, 27, Monroeville, PA 38:45 6:14
210 34 Gale Carey, 42, Sandy Lake, PA 38:46 6:15
211 23 John Caskey, 24, Penn Hills, PA 38:46 6:15
212 17 Chuck Wiedrich, 45, Export, PA 38:49 6:15
213 11 Bob Gracie, 51, Cranberry Twp, PA 38:50 6:15
214 18 Ron Johnston, 45, Altoona, PA 38:50 6:15
215 6 Joel Gildea, 15, Hollidaysburg, PA 38:51 6:15
216 24 Paul Whitaker, 24, Carnegie, PA 38:51 6:15
217 19 Paul Von Stein, 48, Pittsburgh, PA 38:52 6:16
218 32 Thomas Thompson, 33, Zelienople, PA 38:54 6:16
219 25 Mike Kiehl, 24, Emsworth, PA 38:56 6:16
220 35 Jerry Corcoran, 43, Pittsburgh, PA 38:56 6:16
221 36 Gregory Savinsky, 40, Butler, PA 38:56 6:16
222 37 Gordon Smith, 40, Alexandria, VA 38:56 6:16
223 33 Brian Clista, 33, Pittsburgh, PA 38:57 6:16
224 34 Adam Berger, 30, Pittsburgh, PA 38:58 6:16
225 26 Daniel Monhemius, 23, Pittsburgh, PA 39:00 6:17
226 36 Roger Reif, 26, Pittsburgh, PA 39:01 6:17
227 37 Roger Taylor, 29, Industry, PA 39:02 6:17
228 27 Michael Paschka, 21, Pittsburgh, PA 39:03 6:17
229 38 Paul Caswell, 29, Forest Hills, PA 39:05 6:18
230 38 David Kennedy, 44, Cecil, PA 39:05 6:18
231 35 John Mutsavage, 33, Pittsburgh, PA 39:08 6:18
232 4 Dick Amato, 60, Pittsburgh, PA 39:10 6:18
233 45 Francis Molinaro, 35, Connellsville, PA 39:11 6:19
234 1 George Carroll, 55, Pittsburgh, PA 39:12 6:19
235 39 James McCarthy Jr, 41, Pittsburgh, PA 39:13 6:19
236 40 Gregory Wilson, 40, Batesville, IN 39:17 6:20
237 46 Ray Russell, 39, Beaver, PA 39:19 6:20
238 36 Robert Phelps, 32, Rochester, PA 39:20 6:20
239 37 Marc Bellora, 32, Monessen, PA 39:20 6:20
240 28 Matthew Moore, 24, Pgh, PA 39:21 6:20
241 47 Ricardo Cortes, 37, Pittsburgh, PA 39:21 6:20
242 41 John Bukmir, 40, St Clairsville, OH 39:23 6:21
243 48 Mark Heppenstall, 37, Camp Hill, PA 39:23 6:21
244 42 Nicholas Samaras, 40, Allison Park, PA 39:25 6:21
245 43 Tim Minard, 40, Pittsburgh, PA 39:28 6:21
246 12 Carl Hatfield, 52, Clarksburg, WV 39:28 6:21
247 39 Mark Moll, 28, Pittsburgh, PA 39:28 6:21
248 13 Robert Crawford, 52, Butler, PA 39:29 6:21
249 49 John Morris, 37, Elkridge, MD 39:29 6:21
250 40 James Gurley, 26, Pittsburgh, PA 39:30 6:22
251 20 Michael Cary, 49, Latrobe, PA 39:30 6:22
252 44 Eduardo Urise, 43, Reading, PA 39:34 6:22
253 50 Mark Dlugos, 37, Morgantown, WV 39:34 6:22
254 29 Jacob Alexander, 23, Pittsburgh, PA 39:35 6:22
255 14 Jim Banks, 53, Scottdale, PA 39:37 6:23
256 38 Daniel Huesgen, 33, Davenport, IA 39:37 6:23
257 45 Jeff Wiley, 42, Ellwood, PA 39:37 6:23
258 2 John Pitcairn, 57, Dallas, TX 39:39 6:23
259 30 Brian Keller, 22, Bethel Park, PA 39:39 6:23
260 46 Bill Rodney, 44, Pittsburgh, PA 39:40 6:23
261 41 Rocco Dangelo, 29, Bethel Park, PA 39:40 6:23
262 47 Tim Weil, 40, Fombell, PA 39:41 6:23
263 10 Damian Stoy, 18, Pittsburgh, PA 39:41 6:23
264 21 Thomas Miles, 47, Pittsburgh, PA 39:44 6:24
265 15 Bill Fustine Jr, 50, Brockway, PA 39:45 6:24
266 51 Andrew Bovard, 39, Pittsburgh, PA 39:45 6:24
267 39 Eric Rotthoff, 30, Bethel Park, PA 39:49 6:25
268 52 Gary Cooper, 37, Pgh, PA 39:50 6:25
269 42 Eric Paszkowski, 29, Glenshaw, PA 39:50 6:25
270 40 Bill Burns, 30, Lawrence, PA 39:51 6:25
271 22 William Allison, 45, Murrysville, PA 39:51 6:25
272 41 Gregory Nestor, 30, Pittsburgh, PA 39:52 6:25
273 48 Robert Dibella, 43, Gibsonia, PA 39:53 6:25
274 42 Tony Ryan, 31, Pittsburgh, PA 39:54 6:26
275 53 Jim Kaufman, 38, Whitehall, PA 39:54 6:26
276 49 Sam Bertenthal, 41, Mt Lebanon, PA 39:55 6:26
277 11 Mark Mayer, 17, St Clairsville, OH 39:56 6:26
278 43 Alex Novelli, 31, Washington, DC 39:57 6:26
279 50 Jim Brewer, 44, Coraopolis, PA 39:58 6:26
280 23 James Beachem, 46, Pittsburgh, PA 39:59 6:26
281 54 Daniel Goncz, 35, Freedom, PA 39:59 6:26
282 3 Paul Marraccini, 57, Monongahela, PA 40:04 6:27
283 12 Tony Delsienore, 19, Pittsburgh, PA 40:05 6:27
284 31 Marty McKeon, 20, Pgh, PA 40:05 6:27
285 43 David Mareska, 28, Pittsburgh, PA 40:06 6:27
286 51 Tim Andrulonis, 41, Dubois, PA 40:07 6:28
287 44 Adrian Ciocoi, 32, Pittsburgh, PA 40:08 6:28
288 7 Bill Heddaeus, 15, Upper St Clair, PA 40:09 6:28
289 45 Don Casturo, 32, New York City, NY 40:09 6:28
290 24 Don Slusser, 47, Monroeville, PA 40:11 6:28
291 52 Ed Kemp, 42, Irwin, PA 40:11 6:28
292 46 Jeff Schneider, 33, Pittsburgh, PA 40:12 6:28
293 13 Travis Cole, 16, Creekside, PA 40:13 6:29
294 32 Derek Metzler, 23, Pittsburgh, PA 40:13 6:29
295 25 William Allen, 46, Connellsville, PA 40:16 6:29
296 53 Rich Makin, 42, Saxonburg, PA 40:17 6:29
297 14 David Caruso, 16, Pittsburgh, PA 40:17 6:29
298 47 Ralf Hamann, 31, Library, PA 40:18 6:29
299 54 Daniel Olean, 40, Rochester, NY 40:19 6:30
300 44 Jason Winschel, 26, Pittsburgh, PA 40:20 6:30
301 15 Michael Vella, 16, Hollidaysburg, PA 40:20 6:30
302 26 Rich Wright, 48, Pittsburgh, PA 40:21 6:30
303 55 Gary Stankevich, 40, Venetia, PA 40:22 6:30
304 33 Brian Steele, 24, Bell Acres, PA 40:23 6:30
305 45 Gregory Suher, 29, Pittsburgh, PA 40:23 6:30
306 16 Brian Vance, 17, Moon Twp, PA 40:23 6:30
307 4 Francis Colavita, 59, Pittsburgh, PA 40:24 6:30
308 56 Michael Mitskavich, 41, Dubois, PA 40:24 6:30
309 5 John Gilkey, 55, New Castle, PA 40:24 6:30
310 57 Joe Sullivan, 43, Brookeville, MD 40:26 6:31
311 34 Adam Borbidge, 20, Pittsburgh, PA 40:28 6:31
312 48 Garrett Beard, 30, Oakmont, PA 40:29 6:31
313 46 Shawn Debski, 26, Bridgeville, PA 40:30 6:31
314 58 Jack Doman, 42, Pittsburgh, PA 40:31 6:31
315 49 Philip Ferland, 30, Pittsburgh, PA 40:32 6:32
316 55 Joe Hadoras, 39, Weirton, WV 40:32 6:32
317 27 William Hohlweg, 49, Murrysville, PA 40:34 6:32
318 28 Jay Barry, 45, Pittsburgh, PA 40:34 6:32
319 50 Claudio Simione, 30, Pittsburgh, PA 40:34 6:32
320 6 James Carey Jr, 56, Pgh, PA 40:34 6:32
321 59 Jeffrey Evans, 40, Allison Park, PA 40:35 6:32
322 16 Joseph Donahue, 53, Butler, PA 40:36 6:32
323 17 Jack Neff, 54, Pittsburgh, PA 40:36 6:32
324 18 Jerome Mittman, 54, Northville 40:36 6:32
325 51 David Edmunds, 31, Pittsburgh, PA 40:37 6:32
326 47 Timothy Raymond, 25, Pittsburgh, PA 40:37 6:32
327 60 William Schmidt, 44, Butler, PA 40:37 6:32
328 56 Mark Aniszewski, 36, Pittsburgh, PA 40:38 6:33
329 52 Wayne Biddle, 34, Grove City, PA 40:39 6:33
330 29 Michael Snyder, 45, Pittsburgh, PA 40:40 6:33
331 19 Francis Hosner, 50, Jeannette, PA 40:41 6:33
332 17 Mark Klepeis, 18, Carnegie, PA 40:41 6:33
333 53 Steve Lindeman, 34, Ellicott City, MD 40:42 6:33
334 35 Matthew Jemmott, 23, Burgettstown, PA 40:42 6:33
335 61 Chuck Moody, 40, Butler, PA 40:42 6:33
336 62 Marty Klanchar, 41, State College, PA 40:42 6:33
337 18 Mike Berceli, 16, Carnegie, PA 40:43 6:33
338 63 Ronald Russell, 43, Prosperity, PA 40:43 6:33
339 20 Steve Farrah, 53, Lancaster, PA 40:44 6:34
340 8 Josh Peterson, 15, Scottdale, PA 40:44 6:34
341 30 Lawrence Parker, 49, Pittsburgh, PA 40:44 6:34
342 54 Mark McCaskey, 34, Pittsburgh, PA 40:45 6:34
343 36 Rich Yavorsky, 23, Austin, TX 40:46 6:34
344 57 Walter Cicha, 37, Pittsburgh, PA 40:46 6:34
345 37 David Clumpner, 21, Pittsburgh, PA 40:46 6:34
346 58 Joe Seiler, 39, Pittsburgh, PA 40:47 6:34
347 64 Ray Jones, 44, Irwin, PA 40:48 6:34
348 59 Timothy Burt, 38, Pittsburgh, PA 40:48 6:34
349 55 Bill Pulliam, 32, Johnstown, PA 40:48 6:34
350 48 Joseph Lydon, 29, Pittsburgh, PA 40:48 6:34
351 31 James Schenck Jr, 45, Scottdale, PA 40:55 6:35
352 38 Richard Joyce, 24, Pittsburgh, PA 40:56 6:35
353 65 Bill Shimp, 40, Arlington, VA 40:56 6:35
354 60 Carl Goldman, 35, Pittsburgh, PA 40:57 6:36
355 56 Jay Helsel, 33, Hermitage, PA 40:57 6:36
356 21 Bart Griffith, 50, Pittsburgh, PA 41:01 6:36
357 22 Roger McGuire, 50, N Huntingdon, PA 41:01 6:36
358 49 Dan Gardner, 25, Pittsburgh, PA 41:01 6:36
359 57 Matthew Drohan, 30, Butler, PA 41:01 6:36
360 50 Kevin Fazio, 27, Gibsonia, PA 41:01 6:36
361 51 Jason Harman, 26, Arlington, VA 41:01 6:36
362 66 Richard Dowey, 42, Allison Park, PA 41:04 6:37
363 61 Joe Bauerle, 39, Glenshaw, PA 41:04 6:37
364 52 Gary Hennigan, 28, Kansas City, MO 41:04 6:37
365 67 Daniel Nagel, 43, Beaver Falls, PA 41:05 6:37
366 62 Pete Lewis, 35, Pittsburgh, PA 41:06 6:37
367 39 Damon Costello, 21, Pgh, PA 41:07 6:37
368 32 David Frey, 47, Pittsburgh, PA 41:08 6:37
369 53 Daniel Destefano, 25, Irwin, PA 41:09 6:38
370 19 Jay Callahan, 19, Winston-Salem, NC 41:10 6:38
371 23 Paul Williams, 52, Pittsburgh, PA 41:10 6:38
372 54 Erik Baker, 28, Monroeville, PA 41:12 6:38
373 63 Daniel Leonard, 38, Tucson, AZ 41:12 6:38
374 68 Lee Scruggs, 40, Ronceverte, 7 41:13 6:38
375 33 James Cochran, 45, Bellaire, OH 41:14 6:38
376 58 Kurt Kraus, 30, Pittsburgh, PA 41:15 6:39
377 69 Domenic Tarantini, 43, Verona, PA 41:15 6:39
378 59 Nicholas Ritchie, 33, Pittsburgh, PA 41:15 6:39
379 70 Steve Hoffman, 43, Pgh, PA 41:16 6:39
380 9 Mike Markl, 15, Allison Park, PA 41:16 6:39
381 34 Bob Pikelis, 47, Canonsburg, PA 41:17 6:39
382 71 David Wain, 41, Richmond, VA 41:17 6:39
383 55 David Mooradian, 27, Wilkinsburg, PA 41:18 6:39
384 56 Robert Ryder, 27, Canonsburg, PA 41:20 6:39
385 40 Derek Schuter, 23, Pittsburgh, PA 41:20 6:39
386 72 Clint Berchtold, 40, Beaver Falls, PA 41:20 6:39
387 57 Brad Wheeler, 28, Pittsburgh, PA 41:21 6:40
388 60 Michael McGuire, 30, Pittsburgh, PA 41:21 6:40
389 20 William Stokes, 18, Pittsburgh, PA 41:21 6:40
390 58 Hstty Odeslf, 29, Bell Acres, PA 41:21 6:40
391 61 Tony Battaglia, 34, Pittsburgh, PA 41:22 6:40
392 21 Ryan Ross, 17, New Kensington, PA 41:22 6:40
393 64 Michael Walsh, 38, Murrysville, PA 41:24 6:40
394 65 Daniel Lapp, 38, Pittsburgh, PA 41:25 6:40
395 24 John Adams, 53, Mt Lebanon, PA 41:26 6:40
396 66 Timothy Daigle, 38, Pittsburgh, PA 41:26 6:40
397 73 Mark Kozlowski, 42, Coraopolis, PA 41:27 6:40
398 59 Joshua Goldberg, 28, Pittsburgh, PA 41:29 6:41
399 60 Michael Marinkovich, 25, Georgetown, PA 41:31 6:41
400 62 George Horey, 32, W Homestead, PA 41:32 6:41
401 63 George Burton, 30, Cyclone, PA 41:32 6:41
402 67 Ken Leader, 37, E McKeesport, PA 41:33 6:41
403 74 William Loeffler, 42, Pittsburgh, PA 41:35 6:42
404 68 Kevin Bosle, 38, Pittsburgh, PA 41:35 6:42
405 75 Eric Hughes, 42, Pittsburgh, PA 41:35 6:42
406 61 Michel Andermann, 25, Pittsburgh, PA 41:36 6:42
407 76 Mark Stanek, 40, Seven Field, PA 41:37 6:42
408 7 Larry Ratkus, 59, Irwin, PA 41:37 6:42
409 77 Michael Portogallo, 44, Pittsburgh, PA 41:37 6:42
410 69 James Irvin, 35, Pittsburgh, PA 41:39 6:42
411 64 Bryan Wehmeyer, 33, Santa Rosa, CA 41:41 6:43
412 78 Stephen Dobles, 40, Oakdale, PA 41:41 6:43
413 62 Renny Harrison, 27, Zionsville, IN 41:43 6:43
414 79 Patrick McShea, 44, New Kensington, PA 41:46 6:44
415 41 Treavor Johnson, 22, Pittsburgh, PA 41:48 6:44
416 80 Dennis James, 40, Transfer, PA 41:48 6:44
417 35 Michael Hohman, 46, Pittsburgh, PA 41:49 6:44
418 65 John Bucchieri, 33, Pittsburgh, PA 41:50 6:44
