REGENT SQUARE 5K
MALE FINISHERS
Aug. 28, 1999
CLASS
PLACE PLACE FINISHER TIME PACE
1 Joseph Mahoney, 26, Pittsburgh, PA 15:55 5:08
2 Dan Lesser, 23, Pittsburgh, PA 16:18 5:15
3 Dan Holland, 30, Pittsburgh, PA 16:43 5:23
4 Chad Buechel, 18, Upper St Clair, PA 16:48 5:25
5 TURKEY 17:01 5:29
6 Robert Edgar, 19, Pittsburgh, PA 17:06 5:31
7 John Brockenbrough, 41, Pittsburgh, PA 17:11 5:32
8 1 Jim Samuels, 32, Pittsburgh, PA 17:19 5:35
9 1 Jeremy Snodgrass, 16, N Huntingdon, PA 17:29 5:38
10 2 Hans Rottmann, 31, Pittsburgh, PA 17:36 5:40
11 1 Jeff Leya, 37, Pittsburgh, PA 17:40 5:42
12 1 Bill Westover, 24, Pittsburgh, PA 17:41 5:42
13 2 Jack Hartnell, 36, Pittsburgh, PA 17:45 5:43
14 3 Larry Van Dyke, 37, Pittsburgh, PA 17:51 5:45
15 3 John Antonelli, 31, Clairton, PA 17:51 5:45
16 4 James Eckenrode, 36, Upper St Clair, PA 17:55 5:47
17 5 Tony Darkowski, 39, Pittsburgh, PA 18:00 5:48
18 1 Kevin Dowdell, 41, Pittsburgh, PA 18:13 5:52
19 2 Brian Bauer, 17, Pittsburgh, PA 18:30 5:58
6:00 Pace
20 1 Doug Weeks, 29, Pittsburgh, PA 18:36 6:00
21 3 Kyle Bush, 15, Pittsburgh, PA 18:38 6:00
22 6 Brian Joly, 37, Pittsburgh, PA 18:39 6:01
23 2 Kevin Trombly, 28, Pittsburgh, PA 18:45 6:03
24 1 Joe Como, 45, N Huntingdon, PA 18:48 6:04
25 4 Steven Hartley, 33, Pittsburgh, PA 18:50 6:04
26 4 Lenny Lucas, 16, Pittsburgh, PA 18:51 6:05
27 3 David Wolcott, 29, Pittsburgh, PA 18:52 6:05
28 7 Gregory Forsythe, 38, Pittsburgh, PA 18:55 6:06
29 4 Cesar Montes De Oca, 27, Pittsburgh, PA 18:57 6:07
30 5 Justin Romano, 15, Pittsburgh, PA 19:01 6:08
31 1 Jim Lennox, 51, Wilkinsburg, PA 19:03 6:08
32 2 Ron Romanoff, 43, Pittsburgh, PA 19:06 6:09
33 2 Larry Pollock, 46, Pittsburgh, PA 19:07 6:10
34 3 George Sagan, 49, Wexford, PA 19:10 6:11
35 5 Marvin Abdalah, 27, Pittsburgh, PA 19:15 6:12
36 4 Bally Kanarek, 45, Pittsburgh, PA 19:16 6:13
37 6 Patrick Sheridan, 18, Pittsburgh, PA 19:16 6:13
38 7 Ryan Ficco, 17, Greensburg, PA 19:19 6:14
39 8 Anthony Delsignore, 19, Frostburg, MD 19:29 6:17
40 6 David Johnston, 29, Pittsburgh, PA 19:30 6:17
41 3 Sam Bertenthal, 41, Pittsburgh, PA 19:31 6:18
42 1 George Carroll, 55, Pittsburgh, PA 19:32 6:18
43 5 Jason McCullough, 31, Pittsburgh, PA 19:34 6:18
44 5 Larry Roolf, 45, Unattached 19:35 6:19
45 9 Andy Buban, 15, Penn Hills, PA 19:48 6:23
46 8 Mark Malagodi, 36, Dunbar, PA 19:49 6:23
47 10 Jared Reynolds, 16, Penn Hills, PA 19:52 6:24
48 TURKEY 19:53 6:25
49 9 Guy Berkebile, 37, Somerset, PA 19:54 6:25
50 4 Jack Kernion, 40, Wexford, PA 19:58 6:26
51 2 Andrew Lazzor, 22, Pittsburgh, PA 20:04 6:28
52 2 Jim Moyer, 50, Pittsburgh, PA 20:04 6:28
53 6 Jeff Schneider, 33, Pittsburgh, PA 20:06 6:29
54 1 Justin Busko, 13, Pittsburgh, PA 20:06 6:29
55 5 Mark Naymick, 43, Uniontown, PA 20:15 6:32
56 11 Sean Battis, 17, Canonsburg, PA 20:18 6:33
57 6 George Macek, 47, McMechen, WV 20:19 6:33
58 10 Ricardo Cortes, 36, Pittsburgh, PA 20:21 6:34
59 11 Pete Lewis, 35, Pittsburgh, PA 20:22 6:34
60 7 Adam Berger, 29, Pittsburgh, PA 20:22 6:34
61 3 Glenn Landis, 23, Pittsburgh, PA 20:23 6:34
62 TURKEY 20:25 6:35
63 1 Dick Amato, 60, Pittsburgh, PA 20:26 6:35
64 3 Art Wiland, 50, Monroeville, PA 20:26 6:35
65 7 James Beachem, 46, Pittsburgh, PA 20:29 6:36
66 8 Bob Pikelis, 47, Canonsburg, PA 20:30 6:37
67 12 Craig Eley, 17, Pittsburgh, PA 20:31 6:37
68 6 Bill Shimp, 40, Arlington, VA 20:32 6:37
69 4 Paul Raith, 51, Pittsburgh, PA 20:34 6:38
70 9 Walter Swaskowski, 46, Pittsburgh, PA 20:36 6:39
71 7 Joe Goldcamp, 40, Pittsburgh, PA 20:37 6:39
72 13 Ben Maguire, 18, White Oak, PA 20:37 6:39
73 2 Frank Colavita, 59, Pittsburgh, PA 20:38 6:39
74 8 Scott Ferrari, 41, West View, PA 20:38 6:39
75 9 Eric Hughes, 42, Pittsburgh, PA 20:40 6:40
76 14 Nate Doyno, 16, Pittsburgh, PA 20:43 6:41
77 10 R J. Dibella, 43, Gibsonia, PA 20:44 6:41
78 TURKEY 20:46 6:42
79 3 David Hayden, 56, Munhall, PA 20:47 6:42
80 10 Ted Goleman, 48, Pittsburgh, PA 20:47 6:42
81 11 Gary Stankevich, 40, Venetia, PA 20:48 6:42
82 15 Scott Justin, 17, Upper St Clair, PA 20:48 6:42
83 16 Mack Sablowsky, 16, Pittsburgh, PA 20:50 6:43
84 5 James Flannery, 50, Pittsburgh, PA 20:55 6:45
85 8 Mark Johnson, 26, Pittsburgh, PA 20:57 6:45
86 9 Steve Hay, 27, Pittsburgh, PA 20:59 6:46
87 17 Peter Osterhus, 17, Pittsburgh, PA 21:00 6:46
88 11 Bill Allison, 45, Murrysville, PA 21:06 6:48
89 12 Mark Kozlowski, 42, Coraopolis, PA 21:09 6:49
90 4 Treavor Johnson, 22, Pittsburgh, PA 21:09 6:49
91 18 Chris Haselhoff, 15, White Oak, PA 21:09 6:49
92 12 John Millea, 37, Pittsburgh, PA 21:13 6:50
93 5 Ian Shortt, 24, Pittsburgh, PA 21:17 6:52
94 10 Matt Pascal, 25, Pittsburgh, PA 21:17 6:52
95 6 Justin Howe, 23, Irwin, PA 21:17 6:52
96 11 Jude Thomas, 29, Pittsburgh, PA 21:18 6:52
97 13 William Loeffler, 42, Pittsburgh, PA 21:18 6:52
98 13 David Billman, 37, Plano, TX 21:20 6:53
99 14 Max Williams, 41, Pittsburgh, PA 21:20 6:53
100 14 Mark Mule, 35, Mt Lebanon, PA 21:28 6:55
101 12 Skip Rogers, 45, Cranberry Twp, PA 21:30 6:56
102 12 David Kunkelmann, 26, Pittsburgh, PA 21:30 6:56
103 19 Eric Miller, 15, Pittsburgh, PA 21:33 6:57
104 13 Frank Zettl, 46, Pleasant Hills, PA 21:35 6:58
105 13 David Welter, 29, Swissvale, PA 21:37 6:58
106 7 Chuck Gurchak, Jr, 30, McMurray, PA 21:38 6:59
107 15 John Limbacher, 38, Cranberry Twp, PA 21:41 6:59
7:00 Pace
108 6 Ken Krynski, 52, Pittsburgh, PA 21:42 7:00
109 8 Jim Gempertein, 34, Butler, PA 21:43 7:00
110 16 James Wright, 37, Pittsburgh, PA 21:45 7:01
111 4 Bill Filcheck, 55, Uniontown, PA 21:45 7:01
112 7 Robert Walker, 54, Pittsburgh, PA 21:48 7:02
113 20 James Edwards, 17, N Versailles, PA 21:51 7:03
114 14 Rick Lesser, 49, Carnegie, PA 21:51 7:03
115 17 Donald Erb, Jr, 36, Pittsburgh, PA 21:52 7:03
116 8 Bob Kress, 51, Pittsburgh, PA 21:56 7:04
117 9 Mark McColloch, 51, Forest Hills, PA 21:56 7:04
118 18 Kevin Zenkevich, 35, Pittsburgh, PA 21:57 7:05
119 15 Chas Murray, 41, Pittsburgh, PA 21:58 7:05
120 19 Dan Sheehan, 36, Pittsburgh, PA 21:59 7:05
121 9 Joseph Smierciak, 30, Penn Hills, PA 21:59 7:05
122 10 Terry Jackson, 52, N Versailles, PA 22:00 7:06
123 2 Vince Neal, 61, Irwin, PA 22:02 7:06
124 20 Carl Howe, 39, Valencia, PA 22:03 7:07
125 16 Ed Bunyad, 40, Forest Hills, PA 22:05 7:07
126 15 Ron Hannan, 48, Cranberry Twp, PA 22:05 7:07
127 10 Michael Abowd, 31, Pittsburgh, PA 22:09 7:09
128 11 Ben Wecht, 34, Pittsburgh, PA 22:09 7:09
129 17 John Holzinger, 43, Pittsburgh, PA 22:10 7:09
130 21 Zachary Shell, 17, Pittsburgh, PA 22:10 7:09
131 21 Albert Collins, 35, Pittsburgh, PA 22:11 7:09
132 22 Ken Zenkevich, 35, Pittsburgh, PA 22:11 7:09
133 16 Joel Rosenbloom, 45, Pittsburgh, PA 22:13 7:10
134 22 Keith Balkey, 17, Pittsburgh, PA 22:13 7:10
135 1 Jack Cagot, 66, East Springfield, OH 22:14 7:10
136 23 Vincent Aleven, 37, Pittsburgh, PA 22:15 7:10
137 12 Mark Dahle, 31, Pittsburgh, PA 22:16 7:11
138 1 Regis Costello, 70, Emsworth, PA 22:20 7:12
139 17 Mark Hospodar, 45, Pittsburgh, PA 22:23 7:13
140 13 Mark Butcher, 30, Turtle Creek, PA 22:24 7:13
141 23 Jay Firestone, 15, Pittsburgh, PA 22:25 7:14
142 24 Brian Leshko, 37, Pittsburgh, PA 22:25 7:14
143 18 Tip Short, 48, Upper St Clair, PA 22:26 7:14
144 18 Dave Weisberg, 43, Pittsburgh, PA 22:29 7:15
145 24 Andy Artz, 17, Pittsburgh, PA 22:30 7:15
146 25 Lou Ruediger, 35, New Kensington, PA 22:30 7:15
147 26 Jim Bacik, 39, Pittsburgh, PA 22:31 7:16
148 11 Glen Cork, 51, Pittsburgh, PA 22:32 7:16
149 27 John McCarthy, 38, Pittsburgh, PA 22:34 7:16
150 25 Benjamin Adams, 16, Pittsburgh, PA 22:35 7:17
151 7 Damien Assenat, 22, Pittsburgh, PA 22:36 7:17
152 26 Don Campbell, 16, Pittsburgh, PA 22:37 7:18
153 14 Mark Demkee, 29, Pittsburgh, PA 22:39 7:18
154 19 Ernest Tolentino, 42, Pittsburgh, PA 22:39 7:18
155 19 Buzz Wichman, 48, N Huntingdon, PA 22:40 7:18
156 20 Tom Cummings, 40, Pittsburgh, PA 22:42 7:19
157 28 Dion Campbell, 39, Henryville, PA 22:45 7:20
158 15 Glenn Kent, 29, Ardmore, PA 22:46 7:20
159 29 Edward May, 36, Wilkinsburg, PA 22:47 7:21
160 21 Douglas Root, 40, Pittsburgh, PA 22:47 7:21
161 8 Aaron Shafer, 23, Pittsburgh, PA 22:50 7:22
162 9 Jacob Alexander, 23, Pittsburgh, PA 22:50 7:22
163 20 Kirk Warner, 48, Pittsburgh, PA 22:50 7:22
164 21 Rick Myer, 46, Pittsburgh, PA 22:53 7:23
165 27 Bobby Wells, 15, Oakdale, PA 22:53 7:23
166 28 Clayton Magill, 16, Hollidaysburg, PA 22:55 7:23
167 16 Michael Seltzer, 25, Pittsburgh, PA 23:00 7:25
168 22 Steven Crichley, 43, Pittsburgh, PA 23:01 7:25
169 30 Rick Stein, 38, Pittsburgh, PA 23:03 7:26
170 17 Josh Hall, 25, Carnegie, PA 23:04 7:26
171 12 John O'Donnell, 52, Pittsburgh, PA 23:05 7:27
172 2 Andrew Rogers, 14, Sewickley, PA 23:06 7:27
173 18 Robert Walters, 26, Pittsburgh, PA 23:08 7:27
174 10 Adam Landman, 23, Pittsburgh, PA 23:08 7:28
175 14 Michael Beary, 30, Pittsburgh, PA 23:09 7:28
176 15 Scott Purcell, 32, Ben Avon, PA 23:10 7:28
177 11 Robert Briski, 22, Pittsburgh, PA 23:11 7:28
178 31 Dino Lazzaris, 35, Clairton, PA 23:13 7:29
179 3 Kevin Dolansky, 13, Pittsburgh, PA 23:13 7:29
180 22 Glen Bittner, 47, Gibsonia, PA 23:13 7:29
181 23 Tom Uhler, 43, Pittsburgh, PA 23:15 7:30
182 23 Michael Groves, 46, Pittsburgh, PA 23:15 7:30
183 32 Steve Trzaskornas, 36, Weirton, WV 23:15 7:30
184 24 Marty Molneaux, Sr, 46, Pittsburgh, PA 23:16 7:30
185 12 Greg Delduca, 24, Glenshaw, PA 23:17 7:30
186 19 Gary Patalsky, 25, N Huntingdon, PA 23:21 7:32
187 5 Tom Murphy, 55, Pittsburgh, PA 23:22 7:32
188 4 Joshua Busko, 10, Pittsburgh, PA 23:22 7:32
189 33 William Walker, 38, Aspinwall, PA 23:24 7:33
190 24 Frank Fusia, 43, Clairton, PA 23:25 7:33
191 16 Clark Selby, 30, Pittsburgh, PA 23:26 7:33
192 17 Declan Gilbert, 31, Pittsburgh, PA 23:28 7:34
193 34 Randy Ruppel, 35, Pittsburgh, PA 23:29 7:34
194 20 Rob Miller, 26, Pittsburgh, PA 23:30 7:35
195 35 Joe Obeldobel, 36, Aliquippa, PA 23:37 7:37
196 36 Mark Dudgeon, 38, Pittsburgh, PA 23:38 7:37
197 18 Joe Triglia, 33, Clairton, PA 23:39 7:37
198 TURKEY 23:40 7:38
199 21 Stuart Fairley, 29, Pittsburgh, PA 23:40 7:38
200 25 Mel Grimm, 40, Pittsburgh, PA 23:41 7:38
201 19 Sean Rooney, 34, Bethel Park, PA 23:45 7:40
202 29 Michael Belmonte, 15, Pittsburgh, PA 23:45 7:40
203 25 Glenn Shannon, 47, Pittsburgh, PA 23:49 7:41
204 37 John McWilliams, 39, Pittsburgh, PA 23:50 7:41
205 20 David Axelrod, 33, Pittsburgh, PA 23:50 7:41
206 ? Name, McMechen, WV 23:51 7:42
207 21 Mark Churchin, 34, Coraopolis, PA 23:52 7:42
208 26 James Butler, 46, Pittsburgh, PA 23:53 7:42
209 27 Don Pellegrino, 45, Edgewood, KY 23:55 7:43
210 22 Brian Steinmiller, 31, Carnegie, PA 23:55 7:43
211 13 Albert Depietro, 51, Coraopolis, PA 23:56 7:43
212 3 Theodore Venn, 63, Beaver Falls, PA 23:59 7:44
213 30 Tobe Finseth, 16, Pittsburgh, PA 24:00 7:44
214 22 M E. Moser, 29, Pittsburgh, PA 24:01 7:45
215 1 Matthew Cunningham, 8, Munhall, PA 24:02 7:45
216 13 Jeffrey Ward, 24, Pittsburgh, PA 24:03 7:45
217 14 Robert Ludwig, 52, Pittsburgh, PA 24:05 7:46
218 23 Dan Taylor, 34, Pittsburgh, PA 24:06 7:46
219 24 Blake Headen, 32, Wellsburg, WV 24:07 7:47
220 26 Ken Riley, 44, Indiana, PA 24:08 7:47
221 2 Carl Trimber, 66, Pittsburgh, PA 24:08 7:47
222 14 Ian Messerle, 23, Pittsburgh, PA 24:09 7:47
223 23 Luke Lester, 29, Pittsburgh, PA 24:09 7:47
224 38 Ken Harman, 39, McKeesport, PA 24:10 7:48
225 39 Thomas Lyons, 37, Pittsburgh, PA 24:10 7:48
226 28 Barry Shields, 47, Pittsburgh, PA 24:11 7:48
227 TURKEY 24:12 7:48
228 15 Bob Saxma, 53, N Versailles, PA 24:14 7:49
229 4 Don Sutton, 60, Pittsburgh, PA 24:17 7:50
230 24 Michael Bingler, 29, Pittsburgh, PA 24:19 7:50
231 40 Jerry Andres, 38, Coraopolis, PA 24:19 7:50
232 15 Marc Pascal, 21, Pittsburgh, PA 24:20 7:51
233 25 Jim Marecic, 30, West Mifflin, PA 24:20 7:51
234 27 David Torrey, 41, Carnegie, PA 24:21 7:51
235 31 Justin Blakey, 15, Murrysville, PA 24:21 7:51
236 26 Andrew Sproule, 33, Pittsburgh, PA 24:22 7:51
237 16 Thomas Vikoren, 24, Pittsburgh, PA 24:22 7:52
238 41 Gerald McCausland, 38, Pittsburgh, PA 24:23 7:52
239 42 Michael Bjalobok, 38, Wexford, PA 24:26 7:53
240 5 Jesse Kelly, 13, Pittsburgh, PA 24:27 7:53
241 6 Ben Spagiare, 13, Pittsburgh, PA 24:27 7:53
242 16 Kenneth Hupe, 50, Pittsburgh, PA 24:28 7:53
243 43 Bob McIntyre, 35, Edgewood, PA 24:28 7:53
244 28 John Wytiaz, 43, Pittsburgh, PA 24:30 7:54
245 44 David Jung, 39, Pittsburgh, PA 24:30 7:54
246 25 Jim Simmons, 29, Pittsburgh, PA 24:32 7:55
247 26 Stephen Starcey, 26, Pittsburgh, PA 24:33 7:55
248 27 Tom Koloc, 32, Pittsburgh, PA 24:36 7:56
249 17 Andrew McLaren, 50, Pittsburgh, PA 24:39 7:57
250 17 Scptt Beaves, 22, Sewickley, PA 24:40 7:57
251 29 Lawrence Irr, 46, Pittsburgh, PA 24:43 7:58
252 29 Mike Fackovec, 44, Sewickley, PA 24:43 7:58
253 7 Charlie Patterson, 13, Pittsburgh, PA 24:46 7:59
254 3 John Harwick, 66, Clymer, PA 24:47 7:59
8:00 Pace
255 30 Wayne Albitz, 49, Pittsburgh, PA 24:48 8:00
256 30 Joe Kush, 43, Pittsburgh, PA 24:51 8:01
257 31 Steven Stanek, 46, E McKeesport, PA 24:51 8:01
258 32 Mark Wolfgang, 48, Pittsburgh, PA 24:52 8:01
259 33 John Koelling, 46, Coraopolis, PA 24:52 8:01
260 31 Charles Patterson, 43, Pittsburgh, PA 24:53 8:01
261 45 Joseph Ley, 35, Pittsburgh, PA 24:54 8:02
262 28 Ethan Barry, 33, Pittsburgh, PA 24:55 8:02
263 8 Jimmy Mullen, 12, Pittsburgh, PA 24:56 8:02
264 46 Chuck Bickert, 35, Pittsburgh, PA 24:57 8:03
265 29 Steven Micklo, 34, Pittsburgh, PA 24:58 8:03
266 32 Steven Simms, 40, Pittsburgh, PA 24:58 8:03
267 30 Scott Carlock, 31, Pittsburgh, PA 24:59 8:03
268 18 Kenneth Slaby, 51, Pittsburgh, PA 24:59 8:04
269 4 Don Proto, 67, Pittsburgh, PA 25:01 8:04
270 33 Ron Saluga, 44, Pittsburgh, PA 25:01 8:04
271 19 J T. Stahl, 51, Pittsburgh, PA 25:01 8:04
272 9 Tommy Hendrickson, 13, Pittsburgh, PA 25:03 8:05
273 47 Steven Kefalos, 39, Pittsburgh, PA 25:06 8:06
274 34 Ernie Petrulak, 48, Irwin, PA 25:08 8:06
275 20 William McIntyre, 51, Kernersville, NC 25:08 8:06
276 TURKEY 25:09 8:07
277 27 Daniel Elston, 27, Pittsburgh, PA 25:10 8:07
278 21 Jim Caskey, 53, Pittsburgh, PA 25:10 8:07
279 34 Wendell Barner, 40, Pittsburgh, PA 25:12 8:08
280 32 Baily Douglass, 15, Pittsburgh, PA 25:14 8:08
281 33 Jeffrey Mountain, 17, Pittsburgh, PA 25:14 8:08
282 48 Raymond See, 37, Pittsburgh, PA 25:15 8:09
283 34 Brendan Murnane, 16, Unattached 25:17 8:09
284 35 Todd Nason, 40, Pittsburgh, PA 25:18 8:09
285 22 Christopher Pett-Ridge, 54, Pittsburgh, PA 25:18 8:10
286 28 Steve Roscoe, 27, Edgewood, PA 25:21 8:10
287 35 Russell Myers, 45, Pittsburgh, PA 25:27 8:12
288 36 Robert Hermer, 48, Moon Twp, PA 25:27 8:12
289 36 Mark Lewandowski, 41, Pittsburgh, PA 25:28 8:13
290 6 Ray Budd, 57, Pittsburgh, PA 25:31 8:14
291 37 John Muolo, 44, Pittsburgh, PA 25:31 8:14
292 31 John Renda, 30, Pittsburgh, PA 25:32 8:14
293 35 Dave Lishego, 15, Pittsburgh, PA 25:32 8:14
294 37 Mark Rubenstein, 46, Pittsburgh, PA 25:34 8:15
295 29 Douglas Marple, 28, Venetia, PA 25:35 8:15
296 38 Robert Wells, 48, Oakdale, PA 25:36 8:15
297 23 Bud Bauer, 53, Pittsburgh, PA 25:37 8:16
298 49 Somesh Jha, 37, Pittsburgh, PA 25:38 8:16
299 50 Tim Pavasko, 39, Munhall, PA 25:39 8:16
300 32 Harry Rideout, 33, Sewickley, PA 25:41 8:17
301 33 Rick Zapata, 32, Pittsburgh, PA 25:42 8:17
302 39 Mark Brandfass, 49, Pittsburgh, PA 25:46 8:19
303 34 Scott Rosenfeld, 34, Pittsburgh, PA 25:47 8:19
304 35 Ken Doyno, 34, Pittsburgh, PA 25:49 8:20
305 38 James Gascoine, 42, Natrona Heights, PA 25:51 8:20
306 30 Tom Johnson, 28, Dubois, PA 25:53 8:21
307 TURKEY 25:55 8:21
308 51 Gary Sacriponte, 36, Pittsburgh, PA 25:56 8:22
309 39 Gregg Haid, 40, Pittsburgh, PA 25:58 8:23
310 52 John Reinhardt, 36, Pittsburgh, PA 26:01 8:23
311 40 Jim Pakmeter, 41, Pittsburgh, PA 26:04 8:24
312 41 J Gary Sutton, 43, Pittsburgh, PA 26:05 8:25
313 36 Darrin Holosopple, 32, Prosperity, PA 26:06 8:25
314 18 Brent Holsopple, 22, Finleyville, PA 26:06 8:25
315 10 Adam Belmonte, 12, Pittsburgh, PA 26:09 8:26
316 24 David Orenstein, 53, Pittsburgh, PA 26:09 8:26
317 7 David Washburn, 55, Delmont, PA 26:10 8:26
318 25 David Timko, 50, Beaver Falls, PA 26:11 8:27
319 11 Wesley Bodie, 14, Pittsburgh, PA 26:13 8:27
320 31 Jad Mahsoob, 26, Pittsburgh, PA 26:13 8:27
321 32 Dan Gaffney, 29, Pittsburgh, PA 26:14 8:28
322 36 Andy Hughes, 17, Pittsburgh, PA 26:15 8:28
323 26 Peter Murray, 51, Pittsburgh, PA 26:15 8:28
324 TURKEY 26:17 8:29
325 TURKEY 26:20 8:29
326 53 Robert Willig, 36, Pittsburgh, PA 26:22 8:30
327 19 Keith Richeson, 24, Pittsburgh, PA 26:23 8:30
328 54 Tim Carpenter, 39, Pittsburgh, PA 26:23 8:31
329 55 Jon Stzpanovich, 38, Monroeville, PA 26:23 8:31
330 27 Mike Schneider, 53, Pittsburgh, PA 26:24 8:31
331 56 Dane Koloskee, 36, Pittsburgh, PA 26:26 8:31
332 33 Sitha Sthongpsibool, 28, Newker, PA 26:27 8:32
333 34 Trevor Lloyd, 28, Pittsburgh, PA 26:28 8:32
334 42 Michael Haye, 41, Pittsburgh, PA 26:28 8:32
335 37 Donald Duda, 33, Clairton, PA 26:32 8:33
336 28 Michael Pascal, 51, Pittsburgh, PA 26:32 8:34
337 29 Richard Stern, 51, Pittsburgh, PA 26:33 8:34
338 8 Nick Andrejko, 59, Swissvale, PA 26:33 8:34
339 40 Robert Howe, 47, Irwin, PA 26:36 8:35
340 43 Greg Teamann, 44, Irwin, PA 26:36 8:35
341 20 Jim Shearer, 24, Pittsburgh, PA 26:37 8:35
342 41 Rob Marshall, 49, Baltimore, MD 26:38 8:35
343 35 Daniel Marks, 29, Pittsburgh, PA 26:39 8:36
344 42 Robert Martin, 49, Murrysville, PA 26:39 8:36
345 57 Stuart Smith, 39, Pittsburgh, PA 26:41 8:36
346 30 Leonard Colaizzi, 53, Glenshaw, PA 26:44 8:37
347 31 Thomas Eagan, 51, West Mifflin, PA 26:45 8:38
348 12 Mike Meade, 11, Pittsburgh, PA 26:45 8:38
349 44 Justin Laboon, 42, New Kensington, PA 26:47 8:38
350 45 Ronald Korenich, 43, Pittsburgh, PA 26:47 8:38
351 58 Terry Faux, 36, Munhall, PA 26:49 8:39
352 32 Fred Hegeman, 51, Pittsburgh, PA 26:52 8:40
353 59 Bill Szep, 37, Duquesne, PA 26:53 8:40
354 33 Ken Kajder, 52, Trafford, PA 26:54 8:41
355 2 Jim Walsh, 72, Butler, PA 26:56 8:41
356 43 Gary Chabala, 46, Bridgeville, PA 26:59 8:42
357 46 Michael Fitzurka, 40, Pittsburgh, PA 26:59 8:42
358 47 Peter Watt-Morse, 40, Pittsburgh, PA 27:00 8:42
359 38 Carl Ronald, 30, Pittsburgh, PA 27:01 8:43
360 13 Marty Molyneaux, Jr, 10, Pittsburgh, PA 27:01 8:43
361 9 Donald Livingston, 57, McKeesport, PA 27:02 8:43
362 44 Richard Stabile, 46, Monroeville, PA 27:02 8:43
363 60 Ed Burke, 39, Pittsburgh, PA 27:03 8:43
364 48 Ralph Reetz, 41, Irwin, PA 27:09 8:45
365 36 Joe Kelly, 27, Pittsburgh, PA 27:10 8:46
366 34 Tod McDonald, 51, Pittsburgh, PA 27:10 8:46
367 45 Richard McClain, 48, Pittsburgh, PA 27:11 8:46
368 61 Warren Hill, 37, Pittsburgh, PA 27:15 8:47
369 62 Jeff Kosko, 35, Pittsburgh, PA 27:16 8:48
370 49 Jay Brewster, 44, Pittsburgh, PA 27:17 8:48
371 50 Vic Tiberie, 43, Coraopolis, PA 27:20 8:49
372 51 Tom Lorbig, 40, Harwick, PA 27:20 8:49
373 35 Thomas Drobycki, 51, Carnegie, PA 27:21 8:49
374 3 Bill Klapproth, 79, Murrysville, PA 27:23 8:50
375 39 Matt Cornwall, 34, Pittsburgh, PA 27:25 8:51
376 52 Richard Ardolino, 41, Monroeville, PA 27:26 8:51
377 63 Scott Akers, 37, Pittsburgh, PA 27:27 8:51
378 46 James McCool, 46, Pittsburgh, PA 27:28 8:51
379 2 Stephen Danko, 9, Pittsburgh, PA 27:30 8:52
380 64 Erwin Ida, 37, Moon Twp, PA 27:32 8:53
381 10 Richard Hickey, 59, Bethel Park, PA 27:33 8:53
382 47 Mike Foyle, 45, Brentwood, PA 27:34 8:53
383 53 Allan Berenbrok, 40, Freedom, PA 27:35 8:54
384 36 Dennis Finseth, 54, Pittsburgh, PA 27:36 8:54
385 37 Jeff Nutter, 16, Pittsburgh, PA 27:37 8:54
386 48 Russell Hannan, 46, Allison Park, PA 27:38 8:55
387 11 Tom Olhs, 56, Pittsburgh, PA 27:39 8:55
388 40 Jeff Spadafore, 34, Glenshaw, PA 27:39 8:55
389 38 Jonathan Yearsley, 15, Pittsburgh, PA 27:40 8:55
390 39 Tom Maher, 17, Sewickley, PA 27:41 8:56
391 41 Jeff Suzik, 30, Pittsburgh, PA 27:42 8:56
392 54 John Malicky, 42, Pittsburgh, PA 27:42 8:56
393 TURKEY 27:43 8:56
394 42 David Huston, 31, Pittsburgh, PA 27:43 8:56
395 14 Greg Herschleg, 14, Pittsburgh, PA 27:44 8:57
396 43 William Filcheck, 30, Morgantown, WV 27:44 8:57
397 37 Kurt Heidinger, 26, Pittsburgh, PA 27:45 8:57
398 55 Mike Fitzpatrick, 42, Pittsburgh, PA 27:48 8:58
399 44 Michael Yao, 34, Pittsburgh, PA 27:50 8:58
400 37 Thomas Bracken, 53, Trafford, PA 27:50 8:59
401 45 Gregory Kretz, 34, Pittsburgh, PA 27:51 8:59
402 46 Ken Garner, 34, Pittsburgh, PA 27:51 8:59
403 5 Billy Wagner, 69, Pittsburgh, PA 27:52 8:59
404 38 Al Turkovich, 29, Pittsburgh, PA 27:53 8:59
9:00 Pace
405 21 Richard Cwiklinski, 21, Bethel Park, PA 27:55 9:00
406 56 Roy Matway, 42, Pittsburgh, PA 27:56 9:00
407 39 Stefan Pellegrini, 26, Pittsburgh, PA 27:56 9:00
408 22 Daren Nicholson, 24, Pittsburgh, PA 27:56 9:01
409 40 Antonio Leombruno, 26, Pittsburgh, PA 27:57 9:01
410 5 Jim Reitz, 63, Pittsburgh, PA 27:58 9:01
411 65 Kenneth Marinack, 37, Pittsburgh, PA 27:59 9:01
412 49 Jack Harding, 46, Zelienople, PA 28:00 9:02
413 40 Mike Downs, 16, Pittsburgh, PA 28:02 9:02
414 47 Niall Sexton, 30, Pittsburgh, PA 28:07 9:04
415 12 John Jordan, 58, Pittsburgh, PA 28:12 9:06
